false
Mary Washington at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/13/2010 at 2:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/13/2010 at 2:00 pm
|
Mary Washington
74 |
York (Pa.)
71 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mary Washington (8-12, 5-7 CAC) | 34 | 32 | 8 | 74 |
| York (Pa.) (17-5, 9-4 CAC) | 31 | 35 | 5 | 71 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Washington | Score | York (Pa.) |
| 19:39 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 19:39 | - | KEEFER,JEREMY defensive rebound | |
| 19:12 | - | Turnover by WHALEY,KEVIN | |
| 18:59 | BLAINE,JONATHAN made 3-pt. jump shot | 3-0 | |
| 18:59 | Assist by FARRAR,RYAN | - | |
| 18:39 | - | BRADY,NICK missed jump shot | |
| 18:39 | - | KOUVARIS,PAUL offensive rebound | |
| 18:36 | - | KOUVARIS,PAUL missed layup | |
| 18:36 | - | KOUVARIS,PAUL offensive rebound | |
| 18:30 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 18:30 | BLAINE,JONATHAN defensive rebound | - | |
| 18:17 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 18:17 | TEAM offensive rebound | - | |
| 17:48 | AHMED,QAISER made 3-pt. jump shot | 6-0 | |
| 17:48 | Assist by FARRAR,RYAN | - | |
| 17:23 | - | KEEFER,JEREMY missed jump shot | |
| 17:23 | AHMED,QAISER defensive rebound | - | |
| 17:09 | Turnover by FARRAR,RYAN | - | |
| 17:08 | - | Steal by KEEFER,JEREMY | |
| 16:58 | Foul by AHMED,QAISER | - | |
| 16:58 | 6-1 | BRADY,NICK made free throw | |
| 16:58 | 6-2 | BRADY,NICK made free throw | |
| 16:45 | BLAINE,JONATHAN made 3-pt. jump shot | 9-2 | |
| 16:45 | Assist by FARRAR,RYAN | - | |
| 16:22 | 9-4 | HOFFMAN,DYLAN made jump shot | |
| 16:22 | - | Assist by BRADY,NICK | |
| 16:06 | ULLAH,ROCKY made 3-pt. jump shot | 12-4 | |
| 16:06 | Assist by FARRAR,RYAN | - | |
| 15:47 | 12-7 | BRADY,NICK made 3-pt. jump shot | |
| 15:47 | - | Assist by KEEFER,JEREMY | |
| 15:34 | Turnover by ULLAH,ROCKY | - | |
| 15:34 | Foul by ULLAH,ROCKY | - | |
| 15:20 | - | KEEFER,JEREMY missed layup | |
| 15:20 | ALTMANN,BRANDON defensive rebound | - | |
| 15:20 | - | Foul by WHALEY,KEVIN | |
| 15:06 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 15:06 | - | TEAM defensive rebound | |
| 14:58 | - | WHALEY,KEVIN missed layup | |
| 14:58 | ALTMANN,BRANDON defensive rebound | - | |
| 14:45 | Turnover by BLAINE,JONATHAN | - | |
| 14:45 | - | SKOLODA,JEREMY enters the game | |
| 14:45 | - | LYMAN,WID enters the game | |
| 14:45 | - | WHALEY,KEVIN goes to the bench | |
| 14:45 | - | HOFFMAN,DYLAN goes to the bench | |
| 14:23 | - | KEEFER,JEREMY missed jump shot | |
| 14:23 | ULLAH,ROCKY defensive rebound | - | |
| 14:05 | 30SEC TIMEOUT by Mary Washington | - | |
| 13:46 | AHMED,QAISER missed jump shot | - | |
| 13:46 | ALTMANN,BRANDON offensive rebound | - | |
| 13:43 | ALTMANN,BRANDON missed layup | - | |
| 13:43 | BLAINE,JONATHAN offensive rebound | - | |
| 13:35 | - | Foul by LYMAN,WID | |
| 13:14 | ALTMANN,BRANDON made dunk | 14-7 | |
| 13:14 | Assist by ULLAH,ROCKY | - | |
| 13:02 | 14-9 | SKOLODA,JEREMY made layup | |
| 13:02 | - | Assist by KEEFER,JEREMY | |
| 12:46 | BLAINE,JONATHAN made 3-pt. jump shot | 17-9 | |
| 12:46 | Assist by FARRAR,RYAN | - | |
| 12:33 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 12:33 | BLAINE,JONATHAN defensive rebound | - | |
| 12:08 | ULLAH,ROCKY made jump shot | 19-9 | |
| 12:06 | - | TEAM TIMEOUT by York (Pa.) | |
| 12:06 | - | WHALEY,KEVIN enters the game | |
| 12:06 | - | MOLEY,MATT enters the game | |
| 12:06 | - | HOFFMAN,DYLAN enters the game | |
| 12:06 | - | KEEFER,JEREMY goes to the bench | |
| 12:06 | - | BRADY,NICK goes to the bench | |
| 12:06 | - | LYMAN,WID goes to the bench | |
| 11:46 | Foul by AHMED,QAISER | - | |
| 11:44 | 19-11 | WHALEY,KEVIN made jump shot | |
| 11:44 | - | Assist by HOFFMAN,DYLAN | |
| 11:17 | - | Foul by KOUVARIS,PAUL | |
| 11:17 | ALTMANN,BRANDON made free throw | 20-11 | |
| 11:17 | ALTMANN,BRANDON made free throw | 21-11 | |
| 11:17 | DICKMAN,TAD enters the game | - | |
| 11:17 | AHMED,QAISER goes to the bench | - | |
| 10:59 | - | SKOLODA,JEREMY missed layup | |
| 10:59 | Block by DICKMAN,TAD | - | |
| 10:58 | - | TEAM offensive rebound | |
| 10:56 | 21-13 | MOLEY,MATT made layup | |
| 10:56 | - | Assist by HOFFMAN,DYLAN | |
| 10:32 | BLAINE,JONATHAN missed 3-pt. jump shot | - | |
| 10:32 | - | TEAM defensive rebound | |
| 10:17 | 21-16 | WHALEY,KEVIN made 3-pt. jump shot | |
| 10:17 | - | Assist by SKOLODA,JEREMY | |
| 09:53 | DICKMAN,TAD made 3-pt. jump shot | 24-16 | |
| 09:53 | Assist by BLAINE,JONATHAN | - | |
| 09:37 | - | MOLEY,MATT missed jump shot | |
| 09:37 | ALTMANN,BRANDON defensive rebound | - | |
| 09:12 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 09:12 | ULLAH,ROCKY offensive rebound | - | |
| 08:56 | DICKMAN,TAD made 3-pt. jump shot | 27-16 | |
| 08:56 | Assist by FARRAR,RYAN | - | |
| 08:36 | - | WHALEY,KEVIN missed jump shot | |
| 08:36 | - | TEAM offensive rebound | |
| 08:36 | ROLANDER,ERIC enters the game | - | |
| 08:36 | ALTMANN,BRANDON goes to the bench | - | |
| 08:36 | - | BRADY,NICK enters the game | |
| 08:36 | - | KEEFER,JEREMY enters the game | |
| 08:36 | - | KOUVARIS,PAUL goes to the bench | |
| 08:36 | - | SKOLODA,JEREMY goes to the bench | |
| 08:14 | - | Turnover by HOFFMAN,DYLAN | |
| 08:12 | Steal by DICKMAN,TAD | - | |
| 08:09 | DICKMAN,TAD made layup | 29-16 | |
| 07:57 | - | BRADY,NICK missed jump shot | |
| 07:57 | ULLAH,ROCKY defensive rebound | - | |
| 07:26 | Turnover by ULLAH,ROCKY | - | |
| 07:26 | Foul by ULLAH,ROCKY | - | |
| 07:14 | - | Turnover by KEEFER,JEREMY | |
| 07:14 | - | Foul by KEEFER,JEREMY | |
| 07:00 | FARRAR,RYAN missed jump shot | - | |
| 07:00 | - | TEAM defensive rebound | |
| 07:00 | Foul by DICKMAN,TAD | - | |
| 07:00 | REESE,BART enters the game | - | |
| 07:00 | ULLAH,ROCKY goes to the bench | - | |
| 06:51 | Foul by REESE,BART | - | |
| 06:47 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 06:47 | - | KEEFER,JEREMY offensive rebound | |
| 06:40 | - | BRADY,NICK missed layup | |
| 06:40 | DICKMAN,TAD defensive rebound | - | |
| 06:19 | Turnover by FARRAR,RYAN | - | |
| 06:18 | - | Steal by KEEFER,JEREMY | |
| 06:11 | - | WHALEY,KEVIN missed layup | |
| 06:11 | BLAINE,JONATHAN defensive rebound | - | |
| 05:42 | BLAINE,JONATHAN missed 3-pt. jump shot | - | |
| 05:42 | - | WHALEY,KEVIN defensive rebound | |
| 05:34 | - | Turnover by MOLEY,MATT | |
| 05:33 | Steal by ROLANDER,ERIC | - | |
| 05:08 | Turnover by ROLANDER,ERIC | - | |
| 05:08 | ULLAH,ROCKY enters the game | - | |
| 05:08 | ALTMANN,BRANDON enters the game | - | |
| 05:08 | AHMED,QAISER enters the game | - | |
| 05:08 | ROLANDER,ERIC goes to the bench | - | |
| 05:08 | REESE,BART goes to the bench | - | |
| 05:08 | DICKMAN,TAD goes to the bench | - | |
| 05:08 | - | SKOLODA,JEREMY enters the game | |
| 05:08 | - | KOUVARIS,PAUL enters the game | |
| 05:08 | - | MOLEY,MATT goes to the bench | |
| 05:08 | - | HOFFMAN,DYLAN goes to the bench | |
| 04:54 | 29-18 | KOUVARIS,PAUL made layup | |
| 04:54 | - | Assist by KEEFER,JEREMY | |
| 04:24 | Turnover by AHMED,QAISER | - | |
| 03:58 | 29-20 | BRADY,NICK made jump shot | |
| 03:32 | Turnover by AHMED,QAISER | - | |
| 03:31 | - | Steal by SKOLODA,JEREMY | |
| 03:25 | 29-22 | KOUVARIS,PAUL made layup | |
| 03:25 | - | Assist by WHALEY,KEVIN | |
| 03:03 | ALTMANN,BRANDON missed 3-pt. jump shot | - | |
| 03:03 | - | SKOLODA,JEREMY defensive rebound | |
| 02:53 | 29-25 | WHALEY,KEVIN made 3-pt. jump shot | |
| 02:53 | - | Assist by KEEFER,JEREMY | |
| 02:49 | TEAM TIMEOUT by Mary Washington | - | |
| 02:49 | DICKMAN,TAD enters the game | - | |
| 02:49 | AHMED,QAISER goes to the bench | - | |
| 02:29 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 02:29 | - | SKOLODA,JEREMY defensive rebound | |
| 02:24 | - | WHALEY,KEVIN missed layup | |
| 02:24 | Block by FARRAR,RYAN | - | |
| 02:24 | - | TEAM offensive rebound | |
| 02:16 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 02:16 | - | KEEFER,JEREMY offensive rebound | |
| 02:11 | 29-28 | WHALEY,KEVIN made 3-pt. jump shot | |
| 02:11 | - | Assist by KEEFER,JEREMY | |
| 01:58 | DICKMAN,TAD made 3-pt. jump shot | 32-28 | |
| 01:58 | Assist by ULLAH,ROCKY | - | |
| 01:47 | - | KOUVARIS,PAUL missed jump shot | |
| 01:47 | - | KEEFER,JEREMY offensive rebound | |
| 01:45 | - | KEEFER,JEREMY missed layup | |
| 01:45 | DICKMAN,TAD defensive rebound | - | |
| 01:32 | - | Foul by KOUVARIS,PAUL | |
| 01:32 | FUMAI,MIKE enters the game | - | |
| 01:32 | ULLAH,ROCKY goes to the bench | - | |
| 01:26 | ALTMANN,BRANDON missed layup | - | |
| 01:26 | ALTMANN,BRANDON offensive rebound | - | |
| 01:24 | ALTMANN,BRANDON missed layup | - | |
| 01:24 | - | SKOLODA,JEREMY defensive rebound | |
| 01:16 | 32-31 | WHALEY,KEVIN made 3-pt. jump shot | |
| 01:16 | - | Assist by KOUVARIS,PAUL | |
| 01:00 | BLAINE,JONATHAN missed 3-pt. jump shot | - | |
| 01:00 | DICKMAN,TAD offensive rebound | - | |
| 00:55 | DICKMAN,TAD made layup | 34-31 | |
| 00:21 | - | BRADY,NICK missed 3-pt. jump shot | |
| 00:21 | FUMAI,MIKE defensive rebound | - | |
| 00:03 | BLAINE,JONATHAN missed jump shot | - | |
| 00:03 | - | KEEFER,JEREMY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Washington | Score | York (Pa.) |
| 19:39 | ALTMANN,BRANDON made layup | 36-31 | |
| 19:39 | Assist by ULLAH,ROCKY | - | |
| 19:33 | - | Turnover by WHALEY,KEVIN | |
| 19:32 | Steal by AHMED,QAISER | - | |
| 19:19 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 19:19 | BLAINE,JONATHAN offensive rebound | - | |
| 19:03 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 19:03 | FARRAR,RYAN offensive rebound | - | |
| 18:49 | ALTMANN,BRANDON missed layup | - | |
| 18:49 | ALTMANN,BRANDON offensive rebound | - | |
| 18:47 | ALTMANN,BRANDON missed layup | - | |
| 18:47 | ULLAH,ROCKY offensive rebound | - | |
| 18:45 | ULLAH,ROCKY made jump shot | 38-31 | |
| 18:45 | - | SKOLODA,JEREMY enters the game | |
| 18:45 | - | HOFFMAN,DYLAN goes to the bench | |
| 18:14 | - | Turnover by KEEFER,JEREMY | |
| 18:13 | Steal by ALTMANN,BRANDON | - | |
| 17:40 | Turnover by AHMED,QAISER | - | |
| 17:29 | Foul by FARRAR,RYAN | - | |
| 17:27 | - | Turnover by BRADY,NICK | |
| 17:26 | - | TEAM TIMEOUT by York (Pa.) | |
| 17:18 | FARRAR,RYAN made 3-pt. jump shot | 41-31 | |
| 17:18 | Assist by ULLAH,ROCKY | - | |
| 17:07 | 41-33 | KEEFER,JEREMY made layup | |
| 17:07 | - | Assist by KOUVARIS,PAUL | |
| 16:49 | Turnover by AHMED,QAISER | - | |
| 16:49 | - | Steal by KEEFER,JEREMY | |
| 16:33 | - | KEEFER,JEREMY missed 3-pt. jump shot | |
| 16:33 | ALTMANN,BRANDON defensive rebound | - | |
| 16:05 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 16:05 | ALTMANN,BRANDON offensive rebound | - | |
| 15:56 | AHMED,QAISER missed 3-pt. jump shot | - | |
| 15:56 | - | KEEFER,JEREMY defensive rebound | |
| 15:48 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 15:48 | - | KOUVARIS,PAUL offensive rebound | |
| 15:44 | 41-36 | WHALEY,KEVIN made 3-pt. jump shot | |
| 15:44 | - | Assist by KOUVARIS,PAUL | |
| 15:11 | AHMED,QAISER made layup | 43-36 | |
| 14:59 | - | KOUVARIS,PAUL missed jump shot | |
| 14:59 | ALTMANN,BRANDON defensive rebound | - | |
| 14:35 | AHMED,QAISER missed 3-pt. jump shot | - | |
| 14:35 | - | BRADY,NICK defensive rebound | |
| 14:27 | - | Turnover by SKOLODA,JEREMY | |
| 14:27 | - | MOLEY,MATT enters the game | |
| 14:27 | - | KOUVARIS,PAUL goes to the bench | |
| 14:05 | ULLAH,ROCKY missed layup | - | |
| 14:05 | - | Block by KEEFER,JEREMY | |
| 14:03 | - | KEEFER,JEREMY defensive rebound | |
| 13:57 | 43-37 | WHALEY,KEVIN made free throw | |
| 13:57 | 43-38 | WHALEY,KEVIN made free throw | |
| 13:57 | DICKMAN,TAD enters the game | - | |
| 13:57 | AHMED,QAISER goes to the bench | - | |
| 13:31 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 13:31 | DICKMAN,TAD offensive rebound | - | |
| 13:23 | BLAINE,JONATHAN made 3-pt. jump shot | 46-38 | |
| 13:23 | Assist by DICKMAN,TAD | - | |
| 12:59 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 12:59 | BLAINE,JONATHAN defensive rebound | - | |
| 12:35 | ALTMANN,BRANDON made layup | 48-38 | |
| 12:35 | Assist by DICKMAN,TAD | - | |
| 12:24 | 48-40 | WHALEY,KEVIN made layup | |
| 11:51 | DICKMAN,TAD made 3-pt. jump shot | 51-40 | |
| 11:51 | Assist by ULLAH,ROCKY | - | |
| 11:27 | - | BRADY,NICK missed jump shot | |
| 11:27 | ALTMANN,BRANDON defensive rebound | - | |
| 11:07 | ROLANDER,ERIC enters the game | - | |
| 11:07 | ALTMANN,BRANDON goes to the bench | - | |
| 11:07 | - | KOUVARIS,PAUL enters the game | |
| 11:07 | - | KEMP,MITCH enters the game | |
| 11:07 | - | WHALEY,KEVIN goes to the bench | |
| 11:07 | - | KEEFER,JEREMY goes to the bench | |
| 10:53 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 10:53 | ULLAH,ROCKY offensive rebound | - | |
| 10:50 | ROLANDER,ERIC made layup | 53-40 | |
| 10:50 | Assist by ULLAH,ROCKY | - | |
| 10:41 | 53-42 | MOLEY,MATT made layup | |
| 10:41 | - | Assist by KEMP,MITCH | |
| 10:26 | FARRAR,RYAN missed jump shot | - | |
| 10:26 | FARRAR,RYAN offensive rebound | - | |
| 10:23 | FARRAR,RYAN missed jump shot | - | |
| 10:23 | TEAM offensive rebound | - | |
| 10:22 | - | Foul by BRADY,NICK | |
| 10:04 | Turnover by ROLANDER,ERIC | - | |
| 10:03 | - | WHALEY,KEVIN enters the game | |
| 10:03 | - | SKOLODA,JEREMY goes to the bench | |
| 09:43 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 09:43 | DICKMAN,TAD defensive rebound | - | |
| 09:26 | DICKMAN,TAD made layup | 55-42 | |
| 09:18 | Foul by DICKMAN,TAD | - | |
| 09:18 | 55-43 | WHALEY,KEVIN made free throw | |
| 09:18 | - | WHALEY,KEVIN missed free throw | |
| 09:18 | DICKMAN,TAD defensive rebound | - | |
| 09:18 | AHMED,QAISER enters the game | - | |
| 09:18 | ALTMANN,BRANDON enters the game | - | |
| 09:18 | ROLANDER,ERIC goes to the bench | - | |
| 09:18 | FARRAR,RYAN goes to the bench | - | |
| 08:49 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 08:49 | - | BRADY,NICK defensive rebound | |
| 08:39 | 55-45 | MOLEY,MATT made layup | |
| 08:39 | - | Assist by KOUVARIS,PAUL | |
| 08:25 | Turnover by BLAINE,JONATHAN | - | |
| 08:25 | Foul by BLAINE,JONATHAN | - | |
| 08:25 | - | KEEFER,JEREMY enters the game | |
| 08:25 | - | SKOLODA,JEREMY enters the game | |
| 08:25 | - | MOLEY,MATT goes to the bench | |
| 08:25 | - | BRADY,NICK goes to the bench | |
| 08:05 | - | KEMP,MITCH missed layup | |
| 08:05 | Block by DICKMAN,TAD | - | |
| 08:03 | DICKMAN,TAD defensive rebound | - | |
| 07:53 | ULLAH,ROCKY made layup | 57-45 | |
| 07:43 | - | WHALEY,KEVIN missed jump shot | |
| 07:43 | ALTMANN,BRANDON defensive rebound | - | |
| 07:25 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 07:25 | AHMED,QAISER offensive rebound | - | |
| 07:15 | - | Foul by WHALEY,KEVIN | |
| 07:15 | - | BRADY,NICK enters the game | |
| 07:15 | - | KEMP,MITCH goes to the bench | |
| 07:11 | ALTMANN,BRANDON made layup | 59-45 | |
| 07:11 | Assist by AHMED,QAISER | - | |
| 06:58 | - | BRADY,NICK missed jump shot | |
| 06:58 | - | KEEFER,JEREMY offensive rebound | |
| 06:56 | 59-47 | KEEFER,JEREMY made layup | |
| 06:26 | DICKMAN,TAD missed jump shot | - | |
| 06:26 | - | BRADY,NICK defensive rebound | |
| 06:19 | 59-50 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 06:19 | - | Assist by WHALEY,KEVIN | |
| 06:00 | ULLAH,ROCKY made layup | 61-50 | |
| 05:52 | Foul by DICKMAN,TAD | - | |
| 05:52 | FARRAR,RYAN enters the game | - | |
| 05:52 | DICKMAN,TAD goes to the bench | - | |
| 05:40 | 61-52 | SKOLODA,JEREMY made jump shot | |
| 05:39 | - | 30SEC TIMEOUT by York (Pa.) | |
| 05:16 | Turnover by ULLAH,ROCKY | - | |
| 05:05 | 61-54 | BRADY,NICK made layup | |
| 05:05 | - | Assist by KEEFER,JEREMY | |
| 04:34 | Turnover by ULLAH,ROCKY | - | |
| 04:32 | - | Steal by KOUVARIS,PAUL | |
| 04:24 | - | BRADY,NICK missed 3-pt. jump shot | |
| 04:24 | - | KEEFER,JEREMY offensive rebound | |
| 04:24 | Foul by AHMED,QAISER | - | |
| 04:20 | - | Turnover by KOUVARIS,PAUL | |
| 04:18 | Steal by BLAINE,JONATHAN | - | |
| 04:16 | BLAINE,JONATHAN made layup | 63-54 | |
| 04:16 | - | Foul by SKOLODA,JEREMY | |
| 04:16 | BLAINE,JONATHAN made free throw | 64-54 | |
| 04:00 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 04:00 | ALTMANN,BRANDON defensive rebound | - | |
| 03:49 | - | Foul by KOUVARIS,PAUL | |
| 03:42 | - | Foul by WHALEY,KEVIN | |
| 03:40 | - | Foul by SKOLODA,JEREMY | |
| 03:19 | - | Foul by KOUVARIS,PAUL | |
| 03:19 | AHMED,QAISER missed free throw | - | |
| 03:19 | - | KOUVARIS,PAUL defensive rebound | |
| 03:07 | 64-56 | KEEFER,JEREMY made layup | |
| 03:07 | Foul by ALTMANN,BRANDON | - | |
| 03:07 | 64-57 | KEEFER,JEREMY made free throw | |
| 03:07 | TEAM TIMEOUT by Mary Washington | - | |
| 03:07 | DICKMAN,TAD enters the game | - | |
| 03:07 | AHMED,QAISER goes to the bench | - | |
| 02:40 | Turnover by DICKMAN,TAD | - | |
| 02:39 | - | Steal by SKOLODA,JEREMY | |
| 02:34 | 64-60 | WHALEY,KEVIN made 3-pt. jump shot | |
| 02:34 | - | Assist by SKOLODA,JEREMY | |
| 02:32 | - | TEAM TIMEOUT by York (Pa.) | |
| 02:30 | Turnover by FARRAR,RYAN | - | |
| 02:09 | - | BRADY,NICK missed jump shot | |
| 02:09 | - | BRADY,NICK offensive rebound | |
| 02:09 | Foul by DICKMAN,TAD | - | |
| 02:09 | 64-61 | BRADY,NICK made free throw | |
| 02:09 | 64-62 | BRADY,NICK made free throw | |
| 02:09 | AHMED,QAISER enters the game | - | |
| 02:09 | DICKMAN,TAD goes to the bench | - | |
| 01:44 | ALTMANN,BRANDON made layup | 66-62 | |
| 01:44 | Assist by ULLAH,ROCKY | - | |
| 01:23 | 66-64 | WHALEY,KEVIN made layup | |
| 01:23 | - | Assist by KEEFER,JEREMY | |
| 00:42 | ULLAH,ROCKY missed jump shot | - | |
| 00:42 | - | BRADY,NICK defensive rebound | |
| 00:24 | - | BRADY,NICK missed jump shot | |
| 00:24 | ALTMANN,BRANDON defensive rebound | - | |
| 00:23 | - | Foul by BRADY,NICK | |
| 00:23 | TEAM TIMEOUT by Mary Washington | - | |
| 00:23 | ALTMANN,BRANDON missed free throw | - | |
| 00:23 | - | BRADY,NICK defensive rebound | |
| 00:08 | Foul by AHMED,QAISER | - | |
| 00:08 | 66-65 | BRADY,NICK made free throw | |
| 00:08 | 66-66 | BRADY,NICK made free throw | |
| 00:03 | - | Foul by KEEFER,JEREMY | |
| 00:03 | ULLAH,ROCKY missed free throw | - | |
| 00:03 | TEAM deadball rebound | - | |
| 00:03 | ULLAH,ROCKY missed free throw | - | |
| 00:03 | - | KOUVARIS,PAUL defensive rebound | |
| 00:03 | - | TEAM TIMEOUT by York (Pa.) | |
| back to top | |||
| OT | |||
| Time | Mary Washington | Score | York (Pa.) |
| 04:39 | - | SKOLODA,JEREMY enters the game | |
| 04:39 | - | HOFFMAN,DYLAN goes to the bench | |
| 04:36 | ALTMANN,BRANDON made layup | 68-66 | |
| 04:36 | Assist by FARRAR,RYAN | - | |
| 04:12 | Foul by BLAINE,JONATHAN | - | |
| 04:12 | - | KOUVARIS,PAUL missed free throw | |
| 04:12 | - | TEAM deadball rebound | |
| 04:12 | 68-67 | KOUVARIS,PAUL made free throw | |
| 03:46 | Turnover by AHMED,QAISER | - | |
| 03:46 | - | Steal by KOUVARIS,PAUL | |
| 03:23 | - | BRADY,NICK missed 3-pt. jump shot | |
| 03:23 | ALTMANN,BRANDON defensive rebound | - | |
| 02:50 | AHMED,QAISER missed layup | - | |
| 02:50 | ALTMANN,BRANDON offensive rebound | - | |
| 02:47 | ALTMANN,BRANDON missed layup | - | |
| 02:47 | AHMED,QAISER offensive rebound | - | |
| 02:44 | AHMED,QAISER made layup | 70-67 | |
| 02:37 | Foul by ULLAH,ROCKY | - | |
| 02:37 | 70-68 | SKOLODA,JEREMY made free throw | |
| 02:37 | 70-69 | SKOLODA,JEREMY made free throw | |
| 02:20 | ROLANDER,ERIC enters the game | - | |
| 02:20 | AHMED,QAISER goes to the bench | - | |
| 02:06 | Turnover by BLAINE,JONATHAN | - | |
| 02:05 | - | Steal by KEEFER,JEREMY | |
| 01:58 | - | WHALEY,KEVIN missed layup | |
| 01:58 | - | KEEFER,JEREMY offensive rebound | |
| 01:57 | 70-71 | KEEFER,JEREMY made layup | |
| 01:34 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 01:34 | - | SKOLODA,JEREMY defensive rebound | |
| 01:07 | - | KEEFER,JEREMY missed 3-pt. jump shot | |
| 01:07 | ROLANDER,ERIC defensive rebound | - | |
| 00:44 | BLAINE,JONATHAN missed 3-pt. jump shot | - | |
| 00:44 | ULLAH,ROCKY offensive rebound | - | |
| 00:19 | ULLAH,ROCKY made layup | 72-71 | |
| 00:19 | TEAM TIMEOUT by Mary Washington | - | |
| 00:19 | AHMED,QAISER enters the game | - | |
| 00:19 | ROLANDER,ERIC goes to the bench | - | |
| 00:06 | - | BRADY,NICK missed 3-pt. jump shot | |
| 00:06 | ALTMANN,BRANDON defensive rebound | - | |
| 00:03 | - | Foul by KEEFER,JEREMY | |
| 00:03 | ALTMANN,BRANDON made free throw | 73-71 | |
| 00:03 | TEAM TIMEOUT by Mary Washington | - | |
| 00:03 | ALTMANN,BRANDON made free throw | 74-71 | |
| 00:02 | - | TEAM TIMEOUT by York (Pa.) | |
| 00:02 | - | KEEFER,JEREMY missed 3-pt. jump shot | |
| 00:02 | - | TEAM offensive rebound | |
| 00:02 | - | KEMP,MITCH enters the game | |
| 00:02 | - | KOUVARIS,PAUL goes to the bench | |
| back to top | |||












