false
Mary Washington at Wesley
@ Dover, Del. - Wentworth Gymnasium
1/27/2010 at 8:00 PM
@ Dover, Del. - Wentworth Gymnasium
1/27/2010 at 8:00 PM
|
Mary Washington
84 |
Wesley
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (6-11, 3-6 CAC) | 36 | 48 | 84 |
| Wesley (12-6, 6-4 CAC) | 34 | 57 | 91 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Washington | Score | Wesley |
| 19:42 | - | THOMAS,RUDY missed 3-pt. jump shot | |
| 19:42 | DICKMAN,TAD defensive rebound | - | |
| 19:27 | ULLAH,ROCKY made 3-pt. jump shot | 3-0 | |
| 19:27 | Assist by ALTMANN,BRANDON | - | |
| 19:06 | - | BOWE,JACQUES missed 3-pt. jump shot | |
| 19:06 | ALTMANN,BRANDON defensive rebound | - | |
| 18:48 | Turnover by FARRAR,RYAN | - | |
| 18:47 | - | Steal by THOMAS,RUDY | |
| 18:44 | - | DOUGLAS,CHRIS missed 3-pt. jump shot | |
| 18:44 | TEAM defensive rebound | - | |
| 18:19 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 18:19 | - | BOWE,JACQUES defensive rebound | |
| 18:18 | Foul by DICKMAN,TAD | - | |
| 18:08 | 3-2 | REYNOLDS,PAUL made layup | |
| 17:56 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 17:56 | - | DOUGLAS,CHRIS defensive rebound | |
| 17:44 | 3-4 | REYNOLDS,PAUL made layup | |
| 17:44 | - | Assist by BOWE,JACQUES | |
| 17:32 | Turnover by DICKMAN,TAD | - | |
| 17:32 | Foul by DICKMAN,TAD | - | |
| 17:32 | AHMED,QAISER enters the game | - | |
| 17:32 | DICKMAN,TAD goes to the bench | - | |
| 17:02 | - | MORRIS,QUAYSHUN missed 3-pt. jump shot | |
| 17:02 | - | REYNOLDS,PAUL offensive rebound | |
| 16:58 | 3-6 | REYNOLDS,PAUL made layup | |
| 16:48 | ROLANDER,ERIC missed jump shot | - | |
| 16:48 | - | TEAM defensive rebound | |
| 16:32 | - | REYNOLDS,PAUL missed layup | |
| 16:32 | ULLAH,ROCKY defensive rebound | - | |
| 16:22 | Turnover by AHMED,QAISER | - | |
| 16:20 | - | Steal by REYNOLDS,PAUL | |
| 16:18 | 3-8 | MORRIS,QUAYSHUN made layup | |
| 16:18 | - | Assist by REYNOLDS,PAUL | |
| 15:54 | ROLANDER,ERIC made layup | 5-8 | |
| 15:54 | Assist by AHMED,QAISER | - | |
| 15:31 | Foul by ROLANDER,ERIC | - | |
| 15:24 | - | THOMAS,RUDY missed layup | |
| 15:24 | ALTMANN,BRANDON defensive rebound | - | |
| 15:16 | - | Foul by THOMAS,RUDY | |
| 15:11 | - | Foul by REYNOLDS,PAUL | |
| 15:11 | ALTMANN,BRANDON made free throw | 6-8 | |
| 15:11 | ALTMANN,BRANDON made free throw | 7-8 | |
| 15:11 | FUMAI,MIKE enters the game | - | |
| 15:11 | HENDERSON,RYAN enters the game | - | |
| 15:11 | ROLANDER,ERIC goes to the bench | - | |
| 15:11 | FARRAR,RYAN goes to the bench | - | |
| 14:51 | - | MORRIS,QUAYSHUN missed layup | |
| 14:51 | - | TEAM offensive rebound | |
| 14:36 | 7-10 | LANGAN,DAVID made layup | |
| 14:28 | FUMAI,MIKE missed 3-pt. jump shot | - | |
| 14:28 | TEAM offensive rebound | - | |
| 14:26 | FARRAR,RYAN enters the game | - | |
| 14:26 | ULLAH,ROCKY goes to the bench | - | |
| 14:11 | Turnover by ALTMANN,BRANDON | - | |
| 14:04 | 7-13 | MORRIS,QUAYSHUN made 3-pt. jump shot | |
| 14:04 | - | Assist by LANGAN,DAVID | |
| 13:41 | FARRAR,RYAN made 3-pt. jump shot | 10-13 | |
| 13:41 | Assist by ALTMANN,BRANDON | - | |
| 13:09 | - | DOUGLAS,CHRIS missed jump shot | |
| 13:09 | ALTMANN,BRANDON defensive rebound | - | |
| 13:00 | ALTMANN,BRANDON missed 3-pt. jump shot | - | |
| 13:00 | - | MORRIS,QUAYSHUN defensive rebound | |
| 12:47 | Foul by AHMED,QAISER | - | |
| 12:47 | ULLAH,ROCKY enters the game | - | |
| 12:47 | ROLANDER,ERIC enters the game | - | |
| 12:47 | ALTMANN,BRANDON goes to the bench | - | |
| 12:47 | AHMED,QAISER goes to the bench | - | |
| 12:47 | - | JOHNSON,KEVIN enters the game | |
| 12:47 | - | MORRIS,QUAYSHUN goes to the bench | |
| 12:41 | - | Turnover by THOMAS,RUDY | |
| 12:41 | Steal by ROLANDER,ERIC | - | |
| 12:15 | ROLANDER,ERIC missed jump shot | - | |
| 12:15 | - | DOUGLAS,CHRIS defensive rebound | |
| 12:02 | - | Turnover by JOHNSON,KEVIN | |
| 12:02 | ALTMANN,BRANDON enters the game | - | |
| 12:02 | HENDERSON,RYAN goes to the bench | - | |
| 12:02 | - | REYNOLDS,PAUL goes to the bench | |
| 12:02 | - | BOWE,JACQUES goes to the bench | |
| 11:59 | - | REYNOLDS,PAUL enters the game | |
| 11:59 | - | LANGAN,DAVID enters the game | |
| 11:56 | ALTMANN,BRANDON made layup | 12-13 | |
| 11:56 | Assist by ULLAH,ROCKY | - | |
| 11:45 | 12-15 | REYNOLDS,PAUL made layup | |
| 11:45 | - | Assist by DOUGLAS,CHRIS | |
| 11:02 | Turnover by FUMAI,MIKE | - | |
| 11:01 | - | Steal by DOUGLAS,CHRIS | |
| 10:58 | - | JOHNSON,KEVIN missed layup | |
| 10:58 | FARRAR,RYAN defensive rebound | - | |
| 10:49 | - | Foul by DOUGLAS,CHRIS | |
| 10:49 | ALTMANN,BRANDON made free throw | 13-15 | |
| 10:49 | ALTMANN,BRANDON made free throw | 14-15 | |
| 10:49 | 14-18 | JOHNSON,KEVIN made 3-pt. jump shot | |
| 10:49 | - | Assist by THOMAS,RUDY | |
| 10:49 | AHMED,QAISER enters the game | - | |
| 10:49 | R. GRAY,J enters the game | - | |
| 10:49 | FUMAI,MIKE goes to the bench | - | |
| 10:49 | ROLANDER,ERIC goes to the bench | - | |
| 10:49 | - | MORRIS,QUAYSHUN enters the game | |
| 10:49 | - | DOUGLAS,CHRIS goes to the bench | |
| 10:14 | ALTMANN,BRANDON missed layup | - | |
| 10:14 | - | TEAM defensive rebound | |
| 09:55 | 14-21 | JOHNSON,KEVIN made 3-pt. jump shot | |
| 09:55 | - | Assist by THOMAS,RUDY | |
| 09:32 | Turnover by R. GRAY,J | - | |
| 09:30 | - | Steal by MORRIS,QUAYSHUN | |
| 09:26 | - | MORRIS,QUAYSHUN missed layup | |
| 09:26 | ALTMANN,BRANDON defensive rebound | - | |
| 09:16 | ULLAH,ROCKY made 3-pt. jump shot | 17-21 | |
| 09:16 | Assist by ALTMANN,BRANDON | - | |
| 08:58 | 17-23 | LANGAN,DAVID made layup | |
| 08:36 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 08:36 | ALTMANN,BRANDON offensive rebound | - | |
| 08:30 | Turnover by ALTMANN,BRANDON | - | |
| 08:30 | Foul by ALTMANN,BRANDON | - | |
| 08:30 | ROLANDER,ERIC enters the game | - | |
| 08:30 | R. GRAY,J goes to the bench | - | |
| 08:30 | - | PARKER,CARL enters the game | |
| 08:30 | - | BOWE,JACQUES enters the game | |
| 08:30 | - | LANGAN,DAVID goes to the bench | |
| 08:30 | - | THOMAS,RUDY goes to the bench | |
| 08:15 | - | Turnover by JOHNSON,KEVIN | |
| 08:13 | Steal by ULLAH,ROCKY | - | |
| 08:07 | AHMED,QAISER made 3-pt. jump shot | 20-23 | |
| 08:07 | Assist by FARRAR,RYAN | - | |
| 07:53 | Foul by ROLANDER,ERIC | - | |
| 07:53 | - | REYNOLDS,PAUL missed free throw | |
| 07:53 | - | TEAM deadball rebound | |
| 07:53 | - | REYNOLDS,PAUL missed free throw | |
| 07:53 | ROLANDER,ERIC defensive rebound | - | |
| 07:28 | ALTMANN,BRANDON made layup | 22-23 | |
| 07:10 | - | JOHNSON,KEVIN missed 3-pt. jump shot | |
| 07:10 | ALTMANN,BRANDON defensive rebound | - | |
| 06:59 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 06:59 | - | BOWE,JACQUES defensive rebound | |
| 06:41 | - | PARKER,CARL missed jump shot | |
| 06:41 | ALTMANN,BRANDON defensive rebound | - | |
| 06:14 | - | Foul by BOWE,JACQUES | |
| 06:14 | AHMED,QAISER missed free throw | - | |
| 06:14 | TEAM deadball rebound | - | |
| 06:14 | AHMED,QAISER made free throw | 23-23 | |
| 06:14 | HENDERSON,RYAN enters the game | - | |
| 06:14 | ALTMANN,BRANDON goes to the bench | - | |
| 06:14 | - | THOMAS,RUDY enters the game | |
| 06:14 | - | LANGAN,DAVID enters the game | |
| 06:14 | - | PARKER,CARL goes to the bench | |
| 06:14 | - | REYNOLDS,PAUL goes to the bench | |
| 06:07 | 23-26 | BOWE,JACQUES made 3-pt. jump shot | |
| 06:07 | - | Assist by THOMAS,RUDY | |
| 05:44 | AHMED,QAISER missed 3-pt. jump shot | - | |
| 05:44 | - | BOWE,JACQUES defensive rebound | |
| 05:31 | - | BOWE,JACQUES missed 3-pt. jump shot | |
| 05:31 | HENDERSON,RYAN defensive rebound | - | |
| 05:15 | - | Foul by BOWE,JACQUES | |
| 05:15 | FARRAR,RYAN made free throw | 24-26 | |
| 05:15 | FARRAR,RYAN missed free throw | - | |
| 05:15 | - | THOMAS,RUDY defensive rebound | |
| 05:15 | FUMAI,MIKE enters the game | - | |
| 05:15 | AHMED,QAISER goes to the bench | - | |
| 05:15 | - | DOUGLAS,CHRIS enters the game | |
| 05:15 | - | BOWE,JACQUES goes to the bench | |
| 04:44 | - | Turnover by MORRIS,QUAYSHUN | |
| 04:42 | Steal by ULLAH,ROCKY | - | |
| 04:28 | FARRAR,RYAN made 3-pt. jump shot | 27-26 | |
| 04:13 | Foul by FARRAR,RYAN | - | |
| 04:13 | - | LANGAN,DAVID missed free throw | |
| 04:13 | - | TEAM deadball rebound | |
| 04:13 | - | LANGAN,DAVID missed free throw | |
| 04:13 | HENDERSON,RYAN defensive rebound | - | |
| 04:00 | FUMAI,MIKE missed 3-pt. jump shot | - | |
| 04:00 | HENDERSON,RYAN offensive rebound | - | |
| 03:54 | HENDERSON,RYAN made layup | 29-26 | |
| 03:38 | - | 30SEC TIMEOUT by Wesley | |
| 03:38 | - | REYNOLDS,PAUL enters the game | |
| 03:38 | - | LANGAN,DAVID goes to the bench | |
| 03:29 | - | MORRIS,QUAYSHUN missed 3-pt. jump shot | |
| 03:29 | - | DOUGLAS,CHRIS offensive rebound | |
| 03:23 | - | DOUGLAS,CHRIS missed layup | |
| 03:23 | - | REYNOLDS,PAUL offensive rebound | |
| 03:14 | - | REYNOLDS,PAUL | |
| 03:14 | - | TEAM offensive rebound | |
| 03:13 | ALTMANN,BRANDON enters the game | - | |
| 03:13 | HENDERSON,RYAN goes to the bench | - | |
| 03:12 | Foul by ULLAH,ROCKY | - | |
| 03:12 | 29-27 | THOMAS,RUDY made free throw | |
| 03:12 | 29-28 | THOMAS,RUDY made free throw | |
| 02:56 | ULLAH,ROCKY made 3-pt. jump shot | 32-28 | |
| 02:56 | Assist by FARRAR,RYAN | - | |
| 02:18 | - | MORRIS,QUAYSHUN missed 3-pt. jump shot | |
| 02:18 | ROLANDER,ERIC defensive rebound | - | |
| 02:11 | FUMAI,MIKE missed 3-pt. jump shot | - | |
| 02:11 | - | JOHNSON,KEVIN defensive rebound | |
| 02:00 | - | JOHNSON,KEVIN missed 3-pt. jump shot | |
| 02:00 | - | REYNOLDS,PAUL offensive rebound | |
| 01:53 | 32-30 | REYNOLDS,PAUL made layup | |
| 01:27 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 01:27 | - | JOHNSON,KEVIN defensive rebound | |
| 01:26 | 32-31 | THOMAS,RUDY made free throw | |
| 01:26 | 32-32 | THOMAS,RUDY made free throw | |
| 01:26 | - | Foul by DOUGLAS,CHRIS | |
| 01:26 | GROSECLOSE,SAM enters the game | - | |
| 01:26 | ROLANDER,ERIC goes to the bench | - | |
| 01:13 | ALTMANN,BRANDON made layup | 34-32 | |
| 00:47 | - | MORRIS,QUAYSHUN missed jump shot | |
| 00:47 | TEAM defensive rebound | - | |
| 00:23 | - | Foul by REYNOLDS,PAUL | |
| 00:23 | ALTMANN,BRANDON made free throw | 35-32 | |
| 00:23 | ALTMANN,BRANDON made free throw | 36-32 | |
| 00:23 | AHMED,QAISER enters the game | - | |
| 00:23 | FUMAI,MIKE goes to the bench | - | |
| 00:23 | - | LANGAN,DAVID enters the game | |
| 00:23 | - | REYNOLDS,PAUL goes to the bench | |
| 00:06 | Foul by GROSECLOSE,SAM | - | |
| 00:06 | - | DOUGLAS,CHRIS missed free throw | |
| 00:06 | - | TEAM deadball rebound | |
| 00:06 | - | DOUGLAS,CHRIS missed free throw | |
| 00:06 | - | THOMAS,RUDY offensive rebound | |
| 00:03 | 36-34 | THOMAS,RUDY made layup | |
| 00:00 | - | Technical Foul by TEAM | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Washington | Score | Wesley |
| 20:00 | ALTMANN,BRANDON made free throw | 37-34 | |
| 20:00 | ALTMANN,BRANDON made free throw | 38-34 | |
| 19:39 | - | THOMAS,RUDY missed layup | |
| 19:39 | ALTMANN,BRANDON defensive rebound | - | |
| 19:19 | ROLANDER,ERIC made layup | 40-34 | |
| 19:06 | 40-37 | BOWE,JACQUES made 3-pt. jump shot | |
| 19:06 | - | Assist by MORRIS,QUAYSHUN | |
| 19:00 | 30SEC TIMEOUT by Mary Washington | - | |
| 19:00 | AHMED,QAISER enters the game | - | |
| 19:00 | DICKMAN,TAD goes to the bench | - | |
| 18:41 | FARRAR,RYAN made 3-pt. jump shot | 43-37 | |
| 18:41 | Assist by AHMED,QAISER | - | |
| 18:14 | - | REYNOLDS,PAUL missed layup | |
| 18:14 | ROLANDER,ERIC defensive rebound | - | |
| 18:05 | - | Foul by REYNOLDS,PAUL | |
| 18:05 | ALTMANN,BRANDON missed free throw | - | |
| 18:05 | TEAM deadball rebound | - | |
| 18:05 | ALTMANN,BRANDON made free throw | 44-37 | |
| 18:05 | - | LANGAN,DAVID enters the game | |
| 18:05 | - | REYNOLDS,PAUL goes to the bench | |
| 17:48 | - | THOMAS,RUDY missed jump shot | |
| 17:48 | ALTMANN,BRANDON defensive rebound | - | |
| 17:29 | Turnover by ALTMANN,BRANDON | - | |
| 17:13 | 44-40 | BOWE,JACQUES made 3-pt. jump shot | |
| 17:13 | - | Assist by MORRIS,QUAYSHUN | |
| 16:59 | ROLANDER,ERIC made layup | 46-40 | |
| 16:59 | Assist by FARRAR,RYAN | - | |
| 16:45 | 46-42 | MORRIS,QUAYSHUN made layup | |
| 16:29 | - | Foul by LANGAN,DAVID | |
| 16:15 | FARRAR,RYAN made 3-pt. jump shot | 49-42 | |
| 16:15 | Assist by ROLANDER,ERIC | - | |
| 16:00 | 49-44 | MORRIS,QUAYSHUN made jump shot | |
| 16:00 | - | Assist by DOUGLAS,CHRIS | |
| 15:45 | ALTMANN,BRANDON made layup | 51-44 | |
| 15:33 | 51-46 | DOUGLAS,CHRIS made layup | |
| 15:33 | Foul by ROLANDER,ERIC | - | |
| 15:33 | 51-47 | DOUGLAS,CHRIS made free throw | |
| 15:33 | HENDERSON,RYAN enters the game | - | |
| 15:33 | ROLANDER,ERIC goes to the bench | - | |
| 15:13 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 15:13 | - | DOUGLAS,CHRIS defensive rebound | |
| 15:03 | - | 30SEC TIMEOUT by Wesley | |
| 14:59 | - | BOWE,JACQUES missed 3-pt. jump shot | |
| 14:59 | TEAM defensive rebound | - | |
| 14:46 | FARRAR,RYAN made jump shot | 53-47 | |
| 14:23 | 53-50 | THOMAS,RUDY made 3-pt. jump shot | |
| 14:23 | - | Assist by BOWE,JACQUES | |
| 14:03 | ALTMANN,BRANDON made layup | 55-50 | |
| 14:03 | Assist by AHMED,QAISER | - | |
| 13:50 | Foul by HENDERSON,RYAN | - | |
| 13:50 | 55-51 | DOUGLAS,CHRIS made free throw | |
| 13:50 | 55-52 | DOUGLAS,CHRIS made free throw | |
| 13:50 | R. GRAY,J enters the game | - | |
| 13:50 | HENDERSON,RYAN goes to the bench | - | |
| 13:50 | - | JOHNSON,KEVIN enters the game | |
| 13:50 | - | MORRIS,QUAYSHUN goes to the bench | |
| 13:30 | Turnover by ALTMANN,BRANDON | - | |
| 13:18 | - | THOMAS,RUDY missed 3-pt. jump shot | |
| 13:18 | - | LANGAN,DAVID offensive rebound | |
| 13:13 | - | Turnover by LANGAN,DAVID | |
| 13:11 | Steal by R. GRAY,J | - | |
| 12:47 | ALTMANN,BRANDON made layup | 57-52 | |
| 12:25 | - | LANGAN,DAVID missed layup | |
| 12:25 | AHMED,QAISER defensive rebound | - | |
| 12:09 | - | Foul by LANGAN,DAVID | |
| 12:09 | ALTMANN,BRANDON made free throw | 58-52 | |
| 12:09 | ALTMANN,BRANDON made free throw | 59-52 | |
| 12:09 | TEAM TIMEOUT by Mary Washington | - | |
| 11:55 | Foul by R. GRAY,J | - | |
| 11:55 | 59-53 | THOMAS,RUDY made free throw | |
| 11:55 | 59-54 | THOMAS,RUDY made free throw | |
| 11:21 | R. GRAY,J missed layup | - | |
| 11:21 | ALTMANN,BRANDON offensive rebound | - | |
| 11:17 | ALTMANN,BRANDON tip in | 61-54 | |
| 10:58 | - | JOHNSON,KEVIN missed jump shot | |
| 10:58 | ULLAH,ROCKY defensive rebound | - | |
| 10:22 | Turnover by AHMED,QAISER | - | |
| 10:11 | Foul by FARRAR,RYAN | - | |
| 10:11 | 61-55 | DOUGLAS,CHRIS made free throw | |
| 10:11 | 61-56 | DOUGLAS,CHRIS made free throw | |
| 10:11 | - | REYNOLDS,PAUL enters the game | |
| 10:11 | - | LANGAN,DAVID goes to the bench | |
| 09:53 | - | Foul by DOUGLAS,CHRIS | |
| 09:53 | FUMAI,MIKE enters the game | - | |
| 09:53 | AHMED,QAISER goes to the bench | - | |
| 09:53 | - | MORRIS,QUAYSHUN enters the game | |
| 09:53 | - | DOUGLAS,CHRIS goes to the bench | |
| 09:50 | Turnover by FUMAI,MIKE | - | |
| 09:49 | - | Steal by REYNOLDS,PAUL | |
| 09:45 | 61-58 | REYNOLDS,PAUL made layup | |
| 09:35 | Turnover by ULLAH,ROCKY | - | |
| 09:34 | - | Steal by REYNOLDS,PAUL | |
| 09:25 | - | REYNOLDS,PAUL missed layup | |
| 09:25 | ULLAH,ROCKY defensive rebound | - | |
| 09:20 | Turnover by ULLAH,ROCKY | - | |
| 09:19 | - | Steal by JOHNSON,KEVIN | |
| 09:18 | 61-60 | JOHNSON,KEVIN made layup | |
| 09:05 | Turnover by FARRAR,RYAN | - | |
| 09:04 | - | Steal by BOWE,JACQUES | |
| 09:02 | 61-62 | BOWE,JACQUES made layup | |
| 08:46 | - | Foul by MORRIS,QUAYSHUN | |
| 08:46 | AHMED,QAISER enters the game | - | |
| 08:46 | ULLAH,ROCKY goes to the bench | - | |
| 08:33 | Turnover by FUMAI,MIKE | - | |
| 08:21 | 61-65 | BOWE,JACQUES made 3-pt. jump shot | |
| 08:21 | - | Assist by JOHNSON,KEVIN | |
| 08:07 | BLAINE,JONATHAN enters the game | - | |
| 08:07 | FUMAI,MIKE goes to the bench | - | |
| 07:53 | BLAINE,JONATHAN missed 3-pt. jump shot | - | |
| 07:53 | R. GRAY,J offensive rebound | - | |
| 07:44 | - | Foul by MORRIS,QUAYSHUN | |
| 07:44 | R. GRAY,J missed free throw | - | |
| 07:44 | TEAM deadball rebound | - | |
| 07:44 | R. GRAY,J missed free throw | - | |
| 07:44 | - | THOMAS,RUDY defensive rebound | |
| 07:43 | Foul by ALTMANN,BRANDON | - | |
| 07:29 | 61-68 | BOWE,JACQUES made 3-pt. jump shot | |
| 07:29 | - | Assist by JOHNSON,KEVIN | |
| 07:09 | - | Foul by JOHNSON,KEVIN | |
| 07:09 | R. GRAY,J made free throw | 62-68 | |
| 07:09 | R. GRAY,J missed free throw | - | |
| 07:09 | - | MORRIS,QUAYSHUN defensive rebound | |
| 07:00 | 62-70 | MORRIS,QUAYSHUN made layup | |
| 06:36 | AHMED,QAISER made layup | 64-70 | |
| 06:24 | 64-73 | JOHNSON,KEVIN made 3-pt. jump shot | |
| 06:24 | - | Assist by MORRIS,QUAYSHUN | |
| 06:05 | - | Foul by MORRIS,QUAYSHUN | |
| 06:05 | AHMED,QAISER made free throw | 65-73 | |
| 06:05 | AHMED,QAISER missed free throw | - | |
| 06:05 | - | TEAM offensive rebound | |
| 06:05 | ROLANDER,ERIC enters the game | - | |
| 06:05 | R. GRAY,J goes to the bench | - | |
| 06:02 | DICKMAN,TAD enters the game | - | |
| 06:02 | BLAINE,JONATHAN goes to the bench | - | |
| 06:02 | - | LANGAN,DAVID enters the game | |
| 06:02 | - | REYNOLDS,PAUL goes to the bench | |
| 05:59 | ALTMANN,BRANDON missed layup | - | |
| 05:59 | AHMED,QAISER offensive rebound | - | |
| 05:54 | AHMED,QAISER missed layup | - | |
| 05:54 | - | TEAM defensive rebound | |
| 05:53 | ULLAH,ROCKY enters the game | - | |
| 05:53 | AHMED,QAISER goes to the bench | - | |
| 05:34 | 65-75 | THOMAS,RUDY made jump shot | |
| 05:34 | Foul by ULLAH,ROCKY | - | |
| 05:34 | 65-76 | THOMAS,RUDY made free throw | |
| 05:11 | - | Foul by LANGAN,DAVID | |
| 05:11 | ALTMANN,BRANDON made free throw | 66-76 | |
| 05:11 | ALTMANN,BRANDON made free throw | 67-76 | |
| 05:11 | HENDERSON,RYAN enters the game | - | |
| 05:11 | ROLANDER,ERIC goes to the bench | - | |
| 04:51 | - | JOHNSON,KEVIN missed 3-pt. jump shot | |
| 04:51 | ALTMANN,BRANDON defensive rebound | - | |
| 04:43 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 04:43 | ALTMANN,BRANDON offensive rebound | - | |
| 04:38 | Turnover by ALTMANN,BRANDON | - | |
| 04:15 | - | THOMAS,RUDY missed layup | |
| 04:15 | - | THOMAS,RUDY offensive rebound | |
| 04:12 | - | REYNOLDS,PAUL enters the game | |
| 04:12 | - | THOMAS,RUDY goes to the bench | |
| 04:08 | - | DOUGLAS,CHRIS enters the game | |
| 04:08 | - | LANGAN,DAVID goes to the bench | |
| 04:02 | - | BOWE,JACQUES missed 3-pt. jump shot | |
| 04:02 | FARRAR,RYAN defensive rebound | - | |
| 03:48 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 03:48 | ALTMANN,BRANDON offensive rebound | - | |
| 03:43 | - | Foul by JOHNSON,KEVIN | |
| 03:43 | ALTMANN,BRANDON made free throw | 68-76 | |
| 03:43 | ALTMANN,BRANDON made free throw | 69-76 | |
| 03:43 | AHMED,QAISER enters the game | - | |
| 03:43 | ROLANDER,ERIC enters the game | - | |
| 03:43 | HENDERSON,RYAN goes to the bench | - | |
| 03:43 | DICKMAN,TAD goes to the bench | - | |
| 03:15 | - | MORRIS,QUAYSHUN missed 3-pt. jump shot | |
| 03:15 | ALTMANN,BRANDON defensive rebound | - | |
| 03:02 | ROLANDER,ERIC made layup | 71-76 | |
| 03:00 | - | THOMAS,RUDY enters the game | |
| 03:00 | - | MORRIS,QUAYSHUN goes to the bench | |
| 02:48 | Foul by AHMED,QAISER | - | |
| 02:48 | 71-77 | THOMAS,RUDY made free throw | |
| 02:48 | 71-78 | THOMAS,RUDY made free throw | |
| 02:30 | AHMED,QAISER missed 3-pt. jump shot | - | |
| 02:30 | - | THOMAS,RUDY defensive rebound | |
| 02:23 | Foul by AHMED,QAISER | - | |
| 02:23 | - | JOHNSON,KEVIN missed free throw | |
| 02:23 | - | TEAM deadball rebound | |
| 02:23 | - | JOHNSON,KEVIN missed free throw | |
| 02:23 | FUMAI,MIKE defensive rebound | - | |
| 02:23 | FUMAI,MIKE enters the game | - | |
| 02:23 | AHMED,QAISER goes to the bench | - | |
| 02:13 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 02:13 | ROLANDER,ERIC offensive rebound | - | |
| 02:10 | - | Foul by THOMAS,RUDY | |
| 02:10 | ROLANDER,ERIC made free throw | 72-78 | |
| 02:10 | ROLANDER,ERIC made free throw | 73-78 | |
| 02:10 | R. GRAY,J enters the game | - | |
| 02:10 | AHMED,QAISER enters the game | - | |
| 02:10 | ROLANDER,ERIC goes to the bench | - | |
| 02:10 | FUMAI,MIKE goes to the bench | - | |
| 02:08 | - | Turnover by THOMAS,RUDY | |
| 02:07 | Steal by ALTMANN,BRANDON | - | |
| 02:03 | FUMAI,MIKE enters the game | - | |
| 02:03 | FARRAR,RYAN goes to the bench | - | |
| 01:59 | FUMAI,MIKE missed 3-pt. jump shot | - | |
| 01:59 | - | REYNOLDS,PAUL defensive rebound | |
| 01:55 | Foul by AHMED,QAISER | - | |
| 01:55 | 73-79 | REYNOLDS,PAUL made free throw | |
| 01:55 | 73-80 | REYNOLDS,PAUL made free throw | |
| 01:55 | FARRAR,RYAN enters the game | - | |
| 01:55 | FUMAI,MIKE goes to the bench | - | |
| 01:48 | ULLAH,ROCKY made layup | 75-80 | |
| 01:42 | 30SEC TIMEOUT by Mary Washington | - | |
| 01:40 | Foul by R. GRAY,J | - | |
| 01:40 | - | REYNOLDS,PAUL missed free throw | |
| 01:40 | - | TEAM deadball rebound | |
| 01:40 | 75-81 | REYNOLDS,PAUL made free throw | |
| 01:40 | ROLANDER,ERIC enters the game | - | |
| 01:40 | R. GRAY,J goes to the bench | - | |
| 01:30 | ALTMANN,BRANDON missed 3-pt. jump shot | - | |
| 01:30 | ROLANDER,ERIC offensive rebound | - | |
| 01:25 | Turnover by ROLANDER,ERIC | - | |
| 01:25 | - | Steal by DOUGLAS,CHRIS | |
| 01:25 | - | Turnover by DOUGLAS,CHRIS | |
| 01:25 | - | Foul by DOUGLAS,CHRIS | |
| 01:20 | ALTMANN,BRANDON missed layup | - | |
| 01:20 | - | DOUGLAS,CHRIS defensive rebound | |
| 01:20 | - | TEAM TIMEOUT by Wesley | |
| 01:16 | Foul by ALTMANN,BRANDON | - | |
| 01:16 | 75-82 | DOUGLAS,CHRIS made free throw | |
| 01:16 | - | DOUGLAS,CHRIS missed free throw | |
| 01:16 | FUMAI,MIKE defensive rebound | - | |
| 01:16 | FUMAI,MIKE enters the game | - | |
| 01:16 | AHMED,QAISER goes to the bench | - | |
| 01:05 | ROLANDER,ERIC missed 3-pt. jump shot | - | |
| 01:05 | ALTMANN,BRANDON offensive rebound | - | |
| 01:00 | ALTMANN,BRANDON made layup | 77-82 | |
| 00:59 | TEAM TIMEOUT by Mary Washington | - | |
| 00:59 | Foul by AHMED,QAISER | - | |
| 00:59 | 77-83 | REYNOLDS,PAUL made free throw | |
| 00:59 | - | REYNOLDS,PAUL missed free throw | |
| 00:59 | ROLANDER,ERIC defensive rebound | - | |
| 00:50 | ULLAH,ROCKY missed layup | - | |
| 00:50 | ALTMANN,BRANDON offensive rebound | - | |
| 00:48 | 77-84 | THOMAS,RUDY made free throw | |
| 00:48 | 77-85 | THOMAS,RUDY made free throw | |
| 00:47 | ALTMANN,BRANDON made layup | 79-85 | |
| 00:47 | TEAM TIMEOUT by Mary Washington | - | |
| 00:47 | R. GRAY,J enters the game | - | |
| 00:47 | BLAINE,JONATHAN enters the game | - | |
| 00:47 | DICKMAN,TAD enters the game | - | |
| 00:47 | ALTMANN,BRANDON goes to the bench | - | |
| 00:47 | FUMAI,MIKE goes to the bench | - | |
| 00:47 | ROLANDER,ERIC goes to the bench | - | |
| 00:44 | Foul by BLAINE,JONATHAN | - | |
