false
York (Pa.) at Mary Washington
@ Fredericksburg, Va.
1/20/2010 at 8:00 pm
@ Fredericksburg, Va.
1/20/2010 at 8:00 pm
|
York (Pa.)
87 |
Mary Washington
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (14-3, 6-2 CAC) | 47 | 40 | 87 |
| Mary Washington (6-10, 3-5 CAC) | 33 | 48 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | York (Pa.) | Score | Mary Washington |
| 19:45 | - | Turnover by REESE,BART | |
| 19:44 | Steal by KOUVARIS,PAUL | - | |
| 19:39 | BRADY,NICK made 3-pt. jump shot | 3-0 | |
| 19:39 | Assist by WHALEY,KEVIN | - | |
| 19:07 | - | Turnover by DICKMAN,TAD | |
| 19:06 | KEEFER,JEREMY made free throw | 4-0 | |
| 18:59 | - | Foul by DICKMAN,TAD | |
| 18:58 | KEEFER,JEREMY missed free throw | - | |
| 18:58 | TEAM deadball rebound | - | |
| 18:43 | - | AHMED,QAISER enters the game | |
| 18:43 | - | DICKMAN,TAD goes to the bench | |
| 18:31 | - | REESE,BART missed 3-pt. jump shot | |
| 18:31 | - | AHMED,QAISER offensive rebound | |
| 18:27 | 4-2 | REESE,BART made jump shot | |
| 18:20 | Turnover by WHALEY,KEVIN | - | |
| 18:19 | - | Steal by AHMED,QAISER | |
| 18:09 | - | AHMED,QAISER missed jump shot | |
| 18:09 | - | ALTMANN,BRANDON offensive rebound | |
| 18:09 | - | ALTMANN,BRANDON missed layup | |
| 18:09 | TEAM defensive rebound | - | |
| 17:47 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 17:47 | TEAM offensive rebound | - | |
| 17:34 | WHALEY,KEVIN missed jump shot | - | |
| 17:34 | - | ROLANDER,ERIC defensive rebound | |
| 17:23 | - | Turnover by AHMED,QAISER | |
| 17:23 | Steal by WHALEY,KEVIN | - | |
| 17:20 | WHALEY,KEVIN made layup | 6-2 | |
| 17:04 | 6-4 | ROLANDER,ERIC made layup | |
| 17:04 | - | Assist by REESE,BART | |
| 16:45 | - | Foul by REESE,BART | |
| 16:45 | - | FARRAR,RYAN enters the game | |
| 16:45 | - | ULLAH,ROCKY goes to the bench | |
| 16:35 | WHALEY,KEVIN made 3-pt. jump shot | 9-4 | |
| 16:35 | Assist by KEEFER,JEREMY | - | |
| 16:05 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 16:05 | HOFFMAN,DYLAN defensive rebound | - | |
| 15:59 | KOUVARIS,PAUL missed layup | - | |
| 15:59 | KEEFER,JEREMY offensive rebound | - | |
| 15:57 | KEEFER,JEREMY made layup | 11-4 | |
| 15:27 | - | ALTMANN,BRANDON missed free throw | |
| 15:27 | - | REESE,BART offensive rebound | |
| 15:27 | - | HENDERSON,RYAN enters the game | |
| 15:27 | - | DICKMAN,TAD enters the game | |
| 15:27 | - | AHMED,QAISER goes to the bench | |
| 15:27 | - | ROLANDER,ERIC goes to the bench | |
| 15:26 | - | REESE,BART missed 3-pt. jump shot | |
| 15:26 | - | ROLANDER,ERIC offensive rebound | |
| 15:26 | - | ROLANDER,ERIC missed layup | |
| 15:26 | - | ALTMANN,BRANDON offensive rebound | |
| 15:24 | Foul by HOFFMAN,DYLAN | - | |
| 15:14 | - | Turnover by FARRAR,RYAN | |
| 15:12 | Steal by KOUVARIS,PAUL | - | |
| 15:12 | 11-5 | ALTMANN,BRANDON made free throw | |
| 15:08 | - | Foul by DICKMAN,TAD | |
| 15:08 | WHALEY,KEVIN made free throw | 12-5 | |
| 15:08 | WHALEY,KEVIN made free throw | 13-5 | |
| 15:08 | MOLEY,MATT enters the game | - | |
| 15:08 | SKOLODA,JEREMY enters the game | - | |
| 15:08 | KOUVARIS,PAUL goes to the bench | - | |
| 15:08 | HOFFMAN,DYLAN goes to the bench | - | |
| 15:08 | - | FUMAI,MIKE enters the game | |
| 15:08 | - | DICKMAN,TAD goes to the bench | |
| 14:51 | 13-7 | ALTMANN,BRANDON made jump shot | |
| 14:34 | SKOLODA,JEREMY missed jump shot | - | |
| 14:34 | - | HENDERSON,RYAN defensive rebound | |
| 14:22 | 13-9 | ALTMANN,BRANDON made jump shot | |
| 14:22 | - | Assist by FARRAR,RYAN | |
| 14:06 | BRADY,NICK made 3-pt. jump shot | 16-9 | |
| 14:06 | Assist by SKOLODA,JEREMY | - | |
| 13:54 | Foul by WHALEY,KEVIN | - | |
| 13:54 | - | REESE,BART missed free throw | |
| 13:54 | - | TEAM deadball rebound | |
| 13:54 | 16-10 | REESE,BART made free throw | |
| 13:54 | - | AHMED,QAISER enters the game | |
| 13:54 | - | ULLAH,ROCKY enters the game | |
| 13:54 | - | REESE,BART goes to the bench | |
| 13:54 | - | FARRAR,RYAN goes to the bench | |
| 13:40 | BRADY,NICK made layup | 18-10 | |
| 13:40 | Assist by WHALEY,KEVIN | - | |
| 13:17 | 18-13 | ULLAH,ROCKY made 3-pt. jump shot | |
| 13:17 | - | Assist by ALTMANN,BRANDON | |
| 13:01 | WHALEY,KEVIN made 3-pt. jump shot | 21-13 | |
| 13:01 | Assist by BRADY,NICK | - | |
| 12:51 | HOFFMAN,DYLAN enters the game | - | |
| 12:51 | WHALEY,KEVIN goes to the bench | - | |
| 12:51 | - | R. GRAY,J enters the game | |
| 12:51 | - | ROLANDER,ERIC enters the game | |
| 12:51 | - | HENDERSON,RYAN goes to the bench | |
| 12:51 | - | ALTMANN,BRANDON goes to the bench | |
| 12:36 | - | FUMAI,MIKE missed 3-pt. jump shot | |
| 12:36 | HOFFMAN,DYLAN defensive rebound | - | |
| 12:32 | BRADY,NICK made layup | 23-13 | |
| 12:32 | Assist by KEEFER,JEREMY | - | |
| 12:19 | KOUVARIS,PAUL enters the game | - | |
| 12:19 | KEEFER,JEREMY goes to the bench | - | |
| 12:19 | - | REESE,BART enters the game | |
| 12:19 | - | ALTMANN,BRANDON enters the game | |
| 12:19 | - | R. GRAY,J goes to the bench | |
| 12:19 | - | AHMED,QAISER goes to the bench | |
| 12:09 | - | REESE,BART missed jump shot | |
| 12:09 | - | ALTMANN,BRANDON offensive rebound | |
| 12:07 | 23-15 | ALTMANN,BRANDON made layup | |
| 11:53 | KOUVARIS,PAUL made jump shot | 25-15 | |
| 11:28 | Foul by HOFFMAN,DYLAN | - | |
| 11:28 | - | ULLAH,ROCKY missed free throw | |
| 11:28 | - | TEAM deadball rebound | |
| 11:28 | - | ULLAH,ROCKY missed free throw | |
| 11:28 | SKOLODA,JEREMY defensive rebound | - | |
| 11:28 | - | FARRAR,RYAN enters the game | |
| 11:28 | - | FUMAI,MIKE goes to the bench | |
| 11:21 | Turnover by MOLEY,MATT | - | |
| 11:21 | Foul by MOLEY,MATT | - | |
| 11:02 | - | ALTMANN,BRANDON missed layup | |
| 11:02 | - | ALTMANN,BRANDON offensive rebound | |
| 11:01 | 25-17 | ALTMANN,BRANDON made layup | |
| 10:48 | BRADY,NICK missed 3-pt. jump shot | - | |
| 10:48 | - | FARRAR,RYAN defensive rebound | |
| 10:37 | - | R. GRAY,J enters the game | |
| 10:37 | - | ROLANDER,ERIC goes to the bench | |
| 10:25 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 10:25 | SKOLODA,JEREMY defensive rebound | - | |
| 10:23 | Turnover by SKOLODA,JEREMY | - | |
| 10:18 | - | R. GRAY,J missed layup | |
| 10:18 | MOLEY,MATT defensive rebound | - | |
| 10:08 | MOLEY,MATT missed layup | - | |
| 10:08 | - | REESE,BART defensive rebound | |
| 09:54 | 25-19 | ALTMANN,BRANDON made layup | |
| 09:40 | Turnover by HOFFMAN,DYLAN | - | |
| 09:39 | - | Steal by REESE,BART | |
| 09:29 | - | REESE,BART missed layup | |
| 09:29 | - | REESE,BART offensive rebound | |
| 09:27 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 09:27 | KOUVARIS,PAUL defensive rebound | - | |
| 09:21 | HOFFMAN,DYLAN missed jump shot | - | |
| 09:21 | - | TEAM defensive rebound | |
| 09:21 | Foul by KOUVARIS,PAUL | - | |
| 09:21 | WHALEY,KEVIN enters the game | - | |
| 09:21 | KEEFER,JEREMY enters the game | - | |
| 09:21 | BRADY,NICK goes to the bench | - | |
| 09:21 | MOLEY,MATT goes to the bench | - | |
| 08:59 | - | Turnover by REESE,BART | |
| 08:58 | Steal by KOUVARIS,PAUL | - | |
| 08:40 | WHALEY,KEVIN made jump shot | 27-19 | |
| 08:35 | - | TEAM TIMEOUT by Mary Washington | |
| 08:00 | - | REESE,BART missed jump shot | |
| 08:00 | HOFFMAN,DYLAN defensive rebound | - | |
| 07:47 | KOUVARIS,PAUL missed jump shot | - | |
| 07:47 | - | ALTMANN,BRANDON defensive rebound | |
| 07:34 | 27-21 | FARRAR,RYAN made layup | |
| 07:05 | KOUVARIS,PAUL made layup | 29-21 | |
| 06:40 | Foul by WHALEY,KEVIN | - | |
| 06:40 | - | ALTMANN,BRANDON missed free throw | |
| 06:40 | - | TEAM deadball rebound | |
| 06:40 | 29-22 | ALTMANN,BRANDON made free throw | |
| 06:40 | - | HENDERSON,RYAN enters the game | |
| 06:40 | - | ROLANDER,ERIC enters the game | |
| 06:40 | - | AHMED,QAISER enters the game | |
| 06:40 | - | FARRAR,RYAN goes to the bench | |
| 06:40 | - | R. GRAY,J goes to the bench | |
| 06:40 | - | ALTMANN,BRANDON goes to the bench | |
| 06:21 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 06:21 | - | HENDERSON,RYAN defensive rebound | |
| 06:04 | - | Turnover by AHMED,QAISER | |
| 06:04 | BRADY,NICK enters the game | - | |
| 06:04 | HOFFMAN,DYLAN goes to the bench | - | |
| 06:04 | - | FARRAR,RYAN enters the game | |
| 06:04 | - | REESE,BART goes to the bench | |
| 05:59 | BRADY,NICK made layup | 31-22 | |
| 05:59 | Assist by SKOLODA,JEREMY | - | |
| 05:52 | - | Turnover by FARRAR,RYAN | |
| 05:52 | Steal by KOUVARIS,PAUL | - | |
| 05:52 | KOUVARIS,PAUL made layup | 33-22 | |
| 05:52 | - | 30SEC TIMEOUT by Mary Washington | |
| 05:35 | Foul by SKOLODA,JEREMY | - | |
| 05:35 | 33-23 | AHMED,QAISER made free throw | |
| 05:35 | 33-24 | AHMED,QAISER made free throw | |
| 05:32 | - | Foul by ULLAH,ROCKY | |
| 05:32 | WHALEY,KEVIN made free throw | 34-24 | |
| 05:32 | WHALEY,KEVIN made free throw | 35-24 | |
| 05:32 | - | REESE,BART enters the game | |
| 05:32 | - | ALTMANN,BRANDON enters the game | |
| 05:32 | - | HENDERSON,RYAN goes to the bench | |
| 05:32 | - | ULLAH,ROCKY goes to the bench | |
| 05:22 | - | Turnover by FARRAR,RYAN | |
| 05:21 | Steal by KEEFER,JEREMY | - | |
| 05:12 | BRADY,NICK made 3-pt. jump shot | 38-24 | |
| 05:12 | Assist by WHALEY,KEVIN | - | |
| 04:51 | - | ALTMANN,BRANDON missed layup | |
| 04:51 | Block by KOUVARIS,PAUL | - | |
| 04:50 | KEEFER,JEREMY defensive rebound | - | |
| 04:46 | KOUVARIS,PAUL made layup | 40-24 | |
| 04:44 | - | TEAM TIMEOUT by Mary Washington | |
| 04:17 | - | ROLANDER,ERIC missed jump shot | |
| 04:17 | WHALEY,KEVIN defensive rebound | - | |
| 04:07 | KEEFER,JEREMY missed layup | - | |
| 04:07 | KOUVARIS,PAUL offensive rebound | - | |
| 03:52 | SKOLODA,JEREMY missed jump shot | - | |
| 03:52 | - | FARRAR,RYAN defensive rebound | |
| 03:40 | - | ROLANDER,ERIC missed jump shot | |
| 03:40 | - | ALTMANN,BRANDON offensive rebound | |
| 03:39 | 40-26 | REESE,BART made layup | |
| 03:39 | - | Assist by ALTMANN,BRANDON | |
| 03:14 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 03:14 | - | ALTMANN,BRANDON defensive rebound | |
| 03:10 | - | Turnover by REESE,BART | |
| 03:10 | MOLEY,MATT enters the game | - | |
| 03:10 | KOUVARIS,PAUL goes to the bench | - | |
| 03:10 | - | BRISIBE,HENRY enters the game | |
| 03:10 | - | ULLAH,ROCKY enters the game | |
| 03:10 | - | FARRAR,RYAN goes to the bench | |
| 03:10 | - | ROLANDER,ERIC goes to the bench | |
| 02:59 | BRADY,NICK made jump shot | 42-26 | |
| 02:59 | Assist by KEEFER,JEREMY | - | |
| 02:40 | 42-28 | ALTMANN,BRANDON made layup | |
| 02:40 | - | Assist by AHMED,QAISER | |
| 02:25 | BRADY,NICK made layup | 44-28 | |
| 02:25 | Assist by KEEFER,JEREMY | - | |
| 02:08 | - | REESE,BART missed 3-pt. jump shot | |
| 02:08 | TEAM defensive rebound | - | |
| 02:08 | KEMP,MITCH enters the game | - | |
| 02:08 | SKOLODA,JEREMY goes to the bench | - | |
| 02:00 | Turnover by BRADY,NICK | - | |
| 01:59 | Foul by BRADY,NICK | - | |
| 01:43 | 44-30 | ALTMANN,BRANDON made layup | |
| 01:18 | MOLEY,MATT missed jump shot | - | |
| 01:18 | - | ALTMANN,BRANDON defensive rebound | |
| 00:45 | 44-33 | ULLAH,ROCKY made 3-pt. jump shot | |
| 00:45 | - | Assist by REESE,BART | |
| 00:27 | Turnover by KEEFER,JEREMY | - | |
| 00:26 | - | Steal by BRISIBE,HENRY | |
| 00:18 | - | R. GRAY,J enters the game | |
| 00:18 | - | FARRAR,RYAN enters the game | |
| 00:18 | - | BRISIBE,HENRY goes to the bench | |
| 00:18 | - | ALTMANN,BRANDON goes to the bench | |
| 00:04 | - | Turnover by ULLAH,ROCKY | |
| 00:03 | Steal by KEMP,MITCH | - | |
| 00:01 | STYER,CHAD enters the game | - | |
| 00:01 | BRADY,NICK goes to the bench | - | |
| 00:00 | BRADY,NICK made layup | 46-33 | |
| 00:00 | Assist by KEMP,MITCH | - | |
| 00:00 | - | Foul by AHMED,QAISER | |
| 00:00 | BRADY,NICK made free throw | 47-33 | |
| 00:00 | - | HENDERSON,RYAN missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| 00:00 | - | FUMAI,MIKE enters the game | |
| 00:00 | - | HENDERSON,RYAN enters the game | |
| 00:00 | - | REESE,BART goes to the bench | |
| 00:00 | - | AHMED,QAISER goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | York (Pa.) | Score | Mary Washington |
| 19:42 | 47-36 | DICKMAN,TAD made 3-pt. jump shot | |
| 19:42 | - | Assist by ULLAH,ROCKY | |
| 19:06 | KOUVARIS,PAUL missed 3-pt. jump shot | - | |
| 19:06 | WHALEY,KEVIN offensive rebound | - | |
| 19:01 | KOUVARIS,PAUL missed layup | - | |
| 19:01 | - | Block by ALTMANN,BRANDON | |
| 19:00 | - | ALTMANN,BRANDON defensive rebound | |
| 18:50 | - | Turnover by ALTMANN,BRANDON | |
| 18:42 | WHALEY,KEVIN made layup | 49-36 | |
| 18:23 | - | REESE,BART missed 3-pt. jump shot | |
| 18:23 | - | ALTMANN,BRANDON offensive rebound | |
| 18:23 | 49-38 | ALTMANN,BRANDON made layup | |
| 18:23 | Foul by KOUVARIS,PAUL | - | |
| 18:23 | 49-39 | ALTMANN,BRANDON made free throw | |
| 18:11 | BRADY,NICK made 3-pt. jump shot | 52-39 | |
| 18:11 | Assist by KEEFER,JEREMY | - | |
| 17:59 | 52-42 | ULLAH,ROCKY made 3-pt. jump shot | |
| 17:59 | - | Assist by REESE,BART | |
| 17:36 | Turnover by WHALEY,KEVIN | - | |
| 17:18 | - | Turnover by REESE,BART | |
| 17:18 | Steal by KEEFER,JEREMY | - | |
| 17:14 | BRADY,NICK made layup | 54-42 | |
| 17:14 | Assist by KEEFER,JEREMY | - | |
| 16:56 | - | REESE,BART missed 3-pt. jump shot | |
| 16:56 | - | ALTMANN,BRANDON offensive rebound | |
| 16:56 | - | ALTMANN,BRANDON missed layup | |
| 16:56 | - | TEAM offensive rebound | |
| 16:56 | Foul by HOFFMAN,DYLAN | - | |
| 16:55 | - | Turnover by DICKMAN,TAD | |
| 16:48 | Turnover by KEEFER,JEREMY | - | |
| 16:34 | - | REESE,BART missed jump shot | |
| 16:34 | - | ALTMANN,BRANDON offensive rebound | |
| 16:25 | 54-44 | ALTMANN,BRANDON made layup | |
| 16:14 | - | Foul by REESE,BART | |
| 16:14 | KOUVARIS,PAUL missed free throw | - | |
| 16:14 | TEAM deadball rebound | - | |
| 16:14 | KOUVARIS,PAUL made free throw | 55-44 | |
| 16:14 | - | R. GRAY,J enters the game | |
| 16:14 | - | ROLANDER,ERIC goes to the bench | |
| 16:04 | - | ULLAH,ROCKY missed 3-pt. jump shot | |
| 16:04 | - | R. GRAY,J offensive rebound | |
| 16:04 | 55-46 | R. GRAY,J made layup | |
| 16:04 | Foul by KOUVARIS,PAUL | - | |
| 16:04 | - | R. GRAY,J missed free throw | |
| 16:04 | HOFFMAN,DYLAN defensive rebound | - | |
| 16:04 | - | FARRAR,RYAN enters the game | |
| 16:04 | - | REESE,BART goes to the bench | |
| 16:01 | - | Foul by DICKMAN,TAD | |
| 16:01 | MOLEY,MATT enters the game | - | |
| 16:01 | SKOLODA,JEREMY enters the game | - | |
| 16:01 | KOUVARIS,PAUL goes to the bench | - | |
| 16:01 | HOFFMAN,DYLAN goes to the bench | - | |
| 16:01 | - | HENDERSON,RYAN enters the game | |
| 16:01 | - | ALTMANN,BRANDON goes to the bench | |
| 15:56 | TEAM TIMEOUT by York (Pa.) | - | |
| 15:35 | WHALEY,KEVIN missed 3-pt. jump shot | - | |
| 15:35 | SKOLODA,JEREMY offensive rebound | - | |
| 15:20 | BRADY,NICK made 3-pt. jump shot | 58-46 | |
| 15:20 | Assist by KEEFER,JEREMY | - | |
| 15:02 | - | R. GRAY,J missed jump shot | |
| 15:02 | TEAM defensive rebound | - | |
| 15:02 | - | ALTMANN,BRANDON enters the game | |
| 15:02 | - | R. GRAY,J goes to the bench | |
| 15:00 | - | Turnover by DICKMAN,TAD | |
| 14:50 | - | Foul by HENDERSON,RYAN | |
| 14:50 | WHALEY,KEVIN made free throw | 59-46 | |
| 14:50 | WHALEY,KEVIN made free throw | 60-46 | |
| 14:50 | - | REESE,BART enters the game | |
| 14:50 | - | ULLAH,ROCKY goes to the bench | |
| 14:35 | 60-48 | ALTMANN,BRANDON made jump shot | |
| 14:35 | - | Assist by REESE,BART | |
| 14:19 | MOLEY,MATT made layup | 62-48 | |
| 14:19 | Assist by KEEFER,JEREMY | - | |
| 14:07 | - | HENDERSON,RYAN missed jump shot | |
| 14:07 | MOLEY,MATT defensive rebound | - | |
| 13:57 | MOLEY,MATT missed layup | - | |
| 13:57 | - | HENDERSON,RYAN defensive rebound | |
| 13:48 | - | Turnover by ALTMANN,BRANDON | |
| 13:40 | BRADY,NICK missed 3-pt. jump shot | - | |
| 13:40 | - | ALTMANN,BRANDON defensive rebound | |
| 13:26 | - | REESE,BART missed jump shot | |
| 13:26 | WHALEY,KEVIN defensive rebound | - | |
| 13:17 | MOLEY,MATT missed layup | - | |
| 13:17 | - | FARRAR,RYAN defensive rebound | |
| 13:06 | 62-51 | DICKMAN,TAD made 3-pt. jump shot | |
| 13:06 | - | Assist by REESE,BART | |
| 12:42 | - | Foul by REESE,BART | |
| 12:42 | BRADY,NICK missed free throw | - | |
| 12:42 | TEAM deadball rebound | - | |
| 12:42 | BRADY,NICK made free throw | 63-51 | |
| 12:42 | BRADY,NICK made free throw | 64-51 | |
| 12:42 | - | AHMED,QAISER enters the game | |
| 12:42 | - | ROLANDER,ERIC enters the game | |
| 12:42 | - | R. GRAY,J enters the game | |
| 12:42 | - | DICKMAN,TAD goes to the bench | |
| 12:42 | - | HENDERSON,RYAN goes to the bench | |
| 12:42 | - | ALTMANN,BRANDON goes to the bench | |
| 12:22 | 64-53 | ROLANDER,ERIC made jump shot | |
| 12:01 | - | Foul by REESE,BART | |
| 12:01 | - | FUMAI,MIKE enters the game | |
| 12:01 | - | REESE,BART goes to the bench | |
| 11:49 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 11:49 | - | ROLANDER,ERIC defensive rebound | |
| 11:38 | 64-56 | FUMAI,MIKE made 3-pt. jump shot | |
| 11:38 | - | Assist by FARRAR,RYAN | |
| 11:17 | Turnover by KEEFER,JEREMY | - | |
| 11:17 | - | ALTMANN,BRANDON enters the game | |
| 11:17 | - | ROLANDER,ERIC goes to the bench | |
| 11:17 | - | R. GRAY,J goes to the bench | |
| 10:59 | Foul by MOLEY,MATT | - | |
| 10:59 | 64-57 | ROLANDER,ERIC made free throw | |
| 10:59 | 64-58 | ROLANDER,ERIC made free throw | |
| 10:59 | KOUVARIS,PAUL enters the game | - | |
| 10:59 | MOLEY,MATT goes to the bench | - | |
| 10:59 | - | ULLAH,ROCKY enters the game | |
| 10:59 | - | FARRAR,RYAN goes to the bench | |
| 10:40 | - | Foul by ROLANDER,ERIC | |
| 10:33 | WHALEY,KEVIN missed layup | - | |
| 10:33 | - | ULLAH,ROCKY defensive rebound | |
| 10:27 | Foul by SKOLODA,JEREMY | - | |
| 10:27 | - | REESE,BART enters the game | |
| 10:27 | - | AHMED,QAISER goes to the bench | |
| 10:22 | 64-60 | ALTMANN,BRANDON made jump shot | |
| 10:22 | - | Assist by FUMAI,MIKE | |
| 10:00 | SKOLODA,JEREMY made layup | 66-60 | |
| 10:00 | - | Foul by ALTMANN,BRANDON | |
| 10:00 | TEAM TIMEOUT by York (Pa.) | - | |
| 10:00 | SKOLODA,JEREMY made free throw | 67-60 | |
| 09:30 | Foul by WHALEY,KEVIN | - | |
| 09:26 | 67-62 | REESE,BART made layup | |
| 08:55 | KEEFER,JEREMY missed layup | - | |
| 08:55 | - | Block by ALTMANN,BRANDON | |
| 08:54 | - | ULLAH,ROCKY defensive rebound | |
| 08:48 | 67-65 | FUMAI,MIKE made 3-pt. jump shot | |
| 08:48 | - | Assist by ULLAH,ROCKY | |
| 08:35 | SKOLODA,JEREMY made layup | 69-65 | |
| 08:08 | - | REESE,BART missed 3-pt. jump shot | |
| 08:08 | SKOLODA,JEREMY defensive rebound | - | |
| 07:58 | WHALEY,KEVIN made 3-pt. jump shot | 72-65 | |
| 07:58 | Assist by BRADY,NICK | - | |
| 07:44 | - | ULLAH,ROCKY missed layup | |
| 07:44 | - | ROLANDER,ERIC offensive rebound | |
| 07:44 | 72-67 | ROLANDER,ERIC made layup | |
| 07:44 | Foul by WHALEY,KEVIN | - | |
| 07:44 | 72-68 | ROLANDER,ERIC made free throw | |
| 07:44 | HOFFMAN,DYLAN enters the game | - | |
| 07:44 | WHALEY,KEVIN goes to the bench | - | |
| 07:44 | - | AHMED,QAISER enters the game | |
| 07:44 | - | R. GRAY,J enters the game | |
| 07:44 | - | REESE,BART goes to the bench | |
| 07:44 | - | ALTMANN,BRANDON goes to the bench | |
| 07:27 | BRADY,NICK missed 3-pt. jump shot | - | |
| 07:27 | - | TEAM defensive rebound | |
| 07:27 | - | ALTMANN,BRANDON enters the game | |
| 07:27 | - | DICKMAN,TAD enters the game | |
| 07:27 | - | AHMED,QAISER goes to the bench | |
| 07:10 | - | 30SEC TIMEOUT by Mary Washington | |
| 06:55 | - | Turnover by TEAM | |
| 06:52 | - | Foul by ULLAH,ROCKY | |
| 06:52 | SKOLODA,JEREMY made free throw | 73-68 | |
| 06:52 | SKOLODA,JEREMY made free throw | 74-68 | |
| 06:52 | - | ROLANDER,ERIC enters the game | |
| 06:52 | - | R. GRAY,J goes to the bench | |
| 06:39 | - | ULLAH,ROCKY missed layup | |
| 06:39 | SKOLODA,JEREMY defensive rebound | - | |
| 06:33 | BRADY,NICK made layup | 76-68 | |
| 06:33 | Assist by SKOLODA,JEREMY | - | |
| 06:21 | - | ALTMANN,BRANDON missed layup | |
| 06:21 | - | TEAM offensive rebound | |
| 06:15 | 76-70 | ALTMANN,BRANDON made layup | |
| 06:03 | - | Foul by DICKMAN,TAD | |
| 06:03 | HOFFMAN,DYLAN made free throw | 77-70 | |
| 06:03 | HOFFMAN,DYLAN made free throw | 78-70 | |
| 06:03 | - | REESE,BART enters the game | |
| 06:03 | - | DICKMAN,TAD goes to the bench | |
| 05:38 | - | REESE,BART missed 3-pt. jump shot | |
| 05:38 | - | ALTMANN,BRANDON offensive rebound | |
| 05:38 | Foul by KEEFER,JEREMY | - | |
| 05:38 | 78-71 | ALTMANN,BRANDON made free throw | |
| 05:38 | - | ALTMANN,BRANDON missed free throw | |
| 05:38 | KOUVARIS,PAUL defensive rebound | - | |
| 05:38 | - | AHMED,QAISER enters the game | |
| 05:38 | - | REESE,BART goes to the bench | |
| 05:35 | Turnover by KOUVARIS,PAUL | - | |
| 05:35 | - | HENDERSON,RYAN enters the game | |
| 05:35 | - | ALTMANN,BRANDON goes to the bench | |
| 05:02 | 78-73 | AHMED,QAISER made layup | |
| 05:02 | Foul by KEEFER,JEREMY | - | |
| 05:02 | - | AHMED,QAISER missed free throw | |
| 05:02 | KEEFER,JEREMY defensive rebound | - | |
| 05:02 | - | ALTMANN,BRANDON enters the game | |
| 05:02 | - | HENDERSON,RYAN goes to the bench | |
| 04:26 | BRADY,NICK missed jump shot | - | |
| 04:26 | - | ALTMANN,BRANDON defensive rebound | |
| 04:21 | - | Turnover by ULLAH,ROCKY | |
| 04:20 | Steal by HOFFMAN,DYLAN | - | |
| 04:02 | Turnover by BRADY,NICK | - | |
| 04:01 | - | Steal by FUMAI,MIKE | |
| 03:49 | - | ROLANDER,ERIC missed layup | |
| 03:49 | Block by KEEFER,JEREMY | - | |
| 03:48 | KOUVARIS,PAUL defensive rebound | - | |
| 03:16 | Turnover by KEEFER,JEREMY | - | |
| 03:14 | - | Steal by ROLANDER,ERIC | |
| 03:01 | - | AHMED,QAISER missed 3-pt. jump shot | |
| 03:01 | BRADY,NICK defensive rebound | - | |
| 02:50 | HOFFMAN,DYLAN missed 3-pt. jump shot | - | |
| 02:50 | KOUVARIS,PAUL offensive rebound | - | |
| 02:46 | SKOLODA,JEREMY made 3-pt. jump shot | 81-73 | |
| 02:46 | Assist by KOUVARIS,PAUL | - | |
| 02:18 | - | ALTMANN,BRANDON missed layup | |
| 02:18 | KOUVARIS,PAUL defensive rebound | - | |
| 02:14 | 30SEC TIMEOUT by York (Pa.) | - | |
| 02:14 | WHALEY,KEVIN enters the game | - | |
| 02:14 | HOFFMAN,DYLAN goes to the bench | - | |
| 02:14 | - | REESE,BART enters the game | |
| 02:14 | - | AHMED,QAISER goes to the bench | |
| 02:13 | Turnover by BRADY,NICK | - | |
| 01:55 | 81-76 | REESE,BART made 3-pt. jump shot | |
| 01:55 | - | Assist by FUMAI,MIKE | |
| 01:38 | Turnover by BRADY,NICK | - | |
| 01:22 | - | Turnover by REESE,BART | |
| 01:20 | Steal by KEEFER,JEREMY | - | |
| 00:52 | KEEFER,JEREMY made layup | 83-76 | |
| 00:50 | HOFFMAN,DYLAN enters the game | - | |
| 00:50 | WHALEY,KEVIN goes to the bench | - | |
| 00:41 | - | REESE,BART missed 3-pt. jump shot | |
| 00:41 | BRADY,NICK defensive rebound | - | |
| 00:24 | - | Foul by ALTMANN,BRANDON | |
| 00:24 | KEEFER,JEREMY made free throw | 84-76 | |
| 00:24 | KEEFER,JEREMY missed free throw | - | |
