false
Mary Washington at Stevenson
@ Stevenson, Md. (Student Union Gymnasium)
1/6/2010 at 7:00 p.m.
@ Stevenson, Md. (Student Union Gymnasium)
1/6/2010 at 7:00 p.m.
|
Mary Washington
86 |
Stevenson
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (4-6, 1-1 CAC) | 54 | 32 | 86 |
| Stevenson (1-10, 1-1 CAC) | 20 | 38 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Washington | Score | Stevenson |
| 19:35 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 19:35 | FARRAR,RYAN offensive rebound | - | |
| 19:27 | Turnover by ALTMANN,BRANDON | - | |
| 19:22 | 0-2 | COLLINS,GREG made jump shot | |
| 19:15 | - | Foul by OUZTS,LEON | |
| 18:59 | DICKMAN,TAD made jump shot | 2-2 | |
| 18:59 | Assist by AHMED,QAISER | - | |
| 18:37 | - | JONES,IRVIN missed 3-pt. jump shot | |
| 18:37 | DICKMAN,TAD defensive rebound | - | |
| 18:15 | DICKMAN,TAD made 3-pt. jump shot | 5-2 | |
| 18:15 | Assist by AHMED,QAISER | - | |
| 17:58 | - | Turnover by OUZTS,LEON | |
| 17:56 | Steal by FARRAR,RYAN | - | |
| 17:41 | FARRAR,RYAN made 3-pt. jump shot | 8-2 | |
| 17:41 | Assist by ALTMANN,BRANDON | - | |
| 17:30 | - | Turnover by COLLINS,GREG | |
| 17:30 | HENDERSON,RYAN enters the game | - | |
| 17:30 | ROLANDER,ERIC goes to the bench | - | |
| 17:30 | - | HILL,BRODERICK enters the game | |
| 17:30 | - | OUZTS,LEON goes to the bench | |
| 17:12 | Turnover by AHMED,QAISER | - | |
| 17:08 | - | Turnover by COLLINS,GREG | |
| 16:58 | Turnover by ALTMANN,BRANDON | - | |
| 16:58 | Foul by ALTMANN,BRANDON | - | |
| 16:41 | - | HILL,BRODERICK missed 3-pt. jump shot | |
| 16:41 | - | JONES,IRVIN offensive rebound | |
| 16:14 | - | COLLINS,GREG missed jump shot | |
| 16:14 | ALTMANN,BRANDON defensive rebound | - | |
| 16:04 | DICKMAN,TAD made jump shot | 10-2 | |
| 15:46 | - | JONES,IRVIN missed 3-pt. jump shot | |
| 15:46 | HENDERSON,RYAN defensive rebound | - | |
| 15:32 | DICKMAN,TAD missed jump shot | - | |
| 15:32 | HENDERSON,RYAN offensive rebound | - | |
| 15:27 | HENDERSON,RYAN | - | |
| 15:27 | HENDERSON,RYAN offensive rebound | - | |
| 15:14 | HENDERSON,RYAN made layup | 12-2 | |
| 14:57 | - | COOKE,ZACH missed 3-pt. jump shot | |
| 14:57 | HENDERSON,RYAN defensive rebound | - | |
| 14:48 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 14:48 | - | COLLINS,GREG defensive rebound | |
| 14:41 | - | Turnover by COLLINS,GREG | |
| 14:40 | Steal by DICKMAN,TAD | - | |
| 14:39 | - | Foul by COLLINS,GREG | |
| 14:39 | - | TEAM TIMEOUT by Stevenson | |
| 14:39 | AHMED,QAISER missed free throw | - | |
| 14:39 | TEAM deadball rebound | - | |
| 14:39 | AHMED,QAISER missed free throw | - | |
| 14:39 | - | JONES,IRVIN defensive rebound | |
| 14:39 | ULLAH,ROCKY enters the game | - | |
| 14:39 | FUMAI,MIKE enters the game | - | |
| 14:39 | ROLANDER,ERIC enters the game | - | |
| 14:39 | FARRAR,RYAN goes to the bench | - | |
| 14:39 | DICKMAN,TAD goes to the bench | - | |
| 14:39 | ALTMANN,BRANDON goes to the bench | - | |
| 14:30 | - | Turnover by COLLINS,GREG | |
| 14:29 | Steal by HENDERSON,RYAN | - | |
| 14:22 | Turnover by AHMED,QAISER | - | |
| 14:21 | - | Steal by BISHOP,ANDREW | |
| 14:16 | 12-4 | COLLINS,GREG made layup | |
| 14:16 | Foul by FUMAI,MIKE | - | |
| 14:16 | - | COLLINS,GREG missed free throw | |
| 14:16 | ALTMANN,BRANDON defensive rebound | - | |
| 14:16 | ALTMANN,BRANDON enters the game | - | |
| 14:16 | DICKMAN,TAD enters the game | - | |
| 14:16 | FARRAR,RYAN enters the game | - | |
| 14:16 | ULLAH,ROCKY goes to the bench | - | |
| 14:16 | FUMAI,MIKE goes to the bench | - | |
| 14:16 | HENDERSON,RYAN goes to the bench | - | |
| 14:08 | - | SHELLY,ANDY enters the game | |
| 14:08 | - | COOKE,ZACH goes to the bench | |
| 13:55 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 13:55 | ALTMANN,BRANDON offensive rebound | - | |
| 13:52 | ALTMANN,BRANDON made layup | 14-4 | |
| 13:15 | 14-6 | SHELLY,ANDY made jump shot | |
| 12:56 | DICKMAN,TAD made 3-pt. jump shot | 17-6 | |
| 12:56 | Assist by FARRAR,RYAN | - | |
| 12:30 | - | HILL,BRODERICK missed 3-pt. jump shot | |
| 12:30 | ALTMANN,BRANDON defensive rebound | - | |
| 12:05 | ALTMANN,BRANDON made layup | 19-6 | |
| 11:45 | Foul by ROLANDER,ERIC | - | |
| 11:45 | 19-7 | BISHOP,ANDREW made free throw | |
| 11:45 | 19-8 | BISHOP,ANDREW made free throw | |
| 11:45 | ULLAH,ROCKY enters the game | - | |
| 11:45 | BRISIBE,HENRY enters the game | - | |
| 11:45 | REESE,BART enters the game | - | |
| 11:45 | HENDERSON,RYAN enters the game | - | |
| 11:45 | AHMED,QAISER goes to the bench | - | |
| 11:45 | ALTMANN,BRANDON goes to the bench | - | |
| 11:45 | ROLANDER,ERIC goes to the bench | - | |
| 11:45 | FARRAR,RYAN goes to the bench | - | |
| 11:45 | - | JONES,CLIFTON enters the game | |
| 11:45 | - | MURPHY,DANNY enters the game | |
| 11:45 | - | BISHOP,ANDREW goes to the bench | |
| 11:45 | - | JONES,IRVIN goes to the bench | |
| 11:22 | REESE,BART made jump shot | 21-8 | |
| 11:15 | Foul by HENDERSON,RYAN | - | |
| 11:15 | - | LEWIS,PATRICK enters the game | |
| 11:15 | - | COLLINS,GREG goes to the bench | |
| 10:50 | - | LEWIS,PATRICK missed jump shot | |
| 10:50 | DICKMAN,TAD defensive rebound | - | |
| 10:39 | REESE,BART missed 3-pt. jump shot | - | |
| 10:39 | HENDERSON,RYAN offensive rebound | - | |
| 10:30 | HENDERSON,RYAN made jump shot | 23-8 | |
| 10:30 | - | Foul by LEWIS,PATRICK | |
| 10:30 | HENDERSON,RYAN missed free throw | - | |
| 10:30 | - | LEWIS,PATRICK defensive rebound | |
| 10:08 | - | SHELLY,ANDY missed 3-pt. jump shot | |
| 10:08 | HENDERSON,RYAN defensive rebound | - | |
| 09:53 | DICKMAN,TAD made 3-pt. jump shot | 26-8 | |
| 09:53 | Assist by ULLAH,ROCKY | - | |
| 09:52 | - | Foul by MURPHY,DANNY | |
| 09:52 | DICKMAN,TAD made free throw | 27-8 | |
| 09:52 | FARRAR,RYAN enters the game | - | |
| 09:52 | ALTMANN,BRANDON enters the game | - | |
| 09:52 | ULLAH,ROCKY goes to the bench | - | |
| 09:52 | BRISIBE,HENRY goes to the bench | - | |
| 09:47 | Foul by ALTMANN,BRANDON | - | |
| 09:47 | ROLANDER,ERIC enters the game | - | |
| 09:47 | ALTMANN,BRANDON goes to the bench | - | |
| 09:41 | - | Turnover by HILL,BRODERICK | |
| 09:40 | Steal by DICKMAN,TAD | - | |
| 09:14 | REESE,BART made 3-pt. jump shot | 30-8 | |
| 09:14 | Assist by FARRAR,RYAN | - | |
| 08:54 | - | Turnover by JONES,CLIFTON | |
| 08:54 | - | Foul by JONES,CLIFTON | |
| 08:54 | FUMAI,MIKE enters the game | - | |
| 08:54 | REESE,BART goes to the bench | - | |
| 08:54 | - | SCROGGINS,JASON enters the game | |
| 08:54 | - | SHELLY,ANDY goes to the bench | |
| 08:44 | - | Foul by MURPHY,DANNY | |
| 08:44 | DICKMAN,TAD made free throw | 31-8 | |
| 08:44 | DICKMAN,TAD made free throw | 32-8 | |
| 08:44 | AHMED,QAISER enters the game | - | |
| 08:44 | DICKMAN,TAD goes to the bench | - | |
| 08:44 | - | HOLTMAN,KEITH enters the game | |
| 08:44 | - | COLLINS,GREG enters the game | |
| 08:44 | - | JONES,CLIFTON goes to the bench | |
| 08:44 | - | MURPHY,DANNY goes to the bench | |
| 08:34 | Foul by ROLANDER,ERIC | - | |
| 08:31 | - | HOLTMAN,KEITH missed jump shot | |
| 08:31 | ROLANDER,ERIC defensive rebound | - | |
| 08:16 | Turnover by ROLANDER,ERIC | - | |
| 08:16 | - | OUZTS,LEON enters the game | |
| 08:16 | - | HILL,BRODERICK goes to the bench | |
| 07:58 | - | Turnover by LEWIS,PATRICK | |
| 07:58 | - | JONES,IRVIN enters the game | |
| 07:58 | - | LEWIS,PATRICK goes to the bench | |
| 07:45 | - | Foul by OUZTS,LEON | |
| 07:45 | AHMED,QAISER made free throw | 33-8 | |
| 07:45 | AHMED,QAISER made free throw | 34-8 | |
| 07:45 | ULLAH,ROCKY enters the game | - | |
| 07:45 | GROSECLOSE,SAM enters the game | - | |
| 07:45 | ROLANDER,ERIC goes to the bench | - | |
| 07:45 | FUMAI,MIKE goes to the bench | - | |
| 07:36 | Block by GROSECLOSE,SAM | - | |
| 07:36 | - | COLLINS,GREG missed layup | |
| 07:36 | - | COLLINS,GREG offensive rebound | |
| 07:31 | - | Turnover by COLLINS,GREG | |
| 07:29 | Steal by AHMED,QAISER | - | |
| 07:22 | Turnover by AHMED,QAISER | - | |
| 07:22 | REESE,BART enters the game | - | |
| 07:22 | AHMED,QAISER goes to the bench | - | |
| 06:59 | 34-10 | COLLINS,GREG made jump shot | |
| 06:59 | - | Assist by OUZTS,LEON | |
| 06:45 | GROSECLOSE,SAM missed jump shot | - | |
| 06:44 | - | Block by HOLTMAN,KEITH | |
| 06:43 | GROSECLOSE,SAM offensive rebound | - | |
| 06:42 | - | Foul by SCROGGINS,JASON | |
| 06:42 | GROSECLOSE,SAM made free throw | 35-10 | |
| 06:42 | GROSECLOSE,SAM made free throw | 36-10 | |
| 06:37 | - | COLLINS,GREG missed jump shot | |
| 06:37 | GROSECLOSE,SAM defensive rebound | - | |
| 06:26 | Turnover by HENDERSON,RYAN | - | |
| 06:26 | FUMAI,MIKE enters the game | - | |
| 06:26 | FARRAR,RYAN goes to the bench | - | |
| 06:15 | 36-12 | JONES,IRVIN made jump shot | |
| 05:47 | REESE,BART missed jump shot | - | |
| 05:47 | - | OUZTS,LEON defensive rebound | |
| 05:41 | - | Turnover by SCROGGINS,JASON | |
| 05:41 | AHMED,QAISER enters the game | - | |
| 05:41 | DICKMAN,TAD enters the game | - | |
| 05:41 | REESE,BART goes to the bench | - | |
| 05:41 | FUMAI,MIKE goes to the bench | - | |
| 05:23 | HENDERSON,RYAN missed layup | - | |
| 05:23 | GROSECLOSE,SAM offensive rebound | - | |
| 05:17 | GROSECLOSE,SAM tip in | 38-12 | |
| 05:14 | Foul by DICKMAN,TAD | - | |
| 05:14 | - | COLLINS,GREG missed free throw | |
| 05:14 | - | TEAM deadball rebound | |
| 05:14 | - | COLLINS,GREG missed free throw | |
| 05:14 | DICKMAN,TAD defensive rebound | - | |
| 05:14 | FARRAR,RYAN enters the game | - | |
| 05:14 | GROSECLOSE,SAM goes to the bench | - | |
| 05:03 | - | Foul by JONES,IRVIN | |
| 05:03 | HENDERSON,RYAN made free throw | 39-12 | |
| 05:03 | HENDERSON,RYAN made free throw | 40-12 | |
| 05:03 | GROSECLOSE,SAM enters the game | - | |
| 05:03 | ULLAH,ROCKY goes to the bench | - | |
| 04:52 | Foul by DICKMAN,TAD | - | |
| 04:52 | - | OUZTS,LEON missed free throw | |
| 04:52 | - | COLLINS,GREG offensive rebound | |
| 04:49 | - | Turnover by COLLINS,GREG | |
| 04:48 | Steal by AHMED,QAISER | - | |
| 04:42 | GROSECLOSE,SAM missed jump shot | - | |
| 04:42 | DICKMAN,TAD offensive rebound | - | |
| 04:33 | HENDERSON,RYAN made jump shot | 42-12 | |
| 04:33 | Assist by FARRAR,RYAN | - | |
| 04:23 | Foul by FARRAR,RYAN | - | |
| 04:23 | 42-13 | OUZTS,LEON made free throw | |
| 04:23 | 42-14 | OUZTS,LEON made free throw | |
| 04:23 | ULLAH,ROCKY enters the game | - | |
| 04:23 | GROSECLOSE,SAM goes to the bench | - | |
| 04:23 | - | COOKE,ZACH enters the game | |
| 04:23 | - | SCROGGINS,JASON goes to the bench | |
| 04:06 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 04:06 | - | OUZTS,LEON defensive rebound | |
| 03:56 | - | COOKE,ZACH missed 3-pt. jump shot | |
| 03:56 | - | HOLTMAN,KEITH offensive rebound | |
| 03:46 | - | OUZTS,LEON missed 3-pt. jump shot | |
| 03:46 | HENDERSON,RYAN defensive rebound | - | |
| 03:37 | REESE,BART enters the game | - | |
| 03:37 | AHMED,QAISER goes to the bench | - | |
| 03:37 | - | BISHOP,ANDREW enters the game | |
| 03:37 | - | COLLINS,GREG goes to the bench | |
| 03:23 | DICKMAN,TAD made 3-pt. jump shot | 45-14 | |
| 03:23 | Assist by ULLAH,ROCKY | - | |
| 03:15 | - | Turnover by OUZTS,LEON | |
| 03:14 | Steal by ULLAH,ROCKY | - | |
| 03:10 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 03:10 | FARRAR,RYAN offensive rebound | - | |
| 03:06 | - | Foul by OUZTS,LEON | |
| 03:06 | FARRAR,RYAN made free throw | 46-14 | |
| 03:06 | FARRAR,RYAN missed free throw | - | |
| 03:06 | - | COOKE,ZACH defensive rebound | |
| 03:06 | GROSECLOSE,SAM enters the game | - | |
| 03:06 | REESE,BART goes to the bench | - | |
| 03:06 | - | KNIGHT,LARON enters the game | |
| 03:06 | - | OUZTS,LEON goes to the bench | |
| 02:58 | - | COOKE,ZACH missed 3-pt. jump shot | |
| 02:58 | - | HOLTMAN,KEITH offensive rebound | |
| 02:54 | 46-16 | HOLTMAN,KEITH tip in | |
| 02:49 | DICKMAN,TAD missed layup | - | |
| 02:49 | - | Block by HOLTMAN,KEITH | |
| 02:49 | TEAM offensive rebound | - | |
| 02:47 | REESE,BART enters the game | - | |
| 02:47 | GROSECLOSE,SAM goes to the bench | - | |
| 02:46 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 02:46 | - | JONES,IRVIN defensive rebound | |
| 02:44 | Foul by HENDERSON,RYAN | - | |
| 02:44 | 46-17 | JONES,IRVIN made free throw | |
| 02:44 | 46-18 | JONES,IRVIN made free throw | |
| 02:44 | GROSECLOSE,SAM enters the game | - | |
| 02:44 | HENDERSON,RYAN goes to the bench | - | |
| 02:39 | AHMED,QAISER enters the game | - | |
| 02:39 | ULLAH,ROCKY goes to the bench | - | |
| 02:29 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 02:29 | GROSECLOSE,SAM offensive rebound | - | |
| 02:25 | - | Foul by BISHOP,ANDREW | |
| 02:25 | GROSECLOSE,SAM made free throw | 47-18 | |
| 02:25 | GROSECLOSE,SAM missed free throw | - | |
| 02:25 | - | JONES,IRVIN defensive rebound | |
| 02:13 | - | Turnover by BISHOP,ANDREW | |
| 02:13 | - | Foul by BISHOP,ANDREW | |
| 02:13 | BRISIBE,HENRY enters the game | - | |
| 02:13 | DICKMAN,TAD goes to the bench | - | |
| 02:02 | Turnover by FARRAR,RYAN | - | |
| 01:47 | - | Turnover by JONES,IRVIN | |
| 01:41 | REESE,BART made 3-pt. jump shot | 50-18 | |
| 01:41 | Assist by FARRAR,RYAN | - | |
| 01:19 | Foul by BRISIBE,HENRY | - | |
| 01:19 | 50-19 | JONES,IRVIN made free throw | |
| 01:19 | - | JONES,IRVIN missed free throw | |
| 01:19 | - | TEAM deadball rebound | |
| 01:19 | - | JONES,IRVIN missed free throw | |
| 01:19 | FARRAR,RYAN defensive rebound | - | |
| 01:19 | DICKMAN,TAD enters the game | - | |
| 01:19 | BRISIBE,HENRY goes to the bench | - | |
| 01:18 | - | Foul by BISHOP,ANDREW | |
| 01:18 | FARRAR,RYAN made free throw | 51-19 | |
| 01:18 | FARRAR,RYAN made free throw | 52-19 | |
| 01:18 | - | COLLINS,GREG enters the game | |
| 01:18 | - | BISHOP,ANDREW goes to the bench | |
| 00:54 | - | COLLINS,GREG missed jump shot | |
| 00:54 | Block by GROSECLOSE,SAM | - | |
| 00:47 | DICKMAN,TAD defensive rebound | - | |
| 00:45 | GROSECLOSE,SAM made jump shot | 54-19 | |
| 00:28 | - | JONES,IRVIN missed jump shot | |
| 00:28 | GROSECLOSE,SAM defensive rebound | - | |
| 00:07 | Turnover by FARRAR,RYAN | - | |
| 00:07 | - | Steal by KNIGHT,LARON | |
| 00:06 | Foul by REESE,BART | - | |
| 00:06 | - | JONES,IRVIN missed free throw | |
| 00:06 | - | TEAM deadball rebound | |
| 00:06 | 54-20 | JONES,IRVIN made free throw | |
| 00:06 | ULLAH,ROCKY enters the game | - | |
| 00:06 | BLAINE,JONATHAN enters the game | - | |
| 00:06 | HENDERSON,RYAN enters the game | - | |
| 00:06 | REESE,BART goes to the bench | - | |
| 00:06 | FARRAR,RYAN goes to the bench | - | |
| 00:06 | AHMED,QAISER goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Washington | Score | Stevenson |
| 19:39 | Foul by AHMED,QAISER | - | |
| 19:39 | 54-21 | JONES,IRVIN made free throw | |
| 19:39 | 54-22 | JONES,IRVIN made free throw | |
| 19:30 | ROLANDER,ERIC made jump shot | 56-22 | |
| 19:30 | Assist by AHMED,QAISER | - | |
| 19:17 | 56-25 | COOKE,ZACH made 3-pt. jump shot | |
| 19:17 | - | Assist by JONES,IRVIN | |
| 18:41 | FARRAR,RYAN made jump shot | 58-25 | |
| 18:08 | - | JONES,IRVIN missed 3-pt. jump shot | |
| 18:08 | AHMED,QAISER defensive rebound | - | |
| 17:57 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 17:57 | FARRAR,RYAN offensive rebound | - | |
| 17:53 | FARRAR,RYAN missed jump shot | - | |
| 17:53 | DICKMAN,TAD offensive rebound | - | |
| 17:49 | DICKMAN,TAD missed layup | - | |
| 17:49 | - | Block by COLLINS,GREG | |
| 17:48 | ALTMANN,BRANDON offensive rebound | - | |
| 17:46 | ALTMANN,BRANDON made layup | 60-25 | |
| 17:37 | - | Turnover by COOKE,ZACH | |
| 17:36 | Steal by FARRAR,RYAN | - | |
| 17:33 | AHMED,QAISER made layup | 62-25 | |
| 17:33 | Assist by FARRAR,RYAN | - | |
| 17:25 | Foul by FARRAR,RYAN | - | |
| 17:25 | 62-26 | COLLINS,GREG made free throw | |
| 17:25 | 62-27 | COLLINS,GREG made free throw | |
| 17:14 | - | Foul by COLLINS,GREG | |
| 17:14 | TEAM deadball rebound | - | |
| 17:14 | ROLANDER,ERIC made free throw | 63-27 | |
| 17:13 | Foul by DICKMAN,TAD | - | |
| 17:13 | ULLAH,ROCKY enters the game | - | |
| 17:13 | DICKMAN,TAD goes to the bench | - | |
| 17:13 | - | MURPHY,DANNY enters the game | |
| 17:13 | - | BISHOP,ANDREW goes to the bench | |
| 16:56 | - | JONES,IRVIN missed jump shot | |
| 16:56 | - | MURPHY,DANNY offensive rebound | |
| 16:51 | Foul by ROLANDER,ERIC | - | |
| 16:51 | TEAM TIMEOUT by Mary Washington | - | |
| 16:37 | - | OUZTS,LEON missed 3-pt. jump shot | |
| 16:37 | AHMED,QAISER defensive rebound | - | |
| 16:29 | ROLANDER,ERIC made layup | 65-27 | |
| 16:29 | Assist by ULLAH,ROCKY | - | |
| 16:12 | - | Turnover by COLLINS,GREG | |
| 15:57 | Turnover by ROLANDER,ERIC | - | |
| 15:55 | - | Steal by MURPHY,DANNY | |
| 15:41 | - | MURPHY,DANNY missed jump shot | |
| 15:41 | ROLANDER,ERIC defensive rebound | - | |
| 15:32 | FARRAR,RYAN made layup | 67-27 | |
| 15:12 | - | JONES,IRVIN missed jump shot | |
| 15:12 | ALTMANN,BRANDON defensive rebound | - | |
| 15:07 | - | Foul by COLLINS,GREG | |
| 15:07 | HENDERSON,RYAN enters the game | - | |
| 15:07 | DICKMAN,TAD enters the game | - | |
| 15:07 | AHMED,QAISER goes to the bench | - | |
| 15:07 | ROLANDER,ERIC goes to the bench | - | |
| 15:01 | Turnover by DICKMAN,TAD | - | |
| 15:01 | Foul by DICKMAN,TAD | - | |
| 15:01 | FUMAI,MIKE enters the game | - | |
| 15:01 | DICKMAN,TAD goes to the bench | - | |
| 14:35 | Foul by FARRAR,RYAN | - | |
| 14:35 | 67-28 | MURPHY,DANNY made free throw | |
| 14:35 | - | MURPHY,DANNY missed free throw | |
| 14:35 | - | COLLINS,GREG offensive rebound | |
| 14:35 | ROLANDER,ERIC enters the game | - | |
| 14:35 | ALTMANN,BRANDON goes to the bench | - | |
| 14:35 | - | SHELLY,ANDY enters the game | |
| 14:35 | - | HILL,BRODERICK enters the game | |
| 14:35 | - | COOKE,ZACH goes to the bench | |
| 14:35 | - | OUZTS,LEON goes to the bench | |
| 14:34 | Foul by HENDERSON,RYAN | - | |
| 14:34 | 67-29 | COLLINS,GREG made free throw | |
| 14:34 | 67-30 | COLLINS,GREG made free throw | |
| 14:27 | - | Foul by HILL,BRODERICK | |
| 14:17 | - | Foul by COLLINS,GREG | |
| 14:17 | - | HOLTMAN,KEITH enters the game | |
| 14:17 | - | COLLINS,GREG goes to the bench | |
| 14:11 | - | Foul by HOLTMAN,KEITH | |
| 14:11 | ROLANDER,ERIC made free throw | 68-30 | |
| 14:11 | ROLANDER,ERIC made free throw | 69-30 | |
| 13:49 | - | Turnover by JONES,IRVIN | |
| 13:48 | Steal by FARRAR,RYAN | - | |
| 13:44 | FUMAI,MIKE missed 3-pt. jump shot | - | |
| 13:44 | - | TEAM defensive rebound | |
| 13:41 | REESE,BART enters the game | - | |
| 13:41 | FARRAR,RYAN goes to the bench | - | |
| 13:31 | - | HILL,BRODERICK missed 3-pt. jump shot | |
| 13:31 | HENDERSON,RYAN defensive rebound | - | |
| 13:14 | ROLANDER,ERIC missed jump shot | - | |
| 13:14 | HENDERSON,RYAN offensive rebound | - | |
| 13:12 | - | Foul by SHELLY,ANDY | |
| 13:12 | HENDERSON,RYAN missed free throw | - | |
| 13:12 | TEAM deadball rebound | - | |
| 13:12 | HENDERSON,RYAN made free throw | 70-30 | |
| 13:12 | ALTMANN,BRANDON enters the game | - | |
| 13:12 | ROLANDER,ERIC goes to the bench | - | |
| 13:03 | - | Turnover by HOLTMAN,KEITH | |
| 12:43 | ALTMANN,BRANDON made layup | 72-30 | |
| 12:32 | - | MURPHY,DANNY missed jump shot | |
| 12:32 | ALTMANN,BRANDON defensive rebound | - | |
| 12:13 | - | Foul by HOLTMAN,KEITH | |
| 12:13 | HENDERSON,RYAN missed free throw | - | |
| 12:13 | TEAM deadball rebound | - | |
| 12:13 | HENDERSON,RYAN missed free throw | - | |
| 12:13 | - | HOLTMAN,KEITH defensive rebound | |
| 11:40 | - | HOLTMAN,KEITH missed 3-pt. jump shot | |
| 11:40 | ALTMANN,BRANDON defensive rebound | - | |
| 11:29 | REESE,BART missed 3-pt. jump shot | - | |
| 11:29 | - | SHELLY,ANDY defensive rebound | |
| 11:11 | 72-32 | HOLTMAN,KEITH made jump shot | |
| 11:11 | Foul by ALTMANN,BRANDON | - | |
| 11:11 | - | HOLTMAN,KEITH missed free throw | |
| 11:11 | FARRAR,RYAN defensive rebound | - | |
| 11:11 | AHMED,QAISER enters the game | - | |
| 11:11 | ROLANDER,ERIC enters the game | - | |
| 11:11 | FUMAI,MIKE goes to the bench | - | |
| 11:11 | ALTMANN,BRANDON goes to the bench | - | |
| 11:11 | - | JONES,CLIFTON enters the game | |
| 11:11 | - | JONES,IRVIN goes to the bench | |
| 11:01 | ROLANDER,ERIC missed jump shot | - | |
| 11:01 | - | HILL,BRODERICK defensive rebound | |
| 10:49 | 72-35 | SHELLY,ANDY made 3-pt. jump shot | |
| 10:49 | - | Assist by MURPHY,DANNY | |
| 10:24 | HENDERSON,RYAN missed layup | - | |
| 10:24 | REESE,BART offensive rebound | - | |
| 10:22 | Turnover by REESE,BART | - | |
| 10:22 | Foul by REESE,BART | - | |
| 10:22 | BRISIBE,HENRY enters the game | - | |
| 10:22 | HENDERSON,RYAN goes to the bench | - | |
| 10:12 | - | HILL,BRODERICK missed jump shot | |
| 10:12 | AHMED,QAISER defensive rebound | - | |
| 09:50 | Turnover by BRISIBE,HENRY | - | |
| 09:41 | - | JONES,CLIFTON missed 3-pt. jump shot | |
| 09:41 | AHMED,QAISER defensive rebound | - | |
| 09:21 | - | Foul by JONES,CLIFTON | |
| 09:21 | AHMED,QAISER made free throw | 73-35 | |
| 09:21 | AHMED,QAISER missed free throw | - | |
| 09:21 | - | JONES,CLIFTON defensive rebound | |
| 09:21 | GROSECLOSE,SAM enters the game | - | |
| 09:21 | ROLANDER,ERIC goes to the bench | - | |
| 09:08 | 73-37 | MURPHY,DANNY made jump shot | |
| 09:08 | - | Assist by JONES,CLIFTON | |
| 08:51 | REESE,BART missed 3-pt. jump shot | - | |
| 08:51 | GROSECLOSE,SAM offensive rebound | - | |
| 08:47 | GROSECLOSE,SAM missed jump shot | - | |
| 08:47 | GROSECLOSE,SAM offensive rebound | - | |
| 08:44 | - | Foul by HOLTMAN,KEITH | |
| 08:44 | GROSECLOSE,SAM made free throw | 74-37 | |
| 08:44 | GROSECLOSE,SAM made free throw | 75-37 | |
| 08:44 | SILVERTHORNE,STEVE enters the game | - | |
| 08:44 | ULLAH,ROCKY goes to the bench | - | |
| 08:39 | Foul by REESE,BART | - | |
| 08:39 | 75-38 | SHELLY,ANDY made free throw | |
| 08:39 | 75-39 | SHELLY,ANDY made free throw | |
| 08:39 | FUMAI,MIKE enters the game | - | |
| 08:39 | AHMED,QAISER goes to the bench | - | |
| 08:26 | REESE,BART made layup | 77-39 | |
| 08:26 | Assist by SILVERTHORNE,STEVE | - | |
| 08:26 | - | Foul by SHELLY,ANDY | |
| 08:26 | REESE,BART made free throw | 78-39 | |
| 08:17 | Foul by SILVERTHORNE,STEVE | - | |
| 08:17 | 78-40 | SHELLY,ANDY made free throw | |
| 08:17 | 78-41 | SHELLY,ANDY made free throw | |
| 08:17 | 78-42 | SHELLY,ANDY made free throw | |
| 08:11 | Turnover by SILVERTHORNE,STEVE | - | |
| 08:11 | ULLAH,ROCKY enters the game | - | |
| 08:11 | SILVERTHORNE,STEVE goes to the bench | - | |
| 08:00 | - | SHELLY,ANDY missed layup | |
| 08:00 | FUMAI,MIKE defensive rebound | - | |
| 07:52 | REESE,BART missed 3-pt. jump shot | - | |
| 07:52 | - | HILL,BRODERICK defensive rebound | |
| 07:45 | Foul by ULLAH,ROCKY | - | |
| 07:45 | 78-43 | HILL,BRODERICK made free throw | |
| 07:45 | 78-44 | HILL,BRODERICK made free throw | |
| 07:45 | - | BISHOP,ANDREW enters the game | |
| 07:45 | - | OUZTS,LEON enters the game | |
| 07:45 | - | KNIGHT,LARON enters the game | |
| 07:45 | - | SHELLY,ANDY goes to the bench | |
| 07:45 | - | HILL,BRODERICK goes to the bench | |
| 07:45 | - | HOLTMAN,KEITH goes to the bench | |
