false
Mary Washington at HOOD
@ Odom Fitness Center (Ft. Detrick)
12/4/2009 at 8 p.m.
@ Odom Fitness Center (Ft. Detrick)
12/4/2009 at 8 p.m.
|
Mary Washington
58 |
Hood
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (3-4, 1-1 CAC) | 24 | 34 | 58 |
| Hood (4-3, 2-0 CAC) | 32 | 36 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Washington | Score | Hood |
| 19:29 | - | STRAUGHN,BRENDEN missed jump shot | |
| 19:29 | ALTMANN,BRANDON defensive rebound | - | |
| 19:06 | - | Foul by WILSON,TORY | |
| 19:06 | ALTMANN,BRANDON made free throw | 1-0 | |
| 19:06 | ALTMANN,BRANDON made free throw | 2-0 | |
| 18:48 | Foul by DICKMAN,TAD | - | |
| 18:48 | 2-1 | SNOOTS,TYLER made free throw | |
| 18:48 | 2-2 | SNOOTS,TYLER made free throw | |
| 18:18 | Turnover by R. GRAY,J | - | |
| 18:08 | 2-5 | SILER,RECO made 3-pt. jump shot | |
| 18:08 | - | Assist by STRAUGHN,BRENDEN | |
| 17:45 | Turnover by R. GRAY,J | - | |
| 17:23 | - | Turnover by SNOOTS,TYLER | |
| 17:03 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 17:03 | - | STRAUGHN,BRENDEN defensive rebound | |
| 16:57 | - | STRAUGHN,BRENDEN missed layup | |
| 16:57 | Block by DICKMAN,TAD | - | |
| 16:51 | - | STRAUGHN,BRENDEN offensive rebound | |
| 16:48 | - | STRAUGHN,BRENDEN missed layup | |
| 16:48 | - | SILER,RECO offensive rebound | |
| 16:35 | - | Turnover by SILER,RECO | |
| 16:35 | Steal by ALTMANN,BRANDON | - | |
| 16:25 | AHMED,QAISER missed layup | - | |
| 16:25 | AHMED,QAISER offensive rebound | - | |
| 16:19 | Turnover by ALTMANN,BRANDON | - | |
| 16:18 | - | Steal by SILER,RECO | |
| 15:59 | - | Turnover by STRAUGHN,BRENDEN | |
| 15:56 | Steal by DICKMAN,TAD | - | |
| 15:52 | DICKMAN,TAD missed jump shot | - | |
| 15:52 | R. GRAY,J offensive rebound | - | |
| 15:45 | ALTMANN,BRANDON missed layup | - | |
| 15:45 | - | Block by SNOOTS,TYLER | |
| 15:45 | TEAM offensive rebound | - | |
| 15:41 | ALTMANN,BRANDON missed jump shot | - | |
| 15:41 | - | TEAM defensive rebound | |
| 15:40 | Foul by AHMED,QAISER | - | |
| 15:21 | - | BRADY,J'AIR missed 3-pt. jump shot | |
| 15:21 | - | SNOOTS,TYLER offensive rebound | |
| 15:18 | - | SNOOTS,TYLER missed layup | |
| 15:18 | - | BRADY,J'AIR offensive rebound | |
| 15:15 | - | BRADY,J'AIR missed layup | |
| 15:15 | ALTMANN,BRANDON defensive rebound | - | |
| 15:05 | AHMED,QAISER missed 3-pt. jump shot | - | |
| 15:05 | - | STRAUGHN,BRENDEN defensive rebound | |
| 14:57 | 2-7 | SNOOTS,TYLER made jump shot | |
| 14:57 | - | Assist by STRAUGHN,BRENDEN | |
| 14:49 | ALTMANN,BRANDON missed layup | - | |
| 14:49 | - | Block by SNOOTS,TYLER | |
| 14:47 | - | STRAUGHN,BRENDEN defensive rebound | |
| 14:43 | - | WILSON,TORY missed layup | |
| 14:43 | TEAM defensive rebound | - | |
| 14:40 | ULLAH,ROCKY enters the game | - | |
| 14:40 | ROLANDER,ERIC enters the game | - | |
| 14:40 | DICKMAN,TAD goes to the bench | - | |
| 14:40 | R. GRAY,J goes to the bench | - | |
| 14:40 | - | BOWEN,HERB enters the game | |
| 14:40 | - | MCHENRY,RIAN enters the game | |
| 14:40 | - | WILSON,TORY goes to the bench | |
| 14:40 | - | SNOOTS,TYLER goes to the bench | |
| 14:24 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 14:24 | - | BRADY,J'AIR defensive rebound | |
| 14:19 | - | SILER,RECO missed layup | |
| 14:19 | - | STRAUGHN,BRENDEN offensive rebound | |
| 14:15 | 2-9 | STRAUGHN,BRENDEN made layup | |
| 14:06 | Turnover by ALTMANN,BRANDON | - | |
| 13:49 | - | MCHENRY,RIAN missed jump shot | |
| 13:49 | ALTMANN,BRANDON defensive rebound | - | |
| 13:32 | Turnover by ALTMANN,BRANDON | - | |
| 13:31 | - | Steal by BRADY,J'AIR | |
| 13:27 | - | STRAUGHN,BRENDEN missed jump shot | |
| 13:27 | TEAM defensive rebound | - | |
| 12:57 | ALTMANN,BRANDON made dunk | 4-9 | |
| 12:57 | Assist by ROLANDER,ERIC | - | |
| 12:24 | - | BOWEN,HERB missed 3-pt. jump shot | |
| 12:24 | - | MCHENRY,RIAN offensive rebound | |
| 12:15 | - | MCHENRY,RIAN missed jump shot | |
| 12:15 | - | BOWEN,HERB offensive rebound | |
| 11:59 | 4-12 | STRAUGHN,BRENDEN made 3-pt. jump shot | |
| 11:40 | - | Foul by MCHENRY,RIAN | |
| 11:40 | - | Foul by BOWEN,HERB | |
| 11:40 | DICKMAN,TAD enters the game | - | |
| 11:40 | R. GRAY,J enters the game | - | |
| 11:40 | AHMED,QAISER goes to the bench | - | |
| 11:40 | ALTMANN,BRANDON goes to the bench | - | |
| 11:40 | - | STONE,JUSTIN enters the game | |
| 11:40 | - | SNOOTS,TYLER enters the game | |
| 11:40 | - | SILER,RECO goes to the bench | |
| 11:40 | - | MCHENRY,RIAN goes to the bench | |
| 11:29 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 11:29 | - | BOWEN,HERB defensive rebound | |
| 11:21 | - | Turnover by BOWEN,HERB | |
| 11:21 | - | BENNETT,ANTHONY enters the game | |
| 11:21 | - | BRADY,J'AIR goes to the bench | |
| 11:10 | - | Foul by BOWEN,HERB | |
| 10:59 | Turnover by ROLANDER,ERIC | - | |
| 10:59 | - | Steal by STONE,JUSTIN | |
| 10:50 | Foul by ROLANDER,ERIC | - | |
| 10:50 | AHMED,QAISER enters the game | - | |
| 10:50 | ALTMANN,BRANDON enters the game | - | |
| 10:50 | FARRAR,RYAN goes to the bench | - | |
| 10:50 | ROLANDER,ERIC goes to the bench | - | |
| 10:50 | - | MORGAN,BYRON enters the game | |
| 10:50 | - | STRAUGHN,BRENDEN goes to the bench | |
| 10:47 | - | BENNETT,ANTHONY missed 3-pt. jump shot | |
| 10:47 | - | SNOOTS,TYLER offensive rebound | |
| 10:43 | 4-14 | SNOOTS,TYLER made jump shot | |
| 10:22 | ALTMANN,BRANDON missed layup | - | |
| 10:22 | AHMED,QAISER offensive rebound | - | |
| 10:20 | - | Foul by MORGAN,BYRON | |
| 10:20 | AHMED,QAISER made free throw | 5-14 | |
| 10:20 | AHMED,QAISER made free throw | 6-14 | |
| 10:20 | - | WILSON,TORY enters the game | |
| 10:20 | - | BOWEN,HERB goes to the bench | |
| 10:09 | - | Turnover by SNOOTS,TYLER | |
| 09:48 | ALTMANN,BRANDON made jump shot | 8-14 | |
| 09:29 | - | Foul by SNOOTS,TYLER | |
| 09:29 | - | Turnover by SNOOTS,TYLER | |
| 09:29 | BLAINE,JONATHAN enters the game | - | |
| 09:29 | FUMAI,MIKE enters the game | - | |
| 09:29 | REESE,BART enters the game | - | |
| 09:29 | BRISIBE,HENRY enters the game | - | |
| 09:29 | GROSECLOSE,SAM enters the game | - | |
| 09:29 | DICKMAN,TAD goes to the bench | - | |
| 09:29 | AHMED,QAISER goes to the bench | - | |
| 09:29 | ULLAH,ROCKY goes to the bench | - | |
| 09:29 | ALTMANN,BRANDON goes to the bench | - | |
| 09:29 | R. GRAY,J goes to the bench | - | |
| 09:02 | REESE,BART made jump shot | 10-14 | |
| 09:02 | Assist by GROSECLOSE,SAM | - | |
| 08:47 | 10-16 | SNOOTS,TYLER made jump shot | |
| 08:36 | Turnover by BRISIBE,HENRY | - | |
| 08:22 | 10-18 | STONE,JUSTIN made layup | |
| 08:13 | - | Foul by STONE,JUSTIN | |
| 08:13 | BRISIBE,HENRY made free throw | 11-18 | |
| 08:13 | BRISIBE,HENRY made free throw | 12-18 | |
| 08:13 | DICKMAN,TAD enters the game | - | |
| 08:13 | AHMED,QAISER enters the game | - | |
| 08:13 | ULLAH,ROCKY enters the game | - | |
| 08:13 | ALTMANN,BRANDON enters the game | - | |
| 08:13 | R. GRAY,J enters the game | - | |
| 08:13 | BLAINE,JONATHAN goes to the bench | - | |
| 08:13 | FUMAI,MIKE goes to the bench | - | |
| 08:13 | REESE,BART goes to the bench | - | |
| 08:13 | BRISIBE,HENRY goes to the bench | - | |
| 08:13 | GROSECLOSE,SAM goes to the bench | - | |
| 08:13 | - | SILER,RECO enters the game | |
| 08:13 | - | SNOOTS,TYLER goes to the bench | |
| 07:50 | 12-20 | SILER,RECO made layup | |
| 07:50 | - | Assist by MORGAN,BYRON | |
| 07:30 | - | Foul by SILER,RECO | |
| 07:30 | R. GRAY,J made free throw | 13-20 | |
| 07:30 | R. GRAY,J made free throw | 14-20 | |
| 07:30 | FARRAR,RYAN enters the game | - | |
| 07:30 | DICKMAN,TAD goes to the bench | - | |
| 07:30 | - | STRAUGHN,BRENDEN enters the game | |
| 07:30 | - | MORGAN,BYRON goes to the bench | |
| 06:57 | - | BENNETT,ANTHONY missed 3-pt. jump shot | |
| 06:57 | ULLAH,ROCKY defensive rebound | - | |
| 06:52 | Turnover by ULLAH,ROCKY | - | |
| 06:51 | - | Steal by BENNETT,ANTHONY | |
| 06:50 | Foul by ULLAH,ROCKY | - | |
| 06:50 | 14-21 | BENNETT,ANTHONY made free throw | |
| 06:50 | 14-22 | BENNETT,ANTHONY made free throw | |
| 06:50 | - | BRADY,J'AIR enters the game | |
| 06:50 | - | BENNETT,ANTHONY goes to the bench | |
| 06:41 | Turnover by AHMED,QAISER | - | |
| 06:40 | - | Steal by SILER,RECO | |
| 06:37 | 14-24 | STRAUGHN,BRENDEN made layup | |
| 06:37 | - | Assist by SILER,RECO | |
| 06:16 | - | Foul by BRADY,J'AIR | |
| 06:16 | FARRAR,RYAN missed free throw | - | |
| 06:16 | - | STONE,JUSTIN defensive rebound | |
| 06:07 | - | BRADY,J'AIR missed jump shot | |
| 06:07 | R. GRAY,J defensive rebound | - | |
| 05:32 | FARRAR,RYAN made 3-pt. jump shot | 17-24 | |
| 05:32 | Assist by AHMED,QAISER | - | |
| 05:12 | - | Turnover by WILSON,TORY | |
| 05:12 | ROLANDER,ERIC enters the game | - | |
| 05:12 | R. GRAY,J goes to the bench | - | |
| 05:12 | - | SNOOTS,TYLER enters the game | |
| 05:12 | - | STONE,JUSTIN goes to the bench | |
| 04:54 | FARRAR,RYAN made jump shot | 19-24 | |
| 04:54 | Assist by AHMED,QAISER | - | |
| 04:39 | Foul by ROLANDER,ERIC | - | |
| 04:39 | 19-25 | SNOOTS,TYLER made free throw | |
| 04:39 | 19-26 | SNOOTS,TYLER made free throw | |
| 04:23 | ROLANDER,ERIC made jump shot | 21-26 | |
| 04:23 | Assist by AHMED,QAISER | - | |
| 03:59 | - | BRADY,J'AIR missed 3-pt. jump shot | |
| 03:59 | - | SNOOTS,TYLER offensive rebound | |
| 03:47 | Foul by ULLAH,ROCKY | - | |
| 03:47 | DICKMAN,TAD enters the game | - | |
| 03:47 | AHMED,QAISER goes to the bench | - | |
| 03:47 | - | BOWEN,HERB enters the game | |
| 03:47 | - | SNOOTS,TYLER goes to the bench | |
| 03:19 | - | SILER,RECO missed 3-pt. jump shot | |
| 03:19 | - | STRAUGHN,BRENDEN offensive rebound | |
| 03:07 | - | 30SEC TIMEOUT by Hood | |
| 03:07 | R. GRAY,J enters the game | - | |
| 03:07 | ALTMANN,BRANDON goes to the bench | - | |
| 02:48 | - | Turnover by STRAUGHN,BRENDEN | |
| 02:48 | AHMED,QAISER enters the game | - | |
| 02:48 | ULLAH,ROCKY goes to the bench | - | |
| 02:31 | Foul by R. GRAY,J | - | |
| 02:31 | Turnover by R. GRAY,J | - | |
| 02:31 | ALTMANN,BRANDON enters the game | - | |
| 02:31 | ROLANDER,ERIC goes to the bench | - | |
| 02:23 | - | STRAUGHN,BRENDEN missed layup | |
| 02:23 | - | WILSON,TORY offensive rebound | |
| 01:55 | ULLAH,ROCKY enters the game | - | |
| 01:55 | DICKMAN,TAD goes to the bench | - | |
| 01:46 | - | BRADY,J'AIR missed 3-pt. jump shot | |
| 01:46 | - | TEAM offensive rebound | |
| 01:12 | 21-28 | STRAUGHN,BRENDEN made jump shot | |
| 00:45 | - | Foul by BOWEN,HERB | |
| 00:45 | ALTMANN,BRANDON made free throw | 22-28 | |
| 00:45 | ALTMANN,BRANDON missed free throw | - | |
| 00:45 | - | SNOOTS,TYLER defensive rebound | |
| 00:45 | FUMAI,MIKE enters the game | - | |
| 00:45 | ULLAH,ROCKY goes to the bench | - | |
| 00:45 | - | SNOOTS,TYLER enters the game | |
| 00:45 | - | BOWEN,HERB goes to the bench | |
| 00:19 | 22-31 | STRAUGHN,BRENDEN made 3-pt. jump shot | |
| 00:19 | - | Assist by BRADY,J'AIR | |
| 00:04 | - | Foul by SNOOTS,TYLER | |
| 00:04 | AHMED,QAISER made free throw | 23-31 | |
| 00:04 | AHMED,QAISER made free throw | 24-31 | |
| 00:00 | Foul by R. GRAY,J | - | |
| 00:00 | - | BRADY,J'AIR missed free throw | |
| 00:00 | - | TEAM deadball rebound | |
| 00:00 | 24-32 | BRADY,J'AIR made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Washington | Score | Hood |
| 19:45 | - | SILER,RECO missed 3-pt. jump shot | |
| 19:45 | TEAM defensive rebound | - | |
| 19:45 | - | Foul by BRADY,J'AIR | |
| 19:24 | DICKMAN,TAD made 3-pt. jump shot | 27-32 | |
| 19:24 | Assist by AHMED,QAISER | - | |
| 18:55 | - | WILSON,TORY missed layup | |
| 18:55 | - | SNOOTS,TYLER offensive rebound | |
| 18:53 | Foul by ALTMANN,BRANDON | - | |
| 18:53 | 27-33 | SNOOTS,TYLER made free throw | |
| 18:53 | - | SNOOTS,TYLER missed free throw | |
| 18:53 | R. GRAY,J defensive rebound | - | |
| 18:37 | - | Foul by SILER,RECO | |
| 18:37 | DICKMAN,TAD missed free throw | - | |
| 18:37 | TEAM deadball rebound | - | |
| 18:37 | DICKMAN,TAD made free throw | 28-33 | |
| 18:37 | ROLANDER,ERIC enters the game | - | |
| 18:37 | R. GRAY,J goes to the bench | - | |
| 18:13 | 28-36 | BRADY,J'AIR made 3-pt. jump shot | |
| 18:13 | - | Assist by WILSON,TORY | |
| 18:04 | DICKMAN,TAD made layup | 30-36 | |
| 17:49 | - | SNOOTS,TYLER missed jump shot | |
| 17:49 | AHMED,QAISER defensive rebound | - | |
| 17:37 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 17:37 | AHMED,QAISER offensive rebound | - | |
| 17:34 | AHMED,QAISER missed layup | - | |
| 17:34 | - | STRAUGHN,BRENDEN defensive rebound | |
| 17:10 | 30-39 | SILER,RECO made 3-pt. jump shot | |
| 17:10 | - | Assist by STRAUGHN,BRENDEN | |
| 16:47 | AHMED,QAISER made 3-pt. jump shot | 33-39 | |
| 16:47 | Assist by FARRAR,RYAN | - | |
| 16:45 | TEAM TIMEOUT by Mary Washington | - | |
| 16:25 | - | Turnover by STRAUGHN,BRENDEN | |
| 16:24 | Steal by AHMED,QAISER | - | |
| 16:22 | - | Foul by WILSON,TORY | |
| 16:22 | AHMED,QAISER missed free throw | - | |
| 16:22 | TEAM deadball rebound | - | |
| 16:22 | AHMED,QAISER missed free throw | - | |
| 16:22 | - | SNOOTS,TYLER defensive rebound | |
| 16:01 | 33-41 | SNOOTS,TYLER made layup | |
| 15:46 | Turnover by ALTMANN,BRANDON | - | |
| 15:45 | - | Steal by SILER,RECO | |
| 15:13 | 33-44 | STRAUGHN,BRENDEN made 3-pt. jump shot | |
| 14:56 | ALTMANN,BRANDON missed jump shot | - | |
| 14:56 | - | BRADY,J'AIR defensive rebound | |
| 14:47 | 33-47 | BRADY,J'AIR made 3-pt. jump shot | |
| 14:47 | - | Assist by SILER,RECO | |
| 14:45 | TEAM TIMEOUT by Mary Washington | - | |
| 14:11 | AHMED,QAISER missed 3-pt. jump shot | - | |
| 14:11 | - | STRAUGHN,BRENDEN defensive rebound | |
| 14:00 | - | SILER,RECO missed jump shot | |
| 14:00 | DICKMAN,TAD defensive rebound | - | |
| 13:44 | FARRAR,RYAN made 3-pt. jump shot | 36-47 | |
| 13:44 | Assist by AHMED,QAISER | - | |
| 13:13 | 36-49 | SILER,RECO made jump shot | |
| 13:13 | - | Assist by WILSON,TORY | |
| 12:57 | ALTMANN,BRANDON made layup | 38-49 | |
| 12:57 | Assist by FARRAR,RYAN | - | |
| 12:34 | - | Foul by SNOOTS,TYLER | |
| 12:34 | ULLAH,ROCKY enters the game | - | |
| 12:34 | FUMAI,MIKE enters the game | - | |
| 12:34 | AHMED,QAISER goes to the bench | - | |
| 12:34 | DICKMAN,TAD goes to the bench | - | |
| 12:34 | - | BOWEN,HERB enters the game | |
| 12:34 | - | STONE,JUSTIN enters the game | |
| 12:34 | - | SILER,RECO goes to the bench | |
| 12:34 | - | SNOOTS,TYLER goes to the bench | |
| 12:16 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 12:16 | - | BRADY,J'AIR defensive rebound | |
| 12:08 | Foul by FARRAR,RYAN | - | |
| 12:08 | AHMED,QAISER enters the game | - | |
| 12:08 | ROLANDER,ERIC goes to the bench | - | |
| 12:06 | - | Turnover by STONE,JUSTIN | |
| 12:05 | Steal by ULLAH,ROCKY | - | |
| 12:02 | ULLAH,ROCKY made layup | 40-49 | |
| 11:41 | - | WILSON,TORY missed layup | |
| 11:41 | - | BOWEN,HERB offensive rebound | |
| 11:21 | 40-52 | STRAUGHN,BRENDEN made 3-pt. jump shot | |
| 11:21 | - | Assist by BRADY,J'AIR | |
| 11:03 | Turnover by FARRAR,RYAN | - | |
| 10:51 | Foul by ULLAH,ROCKY | - | |
| 10:34 | - | Foul by WILSON,TORY | |
| 10:34 | REESE,BART enters the game | - | |
| 10:34 | AHMED,QAISER goes to the bench | - | |
| 10:34 | - | SNOOTS,TYLER enters the game | |
| 10:34 | - | WILSON,TORY goes to the bench | |
| 10:12 | ALTMANN,BRANDON missed layup | - | |
| 10:12 | - | SNOOTS,TYLER defensive rebound | |
| 09:52 | - | Turnover by SNOOTS,TYLER | |
| 09:49 | Steal by REESE,BART | - | |
| 09:45 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 09:45 | FARRAR,RYAN offensive rebound | - | |
| 09:32 | ALTMANN,BRANDON missed jump shot | - | |
| 09:32 | ALTMANN,BRANDON offensive rebound | - | |
| 09:31 | - | Foul by STONE,JUSTIN | |
| 09:31 | - | SILER,RECO enters the game | |
| 09:31 | - | BOWEN,HERB goes to the bench | |
| 09:29 | FUMAI,MIKE missed 3-pt. jump shot | - | |
| 09:29 | ALTMANN,BRANDON offensive rebound | - | |
| 09:26 | ALTMANN,BRANDON missed layup | - | |
| 09:26 | - | STRAUGHN,BRENDEN defensive rebound | |
| 09:18 | - | STRAUGHN,BRENDEN missed jump shot | |
| 09:18 | - | SNOOTS,TYLER offensive rebound | |
| 09:16 | - | SNOOTS,TYLER missed jump shot | |
| 09:05 | - | STRAUGHN,BRENDEN offensive rebound | |
| 09:00 | - | Turnover by SNOOTS,TYLER | |
| 09:00 | BLAINE,JONATHAN enters the game | - | |
| 09:00 | GROSECLOSE,SAM enters the game | - | |
| 09:00 | BRISIBE,HENRY enters the game | - | |
| 09:00 | ULLAH,ROCKY goes to the bench | - | |
| 09:00 | FARRAR,RYAN goes to the bench | - | |
| 09:00 | REESE,BART goes to the bench | - | |
| 09:00 | ALTMANN,BRANDON goes to the bench | - | |
| 08:51 | Turnover by REESE,BART | - | |
| 08:51 | - | BENNETT,ANTHONY enters the game | |
| 08:51 | - | STRAUGHN,BRENDEN goes to the bench | |
| 08:28 | - | BRADY,J'AIR missed jump shot | |
| 08:28 | - | BRADY,J'AIR offensive rebound | |
| 08:27 | 40-54 | BRADY,J'AIR made jump shot | |
| 08:27 | Foul by BRISIBE,HENRY | - | |
| 08:27 | 40-55 | BRADY,J'AIR made free throw | |
| 08:27 | DICKMAN,TAD enters the game | - | |
| 08:27 | FARRAR,RYAN enters the game | - | |
| 08:27 | ALTMANN,BRANDON enters the game | - | |
| 08:27 | AHMED,QAISER enters the game | - | |
| 08:27 | R. GRAY,J enters the game | - | |
| 08:27 | BLAINE,JONATHAN goes to the bench | - | |
| 08:27 | GROSECLOSE,SAM goes to the bench | - | |
| 08:27 | BRISIBE,HENRY goes to the bench | - | |
| 08:27 | FUMAI,MIKE goes to the bench | - | |
| 08:20 | R. GRAY,J missed jump shot | - | |
| 08:20 | ALTMANN,BRANDON offensive rebound | - | |
| 08:18 | ALTMANN,BRANDON missed layup | - | |
| 08:18 | TEAM offensive rebound | - | |
| 08:03 | - | Foul by BENNETT,ANTHONY | |
| 08:03 | ALTMANN,BRANDON missed free throw | - | |
| 08:03 | TEAM deadball rebound | - | |
| 08:03 | ALTMANN,BRANDON made free throw | 41-55 | |
| 07:42 | - | Turnover by SNOOTS,TYLER | |
| 07:28 | ALTMANN,BRANDON made layup | 43-55 | |
| 07:15 | Foul by DICKMAN,TAD | - | |
| 07:15 | ROLANDER,ERIC enters the game | - | |
| 07:15 | ALTMANN,BRANDON goes to the bench | - | |
| 07:15 | - | WILSON,TORY enters the game | |
| 07:15 | - | STRAUGHN,BRENDEN enters the game | |
| 07:15 | - | BRADY,J'AIR goes to the bench | |
| 07:15 | - | SNOOTS,TYLER goes to the bench | |
| 07:13 | Foul by ROLANDER,ERIC | - | |
| 07:13 | - | WILSON,TORY missed free throw | |
| 07:13 | - | TEAM deadball rebound | |
| 07:13 | - | WILSON,TORY missed free throw | |
| 07:13 | ALTMANN,BRANDON defensive rebound | - | |
| 07:13 | ALTMANN,BRANDON enters the game | - | |
| 07:13 | R. GRAY,J goes to the bench | - | |
| 06:58 | AHMED,QAISER missed layup | - | |
| 06:58 | - | WILSON,TORY defensive rebound | |
| 06:26 | - | STRAUGHN,BRENDEN missed 3-pt. jump shot | |
| 06:26 | ALTMANN,BRANDON defensive rebound | - | |
| 06:10 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 06:10 | ALTMANN,BRANDON offensive rebound | - | |
| 06:07 | ALTMANN,BRANDON made layup | 45-55 | |
| 06:07 | - | Foul by STRAUGHN,BRENDEN | |
| 06:07 | ALTMANN,BRANDON made free throw | 46-55 | |
| 06:07 | - | SNOOTS,TYLER enters the game | |
| 06:07 | - | BRADY,J'AIR enters the game | |
| 06:07 | - | BENNETT,ANTHONY goes to the bench | |
| 06:07 | - | STONE,JUSTIN goes to the bench | |
| 05:40 | Foul by ROLANDER,ERIC | - | |
| 05:40 | - | BRADY,J'AIR missed free throw | |
| 05:40 | - | TEAM deadball rebound | |
| 05:40 | 46-56 | BRADY,J'AIR made free throw | |
| 05:40 | R. GRAY,J enters the game | - | |
| 05:40 | ROLANDER,ERIC goes to the bench | - | |
| 05:26 | ALTMANN,BRANDON made jump shot | 48-56 | |
| 05:26 | Assist by AHMED,QAISER | - | |
| 05:25 | 30SEC TIMEOUT by Mary Washington | - | |
| 05:02 | 48-58 | SNOOTS,TYLER made layup | |
| 04:47 | Turnover by FARRAR,RYAN | - | |
| 04:46 | - | Steal by BRADY,J'AIR | |
| 04:45 | Foul by AHMED,QAISER | - | |
| 04:45 | - | STRAUGHN,BRENDEN missed free throw | |
| 04:45 | - | TEAM deadball rebound | |
| 04:45 | - | STRAUGHN,BRENDEN missed free throw | |
| 04:45 | ALTMANN,BRANDON defensive rebound | - | |
| 04:45 | ULLAH,ROCKY enters the game | - | |
| 04:45 | DICKMAN,TAD goes to the bench | - | |
| 04:27 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 04:27 | - | SILER,RECO defensive rebound | |
| 04:23 | - | Turnover by SILER,RECO | |
| 04:21 | Steal by AHMED,QAISER | - | |
| 04:19 | Turnover by R. GRAY,J | - | |
| 04:18 | - | Steal by WILSON,TORY | |
| 03:52 | - | Foul by STRAUGHN,BRENDEN | |
| 03:52 | - | Turnover by STRAUGHN,BRENDEN | |
| 03:40 | Turnover by FARRAR,RYAN | - | |
| 03:07 | Foul by FARRAR,RYAN | - | |
| 03:07 | - | BRADY,J'AIR missed free throw | |
| 03:07 | - | TEAM deadball rebound | |
| 03:07 | 48-59 | BRADY,J'AIR made free throw | |
| 03:07 | DICKMAN,TAD enters the game | - | |
| 03:07 | AHMED,QAISER goes to the bench | - | |
| 02:46 | DICKMAN,TAD missed jump shot | - | |
| 02:46 | - | SNOOTS,TYLER defensive rebound | |
| 02:13 | 48-62 | BRADY,J'AIR made 3-pt. jump shot | |
| 02:13 | - | Assist by STRAUGHN,BRENDEN | |
| 02:02 | - | Foul by SNOOTS,TYLER | |
| 02:02 | ALTMANN,BRANDON missed free throw | - | |
| 02:02 | TEAM deadball rebound | - | |
| 02:02 | ALTMANN,BRANDON made free throw | 49-62 | |
| 02:02 | AHMED,QAISER enters the game | - | |
| 02:02 | DICKMAN,TAD goes to the bench | - | |
| 01:33 | Foul by ULLAH,ROCKY | - | |
| 01:33 | - | STRAUGHN,BRENDEN missed free throw | |
| 01:33 | - | TEAM deadball rebound | |
| 01:33 | - | STRAUGHN,BRENDEN missed free throw | |
| 01:33 | AHMED,QAISER defensive rebound | - | |
| 01:33 | FUMAI,MIKE enters the game | - | |
| 01:33 | R. GRAY,J goes to the bench | - | |
| 01:28 | - | Foul by STRAUGHN,BRENDEN | |
| 01:28 | ULLAH,ROCKY made free throw | 50-62 | |
| 01:28 | REESE,BART enters the game | - | |
| 01:28 | FUMAI,MIKE goes to the bench | - | |
| 01:16 | 50-64 | STRAUGHN,BRENDEN made jump shot | |
| 01:02 | REESE,BART missed jump shot | - | |
| 01:02 | - | BRADY,J'AIR defensive rebound | |
| 00:56 | Foul by FARRAR,RYAN | - | |
| 00:56 | 30SEC TIMEOUT by Mary Washington | - | |
| 00:56 | - | SNOOTS,TYLER missed free throw | |
| 00:56 | - | TEAM deadball rebound | |
| 00:56 | - | SNOOTS,TYLER missed free throw | |
| 00:56 | AHMED,QAISER defensive rebound | - | |
| 00:48 | ULLAH,ROCKY missed layup | - | |
| 00:48 | ULLAH,ROCKY offensive rebound | - | |
| 00:45 | ULLAH,ROCKY missed layup | - | |
| 00:45 | ALTMANN,BRANDON offensive rebound | - | |
| 00:39 | ALTMANN,BRANDON made layup | 52-64 | |
| 00:39 | Assist by AHMED,QAISER | - | |
| 00:36 | TEAM TIMEOUT by Mary Washington | - | |
| 00:36 | 30SEC TIMEOUT by Mary Washington | - | |
| 00:36 | - | 30SEC TIMEOUT by Hood | |
| 00:36 | Foul by ULLAH,ROCKY | - | |
| 00:36 | 52-65 | SILER,RECO made free throw | |
| 00:36 | 52-66 | SILER,RECO made free throw | |
| 00:36 | FUMAI,MIKE enters the game | - | |
| 00:36 | ULLAH,ROCKY goes to the bench | - | |
| 00:36 | - | BENNETT,ANTHONY enters the game | |
| 00:36 | - | MORGAN,BYRON enters the game | |
| 00:36 | - | WILSON,TORY goes to the bench | |
