false
Wesley at Mary Washington
@ Fredericksburg, Va.
12/2/2009 at 8:00 p.m.
@ Fredericksburg, Va.
12/2/2009 at 8:00 p.m.
|
Wesley
68 |
Mary Washington
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (3-3, 0-1 CAC) | 22 | 46 | 68 |
| Mary Washington (3-3, 1-0 CAC) | 33 | 40 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wesley | Score | Mary Washington |
| 19:54 | Turnover by DOUGLAS,CHRIS | - | |
| 19:41 | 0-2 | ALTMANN,BRANDON made layup | |
| 19:41 | Foul by LANGAN,DAVID | - | |
| 19:41 | 0-3 | ALTMANN,BRANDON made free throw | |
| 19:19 | JOHNSON,KEVIN missed 3-pt. jump shot | - | |
| 19:19 | - | ALTMANN,BRANDON defensive rebound | |
| 18:58 | - | Turnover by DICKMAN,TAD | |
| 18:45 | - | Foul by DICKMAN,TAD | |
| 18:35 | LANGAN,DAVID missed jump shot | - | |
| 18:35 | - | DICKMAN,TAD defensive rebound | |
| 18:23 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 18:23 | - | ALTMANN,BRANDON offensive rebound | |
| 18:18 | - | Turnover by ALTMANN,BRANDON | |
| 18:18 | - | Foul by ALTMANN,BRANDON | |
| 17:47 | DOUGLAS,CHRIS missed 3-pt. jump shot | - | |
| 17:47 | - | AHMED,QAISER defensive rebound | |
| 17:39 | - | Turnover by FARRAR,RYAN | |
| 17:30 | - | Foul by R. GRAY,J | |
| 17:30 | JOHNSON,KEVIN missed free throw | - | |
| 17:30 | TEAM deadball rebound | - | |
| 17:30 | JOHNSON,KEVIN missed free throw | - | |
| 17:30 | - | R. GRAY,J defensive rebound | |
| 17:23 | - | Turnover by AHMED,QAISER | |
| 17:22 | Steal by JOHNSON,KEVIN | - | |
| 17:20 | - | Foul by R. GRAY,J | |
| 17:20 | JOHNSON,KEVIN made free throw | 1-3 | |
| 17:20 | JOHNSON,KEVIN made free throw | 2-3 | |
| 17:20 | - | ROLANDER,ERIC enters the game | |
| 17:20 | - | R. GRAY,J goes to the bench | |
| 17:12 | - | Turnover by ALTMANN,BRANDON | |
| 17:11 | Steal by JOHNSON,KEVIN | - | |
| 17:08 | JOHNSON,KEVIN made layup | 4-3 | |
| 16:51 | Foul by JOHNSON,KEVIN | - | |
| 16:45 | - | DICKMAN,TAD missed 3-pt. jump shot | |
| 16:45 | - | ALTMANN,BRANDON offensive rebound | |
| 16:42 | 4-5 | ALTMANN,BRANDON made jump shot | |
| 16:26 | JOHNSON,KEVIN made 3-pt. jump shot | 7-5 | |
| 16:26 | Assist by THOMAS,RUDY | - | |
| 16:05 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 16:05 | - | AHMED,QAISER offensive rebound | |
| 16:00 | - | ROLANDER,ERIC missed jump shot | |
| 16:00 | - | ALTMANN,BRANDON offensive rebound | |
| 16:00 | 7-7 | ALTMANN,BRANDON made layup | |
| 16:00 | Foul by WRIGHT,ALPHONZO | - | |
| 16:00 | 7-8 | ALTMANN,BRANDON made free throw | |
| 16:00 | - | ULLAH,ROCKY enters the game | |
| 16:00 | - | DICKMAN,TAD goes to the bench | |
| 15:46 | THOMAS,RUDY missed 3-pt. jump shot | - | |
| 15:46 | LANGAN,DAVID offensive rebound | - | |
| 15:39 | WRIGHT,ALPHONZO missed jump shot | - | |
| 15:39 | - | Block by ROLANDER,ERIC | |
| 15:39 | TEAM offensive rebound | - | |
| 15:22 | WRIGHT,ALPHONZO missed layup | - | |
| 15:22 | - | Block by SILVERTHORNE,STEVE | |
| 15:21 | - | SILVERTHORNE,STEVE defensive rebound | |
| 15:18 | HINTON,CARL enters the game | - | |
| 15:18 | LANGAN,DAVID goes to the bench | - | |
| 14:57 | Foul by HINTON,CARL | - | |
| 14:51 | 7-10 | AHMED,QAISER made layup | |
| 14:34 | Turnover by HINTON,CARL | - | |
| 14:22 | 7-12 | ALTMANN,BRANDON made layup | |
| 14:06 | JOHNSON,KEVIN missed 3-pt. jump shot | - | |
| 14:06 | - | AHMED,QAISER defensive rebound | |
| 13:49 | - | FARRAR,RYAN missed jump shot | |
| 13:49 | - | ALTMANN,BRANDON offensive rebound | |
| 13:48 | 7-14 | ALTMANN,BRANDON made layup | |
| 13:21 | Turnover by DOUGLAS,CHRIS | - | |
| 13:20 | - | Steal by AHMED,QAISER | |
| 13:18 | 7-16 | ALTMANN,BRANDON made layup | |
| 13:16 | 30SEC TIMEOUT by Wesley | - | |
| 13:16 | - | R. GRAY,J enters the game | |
| 13:16 | - | ALTMANN,BRANDON goes to the bench | |
| 13:07 | LANGAN,DAVID enters the game | - | |
| 13:07 | MORRIS,QUAYSHUN enters the game | - | |
| 13:07 | JOHNSON,KEVIN goes to the bench | - | |
| 13:07 | HINTON,CARL goes to the bench | - | |
| 13:06 | WRIGHT,ALPHONZO missed layup | - | |
| 13:06 | - | Block by R. GRAY,J | |
| 13:04 | - | R. GRAY,J defensive rebound | |
| 13:01 | - | Turnover by ROLANDER,ERIC | |
| 12:53 | - | Foul by ULLAH,ROCKY | |
| 12:48 | BOWE,JACQUES enters the game | - | |
| 12:48 | REYNOLDS,PAUL enters the game | - | |
| 12:48 | WRIGHT,ALPHONZO goes to the bench | - | |
| 12:48 | THOMAS,RUDY goes to the bench | - | |
| 12:48 | - | DICKMAN,TAD enters the game | |
| 12:48 | - | ALTMANN,BRANDON enters the game | |
| 12:48 | - | AHMED,QAISER goes to the bench | |
| 12:48 | - | R. GRAY,J goes to the bench | |
| 12:28 | MORRIS,QUAYSHUN missed jump shot | - | |
| 12:28 | REYNOLDS,PAUL offensive rebound | - | |
| 12:27 | REYNOLDS,PAUL made layup | 9-16 | |
| 11:49 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 11:49 | TEAM defensive rebound | - | |
| 11:49 | - | Foul by DICKMAN,TAD | |
| 11:49 | - | AHMED,QAISER enters the game | |
| 11:49 | - | FARRAR,RYAN goes to the bench | |
| 11:31 | LANGAN,DAVID missed jump shot | - | |
| 11:31 | - | ALTMANN,BRANDON defensive rebound | |
| 11:09 | 9-18 | ALTMANN,BRANDON made dunk | |
| 11:09 | - | Assist by ROLANDER,ERIC | |
| 10:49 | DOUGLAS,CHRIS missed jump shot | - | |
| 10:49 | - | ALTMANN,BRANDON defensive rebound | |
| 10:26 | - | Turnover by ULLAH,ROCKY | |
| 10:25 | Steal by REYNOLDS,PAUL | - | |
| 10:22 | REYNOLDS,PAUL made layup | 11-18 | |
| 09:59 | 11-21 | ULLAH,ROCKY made 3-pt. jump shot | |
| 09:59 | - | Assist by ALTMANN,BRANDON | |
| 09:41 | BOWE,JACQUES missed jump shot | - | |
| 09:41 | - | ULLAH,ROCKY defensive rebound | |
| 09:37 | - | Turnover by ULLAH,ROCKY | |
| 09:37 | - | Foul by ULLAH,ROCKY | |
| 09:37 | THOMAS,RUDY enters the game | - | |
| 09:37 | DOUGLAS,CHRIS goes to the bench | - | |
| 09:37 | - | FARRAR,RYAN enters the game | |
| 09:37 | - | ULLAH,ROCKY goes to the bench | |
| 09:34 | LANGAN,DAVID made jump shot | 13-21 | |
| 09:34 | Assist by MORRIS,QUAYSHUN | - | |
| 09:25 | MORRIS,QUAYSHUN offensive rebound | - | |
| 08:53 | MORRIS,QUAYSHUN missed 3-pt. jump shot | - | |
| 08:53 | - | ALTMANN,BRANDON defensive rebound | |
| 08:45 | - | ULLAH,ROCKY enters the game | |
| 08:45 | - | DICKMAN,TAD goes to the bench | |
| 08:41 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 08:41 | THOMAS,RUDY defensive rebound | - | |
| 08:35 | THOMAS,RUDY made layup | 15-21 | |
| 08:35 | - | Foul by ULLAH,ROCKY | |
| 08:35 | THOMAS,RUDY made free throw | 16-21 | |
| 08:35 | - | REESE,BART enters the game | |
| 08:35 | - | GROSECLOSE,SAM enters the game | |
| 08:35 | - | ULLAH,ROCKY goes to the bench | |
| 08:35 | - | ALTMANN,BRANDON goes to the bench | |
| 08:09 | - | GROSECLOSE,SAM missed layup | |
| 08:09 | - | GROSECLOSE,SAM offensive rebound | |
| 08:08 | - | GROSECLOSE,SAM missed layup | |
| 08:08 | - | REESE,BART offensive rebound | |
| 07:33 | - | REESE,BART missed 3-pt. jump shot | |
| 07:33 | - | ROLANDER,ERIC offensive rebound | |
| 07:32 | 16-23 | ROLANDER,ERIC made layup | |
| 07:13 | Turnover by THOMAS,RUDY | - | |
| 07:13 | JOHNSON,KEVIN enters the game | - | |
| 07:13 | VALENTIN,MANNY enters the game | - | |
| 07:13 | BOWE,JACQUES goes to the bench | - | |
| 07:13 | MORRIS,QUAYSHUN goes to the bench | - | |
| 07:13 | - | ALTMANN,BRANDON enters the game | |
| 07:13 | - | ROLANDER,ERIC goes to the bench | |
| 07:00 | - | REESE,BART missed jump shot | |
| 07:00 | THOMAS,RUDY defensive rebound | - | |
| 06:53 | Turnover by THOMAS,RUDY | - | |
| 06:53 | - | Steal by AHMED,QAISER | |
| 06:34 | - | FUMAI,MIKE enters the game | |
| 06:34 | - | REESE,BART goes to the bench | |
| 06:31 | - | Turnover by AHMED,QAISER | |
| 06:09 | JOHNSON,KEVIN missed 3-pt. jump shot | - | |
| 06:09 | REYNOLDS,PAUL offensive rebound | - | |
| 06:06 | Turnover by REYNOLDS,PAUL | - | |
| 06:06 | - | ROLANDER,ERIC enters the game | |
| 06:06 | - | GROSECLOSE,SAM goes to the bench | |
| 05:37 | 16-26 | FUMAI,MIKE made 3-pt. jump shot | |
| 05:37 | - | Assist by AHMED,QAISER | |
| 05:27 | VALENTIN,MANNY missed 3-pt. jump shot | - | |
| 05:27 | TEAM offensive rebound | - | |
| 05:27 | - | Foul by FUMAI,MIKE | |
| 05:27 | LANGAN,DAVID missed free throw | - | |
| 05:27 | - | ROLANDER,ERIC defensive rebound | |
| 05:27 | WRIGHT,ALPHONZO enters the game | - | |
| 05:27 | REYNOLDS,PAUL goes to the bench | - | |
| 05:10 | - | Turnover by AHMED,QAISER | |
| 05:10 | - | Foul by AHMED,QAISER | |
| 04:48 | THOMAS,RUDY missed 3-pt. jump shot | - | |
| 04:48 | WRIGHT,ALPHONZO offensive rebound | - | |
| 04:38 | VALENTIN,MANNY missed 3-pt. jump shot | - | |
| 04:38 | LANGAN,DAVID offensive rebound | - | |
| 04:34 | LANGAN,DAVID missed jump shot | - | |
| 04:34 | - | ALTMANN,BRANDON defensive rebound | |
| 04:34 | - | REESE,BART enters the game | |
| 04:34 | - | AHMED,QAISER goes to the bench | |
| 04:08 | - | FUMAI,MIKE missed 3-pt. jump shot | |
| 04:08 | VALENTIN,MANNY defensive rebound | - | |
| 03:52 | VALENTIN,MANNY missed 3-pt. jump shot | - | |
| 03:52 | - | ALTMANN,BRANDON defensive rebound | |
| 03:24 | DOUGLAS,CHRIS enters the game | - | |
| 03:24 | HINTON,CARL enters the game | - | |
| 03:24 | LANGAN,DAVID goes to the bench | - | |
| 03:24 | VALENTIN,MANNY goes to the bench | - | |
| 03:24 | - | GROSECLOSE,SAM enters the game | |
| 03:24 | - | AHMED,QAISER enters the game | |
| 03:24 | - | FUMAI,MIKE goes to the bench | |
| 03:24 | - | ALTMANN,BRANDON goes to the bench | |
| 03:19 | - | AHMED,QAISER missed 3-pt. jump shot | |
| 03:19 | - | GROSECLOSE,SAM offensive rebound | |
| 03:16 | - | GROSECLOSE,SAM missed layup | |
| 03:16 | - | ROLANDER,ERIC offensive rebound | |
| 03:15 | 16-28 | ROLANDER,ERIC made layup | |
| 02:50 | Turnover by WRIGHT,ALPHONZO | - | |
| 02:48 | - | Steal by AHMED,QAISER | |
| 02:29 | - | AHMED,QAISER missed 3-pt. jump shot | |
| 02:29 | - | ROLANDER,ERIC offensive rebound | |
| 02:24 | 16-30 | REESE,BART made jump shot | |
| 02:07 | DOUGLAS,CHRIS missed jump shot | - | |
| 02:07 | - | ROLANDER,ERIC defensive rebound | |
| 01:54 | - | ROLANDER,ERIC missed jump shot | |
| 01:54 | THOMAS,RUDY defensive rebound | - | |
| 01:50 | JOHNSON,KEVIN made layup | 18-30 | |
| 01:50 | Assist by WRIGHT,ALPHONZO | - | |
| 01:32 | Foul by THOMAS,RUDY | - | |
| 01:32 | - | AHMED,QAISER missed free throw | |
| 01:32 | - | TEAM deadball rebound | |
| 01:32 | 18-31 | AHMED,QAISER made free throw | |
| 01:32 | LANGAN,DAVID enters the game | - | |
| 01:32 | HINTON,CARL goes to the bench | - | |
| 01:32 | - | ALTMANN,BRANDON enters the game | |
| 01:32 | - | BLAINE,JONATHAN enters the game | |
| 01:32 | - | GROSECLOSE,SAM goes to the bench | |
| 01:32 | - | ROLANDER,ERIC goes to the bench | |
| 01:26 | - | Foul by BLAINE,JONATHAN | |
| 01:26 | DOUGLAS,CHRIS made free throw | 19-31 | |
| 01:26 | DOUGLAS,CHRIS missed free throw | - | |
| 01:26 | - | ALTMANN,BRANDON defensive rebound | |
| 01:26 | - | FUMAI,MIKE enters the game | |
| 01:26 | - | BLAINE,JONATHAN goes to the bench | |
| 01:05 | - | Turnover by REESE,BART | |
| 00:43 | JOHNSON,KEVIN made 3-pt. jump shot | 22-31 | |
| 00:43 | Assist by WRIGHT,ALPHONZO | - | |
| 00:26 | 22-33 | ALTMANN,BRANDON made jump shot | |
| 00:26 | - | Assist by AHMED,QAISER | |
| 00:00 | THOMAS,RUDY missed 3-pt. jump shot | - | |
| 00:00 | LANGAN,DAVID offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Wesley | Score | Mary Washington |
| 19:45 | THOMAS,RUDY made 3-pt. jump shot | 25-33 | |
| 19:45 | Assist by DOUGLAS,CHRIS | - | |
| 19:25 | - | Turnover by AHMED,QAISER | |
| 19:24 | Steal by WRIGHT,ALPHONZO | - | |
| 19:16 | DOUGLAS,CHRIS missed layup | - | |
| 19:16 | DOUGLAS,CHRIS offensive rebound | - | |
| 19:14 | DOUGLAS,CHRIS missed layup | - | |
| 19:14 | LANGAN,DAVID offensive rebound | - | |
| 19:12 | LANGAN,DAVID missed layup | - | |
| 19:12 | - | Block by R. GRAY,J | |
| 19:11 | - | R. GRAY,J defensive rebound | |
| 19:02 | - | AHMED,QAISER missed 3-pt. jump shot | |
| 19:02 | WRIGHT,ALPHONZO defensive rebound | - | |
| 18:55 | 30SEC TIMEOUT by Wesley | - | |
| 18:51 | Turnover by THOMAS,RUDY | - | |
| 18:51 | - | Steal by AHMED,QAISER | |
| 18:46 | 25-35 | FARRAR,RYAN made jump shot | |
| 18:46 | - | Assist by ALTMANN,BRANDON | |
| 18:38 | JOHNSON,KEVIN made 3-pt. jump shot | 28-35 | |
| 18:38 | Assist by WRIGHT,ALPHONZO | - | |
| 18:18 | 28-38 | AHMED,QAISER made 3-pt. jump shot | |
| 18:18 | - | Assist by R. GRAY,J | |
| 17:59 | THOMAS,RUDY missed 3-pt. jump shot | - | |
| 17:59 | - | ALTMANN,BRANDON defensive rebound | |
| 17:34 | - | ALTMANN,BRANDON missed layup | |
| 17:34 | THOMAS,RUDY defensive rebound | - | |
| 17:32 | - | Foul by AHMED,QAISER | |
| 17:16 | FLEET,DEMETRIO missed layup | - | |
| 17:16 | - | FARRAR,RYAN defensive rebound | |
| 17:06 | - | DICKMAN,TAD missed 3-pt. jump shot | |
| 17:06 | - | ALTMANN,BRANDON offensive rebound | |
| 17:04 | 28-40 | AHMED,QAISER made layup | |
| 17:04 | - | Assist by FARRAR,RYAN | |
| 16:42 | THOMAS,RUDY missed 3-pt. jump shot | - | |
| 16:42 | - | FARRAR,RYAN defensive rebound | |
| 16:33 | - | Turnover by DICKMAN,TAD | |
| 16:33 | - | Foul by DICKMAN,TAD | |
| 16:33 | REYNOLDS,PAUL enters the game | - | |
| 16:33 | WRIGHT,ALPHONZO goes to the bench | - | |
| 16:17 | JOHNSON,KEVIN missed 3-pt. jump shot | - | |
| 16:17 | - | FARRAR,RYAN defensive rebound | |
| 16:08 | - | Turnover by TEAM | |
| 15:50 | Turnover by REYNOLDS,PAUL | - | |
| 15:29 | - | Turnover by ALTMANN,BRANDON | |
| 15:28 | Steal by REYNOLDS,PAUL | - | |
| 15:24 | 30SEC TIMEOUT by Wesley | - | |
| 15:16 | THOMAS,RUDY missed 3-pt. jump shot | - | |
| 15:16 | - | DICKMAN,TAD defensive rebound | |
| 15:16 | Foul by DOUGLAS,CHRIS | - | |
| 15:07 | - | ULLAH,ROCKY enters the game | |
| 15:07 | - | DICKMAN,TAD goes to the bench | |
| 14:57 | Foul by LANGAN,DAVID | - | |
| 14:57 | BOWE,JACQUES enters the game | - | |
| 14:57 | THOMAS,RUDY goes to the bench | - | |
| 14:33 | - | ULLAH,ROCKY missed 3-pt. jump shot | |
| 14:33 | LANGAN,DAVID defensive rebound | - | |
| 14:33 | - | Foul by ALTMANN,BRANDON | |
| 14:17 | JOHNSON,KEVIN missed jump shot | - | |
| 14:17 | JOHNSON,KEVIN offensive rebound | - | |
| 14:17 | - | Foul by AHMED,QAISER | |
| 14:17 | JOHNSON,KEVIN missed free throw | - | |
| 14:17 | TEAM deadball rebound | - | |
| 14:17 | JOHNSON,KEVIN made free throw | 29-40 | |
| 14:16 | - | Turnover by FARRAR,RYAN | |
| 13:57 | BOWE,JACQUES made 3-pt. jump shot | 32-40 | |
| 13:57 | Assist by DOUGLAS,CHRIS | - | |
| 13:40 | 32-43 | FARRAR,RYAN made 3-pt. jump shot | |
| 13:40 | - | Assist by AHMED,QAISER | |
| 13:30 | REYNOLDS,PAUL missed 3-pt. jump shot | - | |
| 13:30 | TEAM offensive rebound | - | |
| 13:30 | FLEET,DEMETRIO enters the game | - | |
| 13:30 | DOUGLAS,CHRIS goes to the bench | - | |
| 13:15 | JOHNSON,KEVIN made 3-pt. jump shot | 35-43 | |
| 13:15 | Assist by FLEET,DEMETRIO | - | |
| 12:58 | - | Turnover by R. GRAY,J | |
| 12:58 | - | DICKMAN,TAD enters the game | |
| 12:58 | - | AHMED,QAISER goes to the bench | |
| 12:44 | REYNOLDS,PAUL missed jump shot | - | |
| 12:44 | - | Block by ALTMANN,BRANDON | |
| 12:42 | - | DICKMAN,TAD defensive rebound | |
| 12:41 | Foul by REYNOLDS,PAUL | - | |
| 12:29 | 35-45 | R. GRAY,J made layup | |
| 12:29 | - | Assist by ULLAH,ROCKY | |
| 12:20 | FLEET,DEMETRIO made jump shot | 37-45 | |
| 12:20 | Assist by BOWE,JACQUES | - | |
| 12:07 | Foul by BOWE,JACQUES | - | |
| 12:07 | MORRIS,QUAYSHUN enters the game | - | |
| 12:07 | BOWE,JACQUES goes to the bench | - | |
| 11:55 | - | Turnover by ULLAH,ROCKY | |
| 11:50 | JOHNSON,KEVIN missed layup | - | |
| 11:46 | JOHNSON,KEVIN missed layup | - | |
| 11:46 | REYNOLDS,PAUL offensive rebound | - | |
| 11:45 | REYNOLDS,PAUL made layup | 39-45 | |
| 11:40 | - | Turnover by TEAM | |
| 11:40 | - | 30SEC TIMEOUT by Mary Washington | |
| 11:17 | - | Foul by DICKMAN,TAD | |
| 11:17 | - | AHMED,QAISER enters the game | |
| 11:17 | - | ROLANDER,ERIC enters the game | |
| 11:17 | - | R. GRAY,J goes to the bench | |
| 11:17 | - | ULLAH,ROCKY goes to the bench | |
| 11:08 | FLEET,DEMETRIO missed 3-pt. jump shot | - | |
| 11:08 | TEAM offensive rebound | - | |
| 11:08 | - | Foul by ROLANDER,ERIC | |
| 11:02 | - | Foul by DICKMAN,TAD | |
| 11:02 | MORRIS,QUAYSHUN missed free throw | - | |
| 11:02 | TEAM deadball rebound | - | |
| 11:02 | MORRIS,QUAYSHUN missed free throw | - | |
| 11:02 | - | ALTMANN,BRANDON defensive rebound | |
| 11:02 | - | ULLAH,ROCKY enters the game | |
| 11:02 | - | DICKMAN,TAD goes to the bench | |
| 10:38 | Foul by MORRIS,QUAYSHUN | - | |
| 10:36 | Foul by FLEET,DEMETRIO | - | |
| 10:30 | Foul by LANGAN,DAVID | - | |
| 10:30 | 39-46 | ALTMANN,BRANDON made free throw | |
| 10:30 | - | ALTMANN,BRANDON missed free throw | |
| 10:30 | - | FARRAR,RYAN offensive rebound | |
| 10:30 | WRIGHT,ALPHONZO enters the game | - | |
| 10:30 | BOWE,JACQUES enters the game | - | |
| 10:30 | MORRIS,QUAYSHUN goes to the bench | - | |
| 10:30 | LANGAN,DAVID goes to the bench | - | |
| 10:16 | - | Turnover by ROLANDER,ERIC | |
| 10:15 | Steal by REYNOLDS,PAUL | - | |
| 10:07 | BOWE,JACQUES missed 3-pt. jump shot | - | |
| 10:07 | TEAM defensive rebound | - | |
| 10:02 | - | FARRAR,RYAN missed jump shot | |
| 10:02 | HINTON,CARL defensive rebound | - | |
| 09:44 | Foul by REYNOLDS,PAUL | - | |
| 09:44 | 39-47 | ALTMANN,BRANDON made free throw | |
| 09:44 | - | ALTMANN,BRANDON missed free throw | |
| 09:44 | - | ROLANDER,ERIC offensive rebound | |
| 09:41 | Foul by WRIGHT,ALPHONZO | - | |
| 09:41 | 39-48 | ROLANDER,ERIC made free throw | |
| 09:41 | 39-49 | ROLANDER,ERIC made free throw | |
| 09:41 | DOUGLAS,CHRIS enters the game | - | |
| 09:41 | FLEET,DEMETRIO goes to the bench | - | |
| 09:41 | - | R. GRAY,J enters the game | |
| 09:41 | - | ALTMANN,BRANDON goes to the bench | |
| 09:20 | JOHNSON,KEVIN missed 3-pt. jump shot | - | |
| 09:20 | WRIGHT,ALPHONZO offensive rebound | - | |
| 09:18 | - | Foul by ULLAH,ROCKY | |
| 09:18 | JOHNSON,KEVIN made free throw | 40-49 | |
| 09:18 | JOHNSON,KEVIN made free throw | 41-49 | |
| 09:18 | - | BLAINE,JONATHAN enters the game | |
| 09:18 | - | FUMAI,MIKE enters the game | |
| 09:18 | - | ALTMANN,BRANDON enters the game | |
| 09:18 | - | R. GRAY,J goes to the bench | |
| 09:18 | - | ROLANDER,ERIC goes to the bench | |
| 09:18 | - | ULLAH,ROCKY goes to the bench | |
| 09:15 | - | Turnover by AHMED,QAISER | |
| 09:13 | Steal by WRIGHT,ALPHONZO | - | |
| 09:01 | BOWE,JACQUES missed 3-pt. jump shot | - | |
| 09:01 | - | ALTMANN,BRANDON defensive rebound | |
| 08:41 | - | ALTMANN,BRANDON missed jump shot | |
| 08:41 | WRIGHT,ALPHONZO defensive rebound | - | |
| 08:39 | Turnover by WRIGHT,ALPHONZO | - | |
| 08:37 | - | Steal by AHMED,QAISER | |
| 08:35 | - | Turnover by AHMED,QAISER | |
| 08:34 | Turnover by REYNOLDS,PAUL | - | |
| 08:30 | Foul by REYNOLDS,PAUL | - | |
| 08:30 | 41-50 | ALTMANN,BRANDON made free throw | |
| 08:30 | - | ALTMANN,BRANDON missed free throw | |
| 08:30 | - | R. GRAY,J offensive rebound | |
| 08:30 | - | R. GRAY,J enters the game | |
| 08:30 | - | BLAINE,JONATHAN goes to the bench | |
| 08:19 | 41-52 | ALTMANN,BRANDON made jump shot | |
| 08:19 | - | Assist by FARRAR,RYAN | |
| 08:05 | DOUGLAS,CHRIS missed 3-pt. jump shot | - | |
| 08:05 | TEAM offensive rebound | - | |
| 07:52 | Turnover by WRIGHT,ALPHONZO | - | |
| 07:50 | - | Steal by FUMAI,MIKE | |
| 07:39 | - | Turnover by FARRAR,RYAN | |
| 07:38 | Steal by WRIGHT,ALPHONZO | - | |
| 07:35 | THOMAS,RUDY enters the game | - | |
| 07:35 | WRIGHT,ALPHONZO goes to the bench | - | |
| 07:23 | - | Foul by FARRAR,RYAN | |
| 07:23 | THOMAS,RUDY made free throw | 42-52 | |
| 07:23 | THOMAS,RUDY made free throw | 43-52 | |
| 07:23 | - | BLAINE,JONATHAN enters the game | |
| 07:23 | - | R. GRAY,J goes to the bench | |
| 07:02 | - | FUMAI,MIKE missed 3-pt. jump shot | |
| 07:02 | - | ALTMANN,BRANDON offensive rebound | |
| 06:59 | - | ALTMANN,BRANDON missed layup | |
| 06:59 | THOMAS,RUDY defensive rebound | - | |
| 06:54 | - | Foul by AHMED,QAISER | |
| 06:54 | REYNOLDS,PAUL missed free throw | - | |
| 06:54 | TEAM deadball rebound | - | |
| 06:54 | REYNOLDS,PAUL missed free throw | - | |
| 06:54 | - | ALTMANN,BRANDON defensive rebound | |
| 06:54 | LANGAN,DAVID enters the game | - | |
| 06:54 | BOWE,JACQUES goes to the bench | - | |
| 06:53 | Foul by LANGAN,DAVID | - | |
| 06:53 | - | ALTMANN,BRANDON missed free throw | |
| 06:53 | - | TEAM deadball rebound | |
| 06:53 | 43-53 | ALTMANN,BRANDON made free throw | |
| 06:53 | - | R. GRAY,J enters the game | |
| 06:53 | - | BLAINE,JONATHAN goes to the bench | |
| 06:41 | Turnover by FLEET,DEMETRIO | - | |
| 06:31 | 43-56 | FUMAI,MIKE made 3-pt. jump shot | |
| 06:31 | - | Assist by AHMED,QAISER | |
| 06:22 | - | Foul by FUMAI,MIKE | |
| 06:22 | DOUGLAS,CHRIS missed free throw | - | |
| 06:22 | TEAM deadball rebound | - | |
| 06:22 | DOUGLAS,CHRIS missed free throw | - | |
| 06:22 | - | ALTMANN,BRANDON defensive rebound | |
| 06:07 | - | R. GRAY,J missed jump shot | |
| 06:07 | JOHNSON,KEVIN defensive rebound | - | |
| 05:57 | THOMAS,RUDY missed layup | - | |
| 05:57 | - | ALTMANN,BRANDON defensive rebound | |
| 05:39 | - | ALTMANN,BRANDON missed layup | |
| 05:39 | - | R. GRAY,J offensive rebound | |
| 05:36 | 43-58 | R. GRAY,J made layup | |
| 05:28 | - | Foul by AHMED,QAISER | |
| 05:28 | DOUGLAS,CHRIS made free throw | 44-58 | |
| 05:28 | DOUGLAS,CHRIS made free throw | 45-58 | |
| 05:28 | BOWE,JACQUES enters the game | - | |
| 05:28 | FLEET,DEMETRIO enters the game | - | |
| 05:28 | DOUGLAS,CHRIS goes to the bench | - | |
| 05:28 | THOMAS,RUDY goes to the bench | - | |
| 05:28 | - | ULLAH,ROCKY enters the game | |
| 05:28 | - | BLAINE,JONATHAN enters the game | |
| 05:28 | - | AHMED,QAISER goes to the bench | |
| 05:28 | - | R. GRAY,J goes to the bench | |
| 05:13 | - | FUMAI,MIKE missed layup | |
| 05:13 | - | FUMAI,MIKE offensive rebound | |
| 04:55 | - | Turnover by BLAINE,JONATHAN | |
| 04:55 | - | R. GRAY,J enters the game | |
| 04:55 | - | BLAINE,JONATHAN goes to the bench | |
| 04:37 | BOWE,JACQUES missed 3-pt. jump shot | - | |
| 04:37 | - | ALTMANN,BRANDON defensive rebound | |
| 04:18 | - | Turnover by R. GRAY,J | |
| 04:09 | REYNOLDS,PAUL made layup | 47-58 | |
| 04:09 | Assist by FLEET,DEMETRIO | - | |
| 03:57 | - | TEAM TIMEOUT by Mary Washington | |
| 03:52 | - | Turnover by FUMAI,MIKE | |
| 03:44 | MORRIS,QUAYSHUN made 3-pt. jump shot | 50-58 | |
| 03:44 | Assist by FLEET,DEMETRIO | - | |
| 03:37 | MORRIS,QUAYSHUN enters the game | - | |
| 03:37 | REYNOLDS,PAUL goes to the bench | - | |
| 03:31 | - | R. GRAY,J missed layup | |
| 03:31 | Block by MORRIS,QUAYSHUN | - | |
| 03:30 | MORRIS,QUAYSHUN defensive rebound | - | |
| 03:27 | Turnover by FLEET,DEMETRIO | - | |
| 03:25 | - | BLAINE,JONATHAN enters the game | |
| 03:25 | - | FUMAI,MIKE goes to the bench | |
| 02:57 | 50-60 | BLAINE,JONATHAN made jump shot | |
| 02:57 | - | Assist by R. GRAY,J | |
| 02:47 | - | Foul by FARRAR,RYAN | |
| 02:47 | FLEET,DEMETRIO made free throw | 51-60 | |
