true
Mary Washington vs. Shenandoah Hornets
@ Hampden-Sydney, Va. - Fleet Center
11/28/2009 at 8:00
@ Hampden-Sydney, Va. - Fleet Center
11/28/2009 at 8:00
|
Mary Washington
68 |
Shenandoah
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (3-2) | 31 | 37 | 68 |
| Shenandoah (1-4) | 28 | 33 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mary Washington | Score | Shenandoah |
| 19:31 | 0-3 | SCHRADER,CHRIS made 3-pt. jump shot | |
| 19:31 | - | Assist by BRYAN,BRANDON | |
| 19:03 | ALTMANN,BRANDON missed jump shot | - | |
| 19:03 | - | SCHRADER,CHRIS defensive rebound | |
| 18:56 | - | DUDLEY,MITCHELL missed layup | |
| 18:56 | DICKMAN,TAD defensive rebound | - | |
| 18:36 | - | Foul by SCHRADER,CHRIS | |
| 18:36 | - | Foul by DUDLEY,MITCHELL | |
| 18:30 | ALTMANN,BRANDON made layup | 2-3 | |
| 18:30 | Assist by AHMED,QAISER | - | |
| 18:14 | 2-5 | SCHRADER,CHRIS made jump shot | |
| 18:14 | - | Assist by ROBERTSON,KENNY | |
| 17:44 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 17:44 | - | DUDLEY,MITCHELL defensive rebound | |
| 17:35 | 2-8 | SCHRADER,CHRIS made 3-pt. jump shot | |
| 17:35 | - | Assist by ROBERTSON,KENNY | |
| 17:01 | DICKMAN,TAD missed layup | - | |
| 17:01 | ALTMANN,BRANDON offensive rebound | - | |
| 16:54 | ALTMANN,BRANDON made layup | 4-8 | |
| 16:40 | - | BRYAN,BRANDON missed 3-pt. jump shot | |
| 16:40 | - | DUDLEY,MITCHELL offensive rebound | |
| 16:36 | Foul by GRAY,JR | - | |
| 16:36 | 4-9 | DUDLEY,MITCHELL made free throw | |
| 16:36 | 4-10 | DUDLEY,MITCHELL made free throw | |
| 16:05 | Foul by AHMED,QAISER | - | |
| 16:05 | Turnover by AHMED,QAISER | - | |
| 15:54 | 4-12 | KLINE,KEVIN made layup | |
| 15:54 | - | Assist by SCHRADER,CHRIS | |
| 15:39 | GRAY,JR missed jump shot | - | |
| 15:39 | - | DUDLEY,MITCHELL defensive rebound | |
| 15:29 | 4-14 | SCHRADER,CHRIS made jump shot | |
| 15:29 | - | Assist by ROBERTSON,KENNY | |
| 15:11 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 15:11 | - | KLINE,KEVIN defensive rebound | |
| 15:03 | - | SCHRADER,CHRIS missed 3-pt. jump shot | |
| 15:03 | AHMED,QAISER defensive rebound | - | |
| 14:45 | - | Foul by KLINE,KEVIN | |
| 14:45 | ALTMANN,BRANDON made free throw | 5-14 | |
| 14:45 | ALTMANN,BRANDON made free throw | 6-14 | |
| 14:45 | - | ADAMS,LENZIE enters the game | |
| 14:45 | - | SAFREN,MO enters the game | |
| 14:45 | - | LONG,JUSTIN enters the game | |
| 14:45 | - | ROBERTSON,KENNY goes to the bench | |
| 14:45 | - | BRYAN,BRANDON goes to the bench | |
| 14:45 | - | SCHRADER,CHRIS goes to the bench | |
| 14:10 | - | DUDLEY,MITCHELL missed jump shot | |
| 14:10 | Block by ALTMANN,BRANDON | - | |
| 14:10 | - | TEAM offensive rebound | |
| 14:05 | - | ADAMS,LENZIE missed jump shot | |
| 14:05 | DICKMAN,TAD defensive rebound | - | |
| 13:51 | Turnover by GRAY,JR | - | |
| 13:50 | - | Steal by LONG,JUSTIN | |
| 13:35 | - | 20SEC TIMEOUT by Shenandoah | |
| 13:20 | 6-16 | LONG,JUSTIN made layup | |
| 13:20 | - | Assist by KLINE,KEVIN | |
| 13:07 | ALTMANN,BRANDON made layup | 8-16 | |
| 13:07 | Assist by GRAY,JR | - | |
| 13:00 | - | SAFREN,MO missed 3-pt. jump shot | |
| 13:00 | DICKMAN,TAD defensive rebound | - | |
| 12:43 | AHMED,QAISER missed layup | - | |
| 12:43 | ALTMANN,BRANDON offensive rebound | - | |
| 12:37 | ALTMANN,BRANDON made layup | 10-16 | |
| 12:15 | - | ADAMS,LENZIE missed 3-pt. jump shot | |
| 12:15 | GRAY,JR defensive rebound | - | |
| 11:49 | 20SEC TIMEOUT by Mary Washington | - | |
| 11:49 | - | SCHRADER,CHRIS enters the game | |
| 11:49 | - | DUDLEY,MITCHELL goes to the bench | |
| 11:47 | FARRAR,RYAN made 3-pt. jump shot | 13-16 | |
| 11:41 | - | SAFREN,MO missed 3-pt. jump shot | |
| 11:41 | DICKMAN,TAD defensive rebound | - | |
| 11:32 | DICKMAN,TAD made 3-pt. jump shot | 16-16 | |
| 11:32 | Assist by FARRAR,RYAN | - | |
| 11:04 | BRISIBE,HENRY enters the game | - | |
| 11:04 | FUMAI,MIKE enters the game | - | |
| 11:04 | GROSECLOSE,SAM enters the game | - | |
| 11:04 | REESE,BART enters the game | - | |
| 11:04 | BLAINE,JONATHAN enters the game | - | |
| 11:04 | AHMED,QAISER goes to the bench | - | |
| 11:04 | FARRAR,RYAN goes to the bench | - | |
| 11:04 | DICKMAN,TAD goes to the bench | - | |
| 11:04 | GRAY,JR goes to the bench | - | |
| 11:04 | ALTMANN,BRANDON goes to the bench | - | |
| 11:04 | - | ROBERTSON,KENNY enters the game | |
| 11:04 | - | KLINE,KEVIN goes to the bench | |
| 11:03 | - | SAFREN,MO missed jump shot | |
| 11:03 | TEAM defensive rebound | - | |
| 10:51 | ROLANDER,ERIC enters the game | - | |
| 10:51 | GROSECLOSE,SAM goes to the bench | - | |
| 10:32 | Turnover by TEAM | - | |
| 10:31 | Foul by BRISIBE,HENRY | - | |
| 10:31 | - | KLINE,KEVIN enters the game | |
| 10:31 | - | LONG,JUSTIN goes to the bench | |
| 10:21 | 16-18 | ROBERTSON,KENNY made jump shot | |
| 10:03 | FUMAI,MIKE made 3-pt. jump shot | 19-18 | |
| 10:03 | Assist by BLAINE,JONATHAN | - | |
| 09:34 | 19-20 | ROBERTSON,KENNY made layup | |
| 09:34 | - | Assist by ADAMS,LENZIE | |
| 09:15 | BLAINE,JONATHAN missed 3-pt. jump shot | - | |
| 09:15 | FUMAI,MIKE offensive rebound | - | |
| 09:05 | ROLANDER,ERIC missed jump shot | - | |
| 09:05 | - | SAFREN,MO defensive rebound | |
| 09:00 | ALTMANN,BRANDON enters the game | - | |
| 09:00 | GRAY,JR enters the game | - | |
| 09:00 | FARRAR,RYAN enters the game | - | |
| 09:00 | AHMED,QAISER enters the game | - | |
| 09:00 | DICKMAN,TAD enters the game | - | |
| 09:00 | ROLANDER,ERIC goes to the bench | - | |
| 09:00 | BRISIBE,HENRY goes to the bench | - | |
| 09:00 | FUMAI,MIKE goes to the bench | - | |
| 09:00 | REESE,BART goes to the bench | - | |
| 09:00 | BLAINE,JONATHAN goes to the bench | - | |
| 09:00 | - | BRYAN,BRANDON enters the game | |
| 09:00 | - | SAFREN,MO goes to the bench | |
| 08:52 | - | KLINE,KEVIN missed jump shot | |
| 08:52 | DICKMAN,TAD defensive rebound | - | |
| 08:25 | ALTMANN,BRANDON made jump shot | 21-20 | |
| 08:06 | - | KLINE,KEVIN missed layup | |
| 08:06 | Block by GRAY,JR | - | |
| 08:04 | ALTMANN,BRANDON defensive rebound | - | |
| 07:54 | ALTMANN,BRANDON missed 3-pt. jump shot | - | |
| 07:54 | AHMED,QAISER offensive rebound | - | |
| 07:43 | Turnover by ALTMANN,BRANDON | - | |
| 07:39 | - | Turnover by ADAMS,LENZIE | |
| 07:37 | Steal by AHMED,QAISER | - | |
| 07:32 | Turnover by GRAY,JR | - | |
| 07:32 | ROLANDER,ERIC enters the game | - | |
| 07:32 | GRAY,JR goes to the bench | - | |
| 07:32 | - | CHRISTENSEN,CHRIS enters the game | |
| 07:32 | - | SCHRADER,CHRIS goes to the bench | |
| 07:18 | - | Foul by BRYAN,BRANDON | |
| 07:18 | ULLAH,ROCKY enters the game | - | |
| 07:18 | DICKMAN,TAD goes to the bench | - | |
| 06:57 | ALTMANN,BRANDON missed jump shot | - | |
| 06:57 | - | BRYAN,BRANDON defensive rebound | |
| 06:46 | - | CHRISTENSEN,CHRIS missed 3-pt. jump shot | |
| 06:46 | - | BRYAN,BRANDON offensive rebound | |
| 06:39 | - | BRYAN,BRANDON missed jump shot | |
| 06:15 | ALTMANN,BRANDON defensive rebound | - | |
| 06:09 | ALTMANN,BRANDON made layup | 23-20 | |
| 06:09 | Assist by FARRAR,RYAN | - | |
| 06:00 | - | CHRISTENSEN,CHRIS missed jump shot | |
| 06:00 | FARRAR,RYAN defensive rebound | - | |
| 05:49 | Turnover by ALTMANN,BRANDON | - | |
| 05:48 | - | Steal by CHRISTENSEN,CHRIS | |
| 05:45 | Foul by ULLAH,ROCKY | - | |
| 05:45 | - | MEDIA TIMEOUT by Shenandoah | |
| 05:45 | GRAY,JR enters the game | - | |
| 05:45 | ALTMANN,BRANDON goes to the bench | - | |
| 05:45 | - | DUDLEY,MITCHELL enters the game | |
| 05:45 | - | CHRISTENSEN,CHRIS goes to the bench | |
| 05:21 | 23-23 | BRYAN,BRANDON made 3-pt. jump shot | |
| 05:21 | - | Assist by KLINE,KEVIN | |
| 05:14 | Turnover by ULLAH,ROCKY | - | |
| 05:11 | - | Steal by ADAMS,LENZIE | |
| 05:11 | - | Turnover by ADAMS,LENZIE | |
| 05:11 | DICKMAN,TAD enters the game | - | |
| 05:11 | ULLAH,ROCKY goes to the bench | - | |
| 05:05 | GRAY,JR made layup | 25-23 | |
| 05:05 | Assist by ROLANDER,ERIC | - | |
| 04:43 | - | Turnover by BRYAN,BRANDON | |
| 04:41 | ALTMANN,BRANDON enters the game | - | |
| 04:41 | ROLANDER,ERIC goes to the bench | - | |
| 03:55 | ALTMANN,BRANDON missed jump shot | - | |
| 03:55 | - | DUDLEY,MITCHELL defensive rebound | |
| 03:40 | ULLAH,ROCKY enters the game | - | |
| 03:40 | FARRAR,RYAN goes to the bench | - | |
| 03:27 | - | BRYAN,BRANDON missed 3-pt. jump shot | |
| 03:27 | DICKMAN,TAD defensive rebound | - | |
| 03:20 | Foul by ULLAH,ROCKY | - | |
| 03:20 | Turnover by ULLAH,ROCKY | - | |
| 03:13 | - | SCHRADER,CHRIS enters the game | |
| 03:13 | - | DUDLEY,MITCHELL goes to the bench | |
| 02:58 | - | ADAMS,LENZIE missed 3-pt. jump shot | |
| 02:58 | - | ROBERTSON,KENNY offensive rebound | |
| 02:47 | 25-25 | BRYAN,BRANDON made jump shot | |
| 02:26 | DICKMAN,TAD missed layup | - | |
| 02:26 | GRAY,JR offensive rebound | - | |
| 02:23 | GRAY,JR made layup | 27-25 | |
| 02:12 | - | Turnover by ROBERTSON,KENNY | |
| 02:04 | Steal by DICKMAN,TAD | - | |
| 02:01 | - | Foul by ROBERTSON,KENNY | |
| 02:01 | ALTMANN,BRANDON made free throw | 28-25 | |
| 02:01 | ALTMANN,BRANDON missed free throw | - | |
| 02:01 | - | SCHRADER,CHRIS defensive rebound | |
| 02:01 | BRISIBE,HENRY enters the game | - | |
| 02:01 | FUMAI,MIKE enters the game | - | |
| 02:01 | REESE,BART enters the game | - | |
| 02:01 | BLAINE,JONATHAN enters the game | - | |
| 02:01 | DICKMAN,TAD goes to the bench | - | |
| 02:01 | ULLAH,ROCKY goes to the bench | - | |
| 02:01 | AHMED,QAISER goes to the bench | - | |
| 02:01 | GRAY,JR goes to the bench | - | |
| 01:42 | - | ADAMS,LENZIE missed layup | |
| 01:42 | TEAM defensive rebound | - | |
| 01:37 | - | Foul by ROBERTSON,KENNY | |
| 01:37 | ROLANDER,ERIC enters the game | - | |
| 01:37 | ALTMANN,BRANDON goes to the bench | - | |
| 01:37 | - | LEVENBERRY,COREY enters the game | |
| 01:37 | - | ROBERTSON,KENNY goes to the bench | |
| 01:28 | BRISIBE,HENRY missed layup | - | |
| 01:28 | REESE,BART offensive rebound | - | |
| 01:20 | ROLANDER,ERIC missed jump shot | - | |
| 01:20 | - | LEVENBERRY,COREY defensive rebound | |
| 01:10 | 28-28 | BRYAN,BRANDON made 3-pt. jump shot | |
| 01:10 | - | Assist by SCHRADER,CHRIS | |
| 00:51 | REESE,BART made 3-pt. jump shot | 31-28 | |
| 00:51 | Assist by ROLANDER,ERIC | - | |
| 00:42 | - | Turnover by ADAMS,LENZIE | |
| 00:27 | REESE,BART missed jump shot | - | |
| 00:27 | - | TEAM defensive rebound | |
| 00:00 | - | BRYAN,BRANDON missed 3-pt. jump shot | |
| 00:00 | - | KLINE,KEVIN offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Mary Washington | Score | Shenandoah |
| 19:45 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 19:45 | - | SCHRADER,CHRIS defensive rebound | |
| 19:29 | Foul by DICKMAN,TAD | - | |
| 19:17 | - | ROBERTSON,KENNY missed jump shot | |
| 19:17 | - | DUDLEY,MITCHELL offensive rebound | |
| 19:00 | - | BRYAN,BRANDON missed 3-pt. jump shot | |
| 19:00 | FARRAR,RYAN defensive rebound | - | |
| 18:46 | AHMED,QAISER missed 3-pt. jump shot | - | |
| 18:46 | - | ROBERTSON,KENNY defensive rebound | |
| 18:37 | 31-30 | KLINE,KEVIN made layup | |
| 18:37 | - | Assist by BRYAN,BRANDON | |
| 18:14 | ALTMANN,BRANDON made layup | 33-30 | |
| 18:14 | - | Foul by KLINE,KEVIN | |
| 18:14 | ALTMANN,BRANDON made free throw | 34-30 | |
| 18:00 | - | KLINE,KEVIN missed layup | |
| 18:00 | - | DUDLEY,MITCHELL offensive rebound | |
| 17:54 | 34-32 | DUDLEY,MITCHELL made layup | |
| 17:35 | Turnover by TEAM | - | |
| 17:20 | - | BRYAN,BRANDON missed 3-pt. jump shot | |
| 17:20 | - | DUDLEY,MITCHELL offensive rebound | |
| 17:12 | - | SCHRADER,CHRIS missed jump shot | |
| 17:12 | - | TEAM offensive rebound | |
| 17:05 | - | KLINE,KEVIN missed layup | |
| 17:05 | Block by GRAY,JR | - | |
| 17:02 | - | KLINE,KEVIN offensive rebound | |
| 16:58 | - | KLINE,KEVIN missed layup | |
| 16:58 | Block by GRAY,JR | - | |
| 16:53 | DICKMAN,TAD defensive rebound | - | |
| 16:50 | Foul by FARRAR,RYAN | - | |
| 16:50 | Turnover by FARRAR,RYAN | - | |
| 16:37 | - | BRYAN,BRANDON missed jump shot | |
| 16:37 | ALTMANN,BRANDON defensive rebound | - | |
| 16:23 | AHMED,QAISER missed 3-pt. jump shot | - | |
| 16:23 | - | BRYAN,BRANDON defensive rebound | |
| 16:11 | - | Turnover by SCHRADER,CHRIS | |
| 16:08 | Steal by FARRAR,RYAN | - | |
| 15:40 | - | Foul by ROBERTSON,KENNY | |
| 15:40 | AHMED,QAISER made free throw | 35-32 | |
| 15:40 | AHMED,QAISER made free throw | 36-32 | |
| 15:40 | ULLAH,ROCKY enters the game | - | |
| 15:40 | ROLANDER,ERIC enters the game | - | |
| 15:40 | DICKMAN,TAD goes to the bench | - | |
| 15:40 | GRAY,JR goes to the bench | - | |
| 15:40 | - | ADAMS,LENZIE enters the game | |
| 15:40 | - | ROBERTSON,KENNY goes to the bench | |
| 15:25 | - | KLINE,KEVIN missed 3-pt. jump shot | |
| 15:25 | - | TEAM offensive rebound | |
| 15:20 | Foul by AHMED,QAISER | - | |
| 15:19 | - | Turnover by TEAM | |
| 15:08 | Steal by DICKMAN,TAD | - | |
| 14:52 | FARRAR,RYAN missed 3-pt. jump shot | - | |
| 14:52 | - | SCHRADER,CHRIS defensive rebound | |
| 14:28 | - | KLINE,KEVIN missed jump shot | |
| 14:28 | ROLANDER,ERIC defensive rebound | - | |
| 14:16 | ROLANDER,ERIC missed jump shot | - | |
| 14:16 | ALTMANN,BRANDON offensive rebound | - | |
| 14:12 | ALTMANN,BRANDON made layup | 38-32 | |
| 14:01 | - | Turnover by ADAMS,LENZIE | |
| 14:01 | GRAY,JR enters the game | - | |
| 14:01 | ALTMANN,BRANDON goes to the bench | - | |
| 13:42 | Turnover by GRAY,JR | - | |
| 13:40 | - | Steal by ADAMS,LENZIE | |
| 13:32 | 38-35 | SCHRADER,CHRIS made 3-pt. jump shot | |
| 13:32 | - | Assist by DUDLEY,MITCHELL | |
| 13:24 | Foul by AHMED,QAISER | - | |
| 13:24 | Turnover by AHMED,QAISER | - | |
| 13:24 | - | MEDIA TIMEOUT by Shenandoah | |
| 13:24 | - | CORNELL,KEVIN enters the game | |
| 13:24 | - | KLINE,KEVIN goes to the bench | |
| 13:12 | Foul by AHMED,QAISER | - | |
| 13:12 | DICKMAN,TAD enters the game | - | |
| 13:12 | AHMED,QAISER goes to the bench | - | |
| 13:00 | 38-37 | DUDLEY,MITCHELL made jump shot | |
| 13:00 | - | Assist by BRYAN,BRANDON | |
| 12:33 | ULLAH,ROCKY missed 3-pt. jump shot | - | |
| 12:33 | ROLANDER,ERIC offensive rebound | - | |
| 12:27 | ROLANDER,ERIC made layup | 40-37 | |
| 12:24 | 40-39 | BRYAN,BRANDON made jump shot | |
| 12:18 | - | Foul by BRYAN,BRANDON | |
| 12:18 | ALTMANN,BRANDON enters the game | - | |
| 12:18 | ROLANDER,ERIC goes to the bench | - | |
| 12:15 | DICKMAN,TAD missed jump shot | - | |
| 12:15 | - | DUDLEY,MITCHELL defensive rebound | |
| 12:08 | - | Foul by CORNELL,KEVIN | |
| 12:08 | - | Turnover by CORNELL,KEVIN | |
| 12:08 | ROLANDER,ERIC enters the game | - | |
| 12:08 | BRISIBE,HENRY enters the game | - | |
| 12:08 | FUMAI,MIKE enters the game | - | |
| 12:08 | REESE,BART enters the game | - | |
| 12:08 | BLAINE,JONATHAN enters the game | - | |
| 12:08 | DICKMAN,TAD goes to the bench | - | |
| 12:08 | FARRAR,RYAN goes to the bench | - | |
| 12:08 | ULLAH,ROCKY goes to the bench | - | |
| 12:08 | GRAY,JR goes to the bench | - | |
| 12:08 | ALTMANN,BRANDON goes to the bench | - | |
| 11:49 | BRISIBE,HENRY missed 3-pt. jump shot | - | |
| 11:49 | TEAM offensive rebound | - | |
| 11:33 | REESE,BART missed jump shot | - | |
| 11:33 | - | TEAM defensive rebound | |
| 11:18 | - | SCHRADER,CHRIS missed 3-pt. jump shot | |
| 11:18 | REESE,BART defensive rebound | - | |
| 11:09 | FUMAI,MIKE made 3-pt. jump shot | 43-39 | |
| 11:09 | Assist by REESE,BART | - | |
| 10:52 | - | DUDLEY,MITCHELL missed jump shot | |
| 10:52 | BLAINE,JONATHAN defensive rebound | - | |
| 10:44 | BRISIBE,HENRY missed layup | - | |
| 10:44 | BRISIBE,HENRY offensive rebound | - | |
| 10:23 | ROLANDER,ERIC missed layup | - | |
| 10:23 | - | Block by DUDLEY,MITCHELL | |
| 10:23 | TEAM offensive rebound | - | |
| 10:20 | - | Foul by DUDLEY,MITCHELL | |
| 10:20 | ROLANDER,ERIC missed free throw | - | |
| 10:20 | TEAM deadball rebound | - | |
| 10:20 | ROLANDER,ERIC made free throw | 44-39 | |
| 10:20 | - | KLINE,KEVIN enters the game | |
| 10:20 | - | DUDLEY,MITCHELL goes to the bench | |
| 10:16 | - | Turnover by BRYAN,BRANDON | |
| 10:16 | - | 20SEC TIMEOUT by Shenandoah | |
| 09:55 | Turnover by TEAM | - | |
| 09:50 | - | Turnover by CORNELL,KEVIN | |
| 09:50 | ALTMANN,BRANDON enters the game | - | |
| 09:50 | GRAY,JR enters the game | - | |
| 09:50 | DICKMAN,TAD enters the game | - | |
| 09:50 | FARRAR,RYAN enters the game | - | |
| 09:50 | AHMED,QAISER enters the game | - | |
| 09:50 | ROLANDER,ERIC goes to the bench | - | |
| 09:50 | BRISIBE,HENRY goes to the bench | - | |
| 09:50 | FUMAI,MIKE goes to the bench | - | |
| 09:50 | REESE,BART goes to the bench | - | |
| 09:50 | BLAINE,JONATHAN goes to the bench | - | |
| 09:50 | - | ROBERTSON,KENNY enters the game | |
| 09:50 | - | CORNELL,KEVIN goes to the bench | |
| 09:40 | ALTMANN,BRANDON missed jump shot | - | |
| 09:40 | TEAM offensive rebound | - | |
| 09:32 | ALTMANN,BRANDON made layup | 46-39 | |
| 09:32 | Assist by DICKMAN,TAD | - | |
| 09:32 | - | Foul by ROBERTSON,KENNY | |
| 09:32 | ALTMANN,BRANDON made free throw | 47-39 | |
| 09:32 | - | SAFREN,MO enters the game | |
| 09:32 | - | DUDLEY,MITCHELL enters the game | |
| 09:32 | - | ROBERTSON,KENNY goes to the bench | |
| 09:32 | - | SCHRADER,CHRIS goes to the bench | |
| 08:59 | Foul by GRAY,JR | - | |
| 08:59 | - | KLINE,KEVIN missed free throw | |
| 08:59 | - | TEAM deadball rebound | |
| 08:59 | - | KLINE,KEVIN missed free throw | |
| 08:59 | GRAY,JR defensive rebound | - | |
| 08:45 | DICKMAN,TAD made layup | 49-39 | |
| 08:22 | 49-41 | SAFREN,MO made jump shot | |
| 08:22 | Foul by FARRAR,RYAN | - | |
| 08:22 | 49-42 | SAFREN,MO made free throw | |
| 08:22 | - | LEVENBERRY,COREY enters the game | |
| 08:22 | - | BRYAN,BRANDON goes to the bench | |
| 08:10 | - | Turnover by TEAM | |
| 08:10 | - | BRYAN,BRANDON enters the game | |
| 08:10 | - | LEVENBERRY,COREY goes to the bench | |
| 08:05 | - | BRYAN,BRANDON missed jump shot | |
| 08:05 | - | DUDLEY,MITCHELL offensive rebound | |
| 07:53 | - | Turnover by TEAM | |
| 07:53 | ROLANDER,ERIC enters the game | - | |
| 07:53 | GRAY,JR goes to the bench | - | |
| 07:33 | ALTMANN,BRANDON missed jump shot | - | |
| 07:33 | TEAM offensive rebound | - | |
| 07:25 | ULLAH,ROCKY enters the game | - | |
| 07:25 | AHMED,QAISER goes to the bench | - | |
| 07:25 | - | LEVENBERRY,COREY enters the game | |
| 07:25 | - | BRYAN,BRANDON goes to the bench | |
| 07:22 | DICKMAN,TAD missed 3-pt. jump shot | - | |
| 07:22 | - | BRYAN,BRANDON defensive rebound | |
| 07:12 | - | DUDLEY,MITCHELL missed layup | |
| 07:12 | FARRAR,RYAN defensive rebound | - | |
| 07:05 | ROLANDER,ERIC made layup | 51-42 | |
| 07:05 | Assist by ULLAH,ROCKY | - | |
| 07:05 | - | SCHRADER,CHRIS enters the game | |
| 07:05 | - | DUDLEY,MITCHELL goes to the bench | |
| 07:02 | - | ADAMS,LENZIE missed 3-pt. jump shot | |
| 07:02 | - | KLINE,KEVIN offensive rebound | |
| 06:58 | 51-44 | KLINE,KEVIN made layup | |
| 06:46 | FARRAR,RYAN made 3-pt. jump shot | 54-44 | |
| 06:46 | Assist by ULLAH,ROCKY | - | |
| 06:15 | 54-47 | SAFREN,MO made 3-pt. jump shot | |
| 06:15 | - | Assist by ADAMS,LENZIE | |
| 06:11 | - | 30SEC TIMEOUT by Shenandoah | |
| 05:53 | GRAY,JR enters the game | - | |
| 05:53 | ROLANDER,ERIC goes to the bench | - | |
| 05:30 | ALTMANN,BRANDON missed jump shot | - | |
| 05:30 | - | KLINE,KEVIN defensive rebound | |
| 05:04 | - | SCHRADER,CHRIS missed jump shot | |
| 05:04 | - | KLINE,KEVIN offensive rebound | |
| 05:00 | - | Turnover by KLINE,KEVIN | |
| 05:00 | BRISIBE,HENRY enters the game | - | |
| 05:00 | REESE,BART enters the game | - | |
| 05:00 | FUMAI,MIKE enters the game | - | |
| 05:00 | ROLANDER,ERIC enters the game | - | |
| 05:00 | BLAINE,JONATHAN enters the game | - | |
| 05:00 | ALTMANN,BRANDON goes to the bench | - | |
| 05:00 | GRAY,JR goes to the bench | - | |
| 05:00 | DICKMAN,TAD goes to the bench | - | |
| 05:00 | FARRAR,RYAN goes to the bench | - | |
| 05:00 | ULLAH,ROCKY goes to the bench | - | |
| 04:47 | ROLANDER,ERIC made layup | 56-47 | |
| 04:47 | Assist by BRISIBE,HENRY | - | |
| 04:28 | GRAY,JR enters the game | - | |
| 04:28 | ALTMANN,BRANDON enters the game | - | |
| 04:28 | ULLAH,ROCKY enters the game | - | |
| 04:28 | FARRAR,RYAN enters the game | - | |
| 04:28 | DICKMAN,TAD enters the game | - | |
| 04:28 | BRISIBE,HENRY goes to the bench | - | |
| 04:28 | REESE,BART goes to the bench | - | |
| 04:28 | FUMAI,MIKE goes to the bench | - | |
| 04:28 | ROLANDER,ERIC goes to the bench | - | |
| 04:28 | BLAINE,JONATHAN goes to the bench | - | |
| 04:28 | - | ROBERTSON,KENNY enters the game | |
| 04:28 | - | BRYAN,BRANDON enters the game | |
| 04:28 | - | LEVENBERRY,COREY goes to the bench | |
| 04:28 | - | ADAMS,LENZIE goes to the bench | |
| 04:26 | - | SCHRADER,CHRIS missed jump shot | |
| 04:26 | TEAM defensive rebound | - | |
| 04:26 | - | Foul by ROBERTSON,KENNY | |
| 04:26 | DICKMAN,TAD missed free throw | - | |
| 04:26 | - | TEAM defensive rebound | |
| 04:26 | Foul by GRAY,JR | - | |
| 04:26 | 56-48 | KLINE,KEVIN made free throw | |
| 04:26 | 56-49 | KLINE,KEVIN made free throw | |
| 04:26 | BRISIBE,HENRY enters the game | - | |
| 04:26 | FUMAI,MIKE enters the game | - | |
| 04:26 | REESE,BART enters the game | - | |
| 04:26 | ROLANDER,ERIC enters the game | - | |
| 04:26 | BLAINE,JONATHAN enters the game | - | |
| 04:26 | GRAY,JR goes to the bench | - | |
| 04:26 | ALTMANN,BRANDON goes to the bench | - | |
| 04:26 | ULLAH,ROCKY goes to the bench | - | |
| 04:26 | FARRAR,RYAN goes to the bench | - | |
| 04:26 | DICKMAN,TAD goes to the bench | - | |
| 04:26 | - | ADAMS,LENZIE enters the game | |
| 04:26 | - | DUDLEY,MITCHELL enters the game | |
| 04:26 | - | SAFREN,MO goes to the bench | |
| 04:26 | - | ROBERTSON,KENNY goes to the bench | |
| 04:24 | Turnover by BLAINE,JONATHAN | - | |
| 04:17 | - | Steal by ADAMS,LENZIE | |
| 04:06 | - | ADAMS,LENZIE missed jump shot | |
| 04:06 | BLAINE,JONATHAN defensive rebound | - | |
| 03:50 | REESE,BART missed 3-pt. jump shot | - | |
| 03:50 | - | DUDLEY,MITCHELL defensive rebound | |
| 03:47 | Foul by ROLANDER,ERIC | - | |
| 03:47 | - | DUDLEY,MITCHELL missed free throw | |
| 03:47 | DICKMAN,TAD defensive rebound | - | |
| 03:47 | DICKMAN,TAD enters the game | - | |
| 03:47 | FARRAR,RYAN enters the game | - | |
| 03:47 | ALTMANN,BRANDON enters the game | - | |
| 03:47 | ULLAH,ROCKY enters the game | - | |
| 03:47 | GRAY,JR enters the game | - | |
| 03:47 | BRISIBE,HENRY goes to the bench | - | |
| 03:47 | FUMAI,MIKE goes to the bench | - | |
| 03:47 | REESE,BART goes to the bench | - | |
| 03:47 | ROLANDER,ERIC goes to the bench | - | |
| 03:47 | BLAINE,JONATHAN goes to the bench | - | |
| 03:34 | ALTMANN,BRANDON missed jump shot | - | |
| 03:34 | - | SCHRADER,CHRIS defensive rebound | |
| 03:28 | - | BRYAN,BRANDON missed jump shot | |
| 03:28 | - | TEAM offensive rebound | |
| 03:23 | 30SEC TIMEOUT by Mary Washington | - | |
| 03:21 | 56-51 | KLINE,KEVIN made layup | |
