true
Mary Washington vs. Shenandoah Hornets
@ Hampden-Sydney, Va. - Fleet Center
11/28/2009 at 8:00
@ Hampden-Sydney, Va. - Fleet Center
11/28/2009 at 8:00
|
Mary Washington
68 |
Shenandoah
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (3-2) | 31 | 37 | 68 |
| Shenandoah (1-4) | 28 | 33 | 61 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qaiser Ahmed | 16 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 5 | Ryan Farrar | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Tad Dickman | 14 | 1-4 | 1-2 | 0-0 | 0 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 3 |
| 34 | J.R. Gray | 14 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 4 |
| 40 | Brandon Altmann | 15 | 6-10 | 0-1 | 3-4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Rocky Ullah | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | Jonathan Blaine | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bart Reese | 4 | 1-2 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Mike Fumai | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Henry Brisibe | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Sam Groseclose | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric Rolander | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
4-8 50.0% |
3-4 75.0% |
6 | 13 | 19 | 7 | 2 | 2 | 8 | 5 | 31 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBERTSON, Kenny | 14 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 4 |
| 23 | DUDLEY, Mitchell | 11 | 0-2 | 0-0 | 2-2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | BRYAN, Brandon | 14 | 3-7 | 2-5 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 8 |
| 33 | KLINE, Kevin | 19 | 1-3 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 50 | SCHRADER, Chris | 13 | 4-5 | 2-3 | 0-0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | LONG, Justin | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | CARPENTER, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ADAMS, Lenzie | 15 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 20 | SAFREN, Mo | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | CORNELL, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LEVENBERRY, Corey | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | CHRISTENSEN, Chris | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
4-13 30.8% |
2-2 100.0% |
5 | 10 | 15 | 9 | 3 | 0 | 5 | 6 | 28 | ||











