true
Mary Washington vs. Shenandoah Hornets
@ Hampden-Sydney, Va. - Fleet Center
11/28/2009 at 8:00
@ Hampden-Sydney, Va. - Fleet Center
11/28/2009 at 8:00
|
Mary Washington
68 |
Shenandoah
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (3-2) | 31 | 37 | 68 |
| Shenandoah (1-4) | 28 | 33 | 61 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qaiser Ahmed | 28 | 0-3 | 0-2 | 5-6 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 5 |
| 5 | Ryan Farrar | 31 | 3-6 | 3-6 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 11 |
| 11 | Tad Dickman | 27 | 2-7 | 1-3 | 1-3 | 0 | 9 | 9 | 1 | 2 | 0 | 0 | 1 | 6 |
| 34 | J.R. Gray | 24 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 4 | 4 |
| 40 | Brandon Altmann | 30 | 10-18 | 0-1 | 5-6 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Rocky Ullah | 11 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 |
| 12 | Jonathan Blaine | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Bart Reese | 8 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 | Mike Fumai | 8 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Henry Brisibe | 7 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Sam Groseclose | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric Rolander | 18 | 3-7 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 4 | 3 | 7 | 3 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
7-19 36.8% |
15-21 71.4% |
13 | 26 | 39 | 14 | 5 | 4 | 15 | 16 | 68 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBERTSON, Kenny | 18 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 4 |
| 23 | DUDLEY, Mitchell | 27 | 3-7 | 0-0 | 2-3 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 3 | 8 |
| 24 | BRYAN, Brandon | 31 | 5-17 | 2-10 | 3-3 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 5 | 15 |
| 33 | KLINE, Kevin | 36 | 5-12 | 0-1 | 3-5 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 13 |
| 50 | SCHRADER, Chris | 31 | 5-10 | 3-5 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | LONG, Justin | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | CARPENTER, Matt | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ADAMS, Lenzie | 30 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 |
| 20 | SAFREN, Mo | 11 | 2-5 | 1-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | CORNELL, Kevin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 31 | LEVENBERRY, Corey | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | CHRISTENSEN, Chris | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 3 | 8 | 3 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
6-24 25.0% |
9-12 75.0% |
17 | 23 | 40 | 16 | 6 | 1 | 16 | 18 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Mary Washington-None; Shenandoah-None. Attendance: 273 Time: 8:00 |












