Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 89 | 4.2 | 0.2 | 24.4 | 1.03 | 15 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 512 | 89 | 4.2 | 45 | 22 | 1.03 | 0.2 | 24.4 | 262 | 12 | 111 | 83% |
| Conference | 5 | 129 | 21 | 4.2 | 10 | 3 | 0.59 | 0.2 | 25.8 | 63 | 2 | 20 | 87% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 14 | 318 | 55 | 3.9 | 29 | 12 | 0.85 | 0.2 | 22.7 | 180 | 8 | 68 | 85% |
| Away | 7 | 194 | 34 | 4.9 | 16 | 10 | 1.38 | 0.2 | 27.7 | 82 | 4 | 43 | 81% |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Wins | 20 | 492 | 87 | 4.4 | 44 | 19 | 0.95 | 0.2 | 24.6 | 249 | 12 | 102 | 84% |
| Losses | 1 | 20 | 2 | 2.0 | 1 | 3 | 2.36 | 0.1 | 20.0 | 13 | 0 | 9 | 75% |
| September | 10 | 265 | 49 | 4.9 | 23 | 6 | 0.60 | 0.2 | 26.5 | 120 | 5 | 49 | 89% |
| October | 7 | 166 | 25 | 3.6 | 15 | 10 | 1.36 | 0.2 | 23.7 | 83 | 3 | 43 | 81% |
| November | 4 | 81 | 15 | 3.8 | 7 | 6 | 1.50 | 0.2 | 20.2 | 59 | 4 | 19 | 76% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |











