Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 89 | 4.2 | 0.2 | 24.4 | 1.03 | 15 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Badis | So | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Claire Gianelle | Sr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Taylor Rotsted | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Haley Kane | Fr | D | 5 | 5 | .20 | .00 | .40 | 1.40 | .143 | .80 | .571 | |
| 5 | Christine Downie | So | F | 5 | 3 | .00 | .20 | .20 | .80 | .000 | .40 | .500 | |
| 6 | Maura Flynn | Jr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Caitlin Baker | Jr | F | 5 | 5 | .40 | 1.20 | 2.00 | 3.20 | .125 | 1.60 | .500 | |
| 8 | Courtney Rampey | So | F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Florence George | Sr | MF | 5 | 5 | .20 | .20 | .60 | 2.40 | .083 | 2.00 | .833 | |
| 10 | Lisa Charney | Sr | MF | 5 | 5 | 1.80 | .20 | 3.80 | 7.40 | .243 | 5.40 | .730 | |
| 11 | Mikaela Barton | Fr | F | 1 | - | 1.00 | .00 | 2.00 | 6.00 | .167 | 5.00 | .833 | |
| 12 | Jenna Steele | Fr | F | 5 | 5 | .60 | .00 | 1.20 | 5.40 | .111 | 4.20 | .778 | |
| 13 | Mallory Peebles | Jr | MF | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 14 | Nicole Guinn | Fr | F | 3 | - | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 | |
| 15 | Amy Abernathy | So | D | 5 | 5 | .40 | .00 | .80 | 2.40 | .167 | 1.20 | .500 | |
| 16 | Hunter Causey | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Sarah Rankin | Jr | D | - | - | - | - | - | - | - | - | - | |
| 27 | Amy Stevens | Sr | F | 5 | 1 | .20 | .00 | .40 | 1.20 | .167 | 1.20 | 1.000 | |
| Totals | 5 | 5 | 4.20 | 2.00 | 10.40 | 25.80 | .163 | 18.00 | .698 | ||||
| Opponent | 5 | 5 | 4.20 | .20 | 1.40 | 9.00 | .067 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Badis | So | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Claire Gianelle | Sr | GK | 5 | 5 | 70:53 | .60 | 0.59 | 3.80 | .864 | |
| Totals | 5 | - | 70:53 | .60 | 0.59 | 4.00 | .870 | ||||
| Opponent | 5 | - | 70:53 | 4.20 | 4.15 | 13.80 | .767 | ||||











