Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 89 | 4.2 | 0.2 | 24.4 | 1.03 | 15 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Lebanon Valley | W, 3-2 | 2 | 18 | 0.2 | 11 | 1 | 3 | 0 | 0 | 0 |
| Sep 4 | Roanoke | W, 8-0 | 4 | 26 | 0.3 | 9 | 1 | 4 | 0 | 0 | 0 |
| Sep 6 | Bridgewater (Va.) | W, 3-0 | 0 | 27 | 0.1 | 12 | 0 | 4 | 0 | 0 | 0 |
| Sep 8 | Lynchburg | W, 3-2 | 1 | 23 | 0.1 | 14 | 0 | 6 | 1 | 0 | 0 |
| Sep 9 | McDaniel | W, 5-3 | 3 | 20 | 0.2 | 12 | 1 | 7 | 2 | 0 | 0 |
| Sep 12 | at Randolph-Macon | W, 4-0 | 0 | 42 | 0.1 | 21 | 0 | 4 | 4 | 0 | 0 |
| Sep 18 | at Washington and Lee | W, 8-1 | 6 | 30 | 0.3 | 11 | 1 | 2 | 0 | 0 | 0 |
| Sep 22 | York (Pa.) | W, 3-0 | 1 | 17 | 0.2 | 11 | 1 | 6 | 0 | 0 | 0 |
| Sep 25 | Catholic | W, 2-1 | 2 | 14 | 0.1 | 4 | 0 | 8 | 0 | 0 | 0 |
| Sep 29 | at Frostburg St. | W, 10-0 | 4 | 48 | 0.2 | 15 | 0 | 5 | 0 | 0 | 0 |
| Oct 2 | East. Mennonite | W, 9-1 | 8 | 36 | 0.2 | 15 | 0 | 4 | 0 | 0 | 0 |
| Oct 6 | at Chris. Newport | L, 3-2 | 1 | 20 | 0.1 | 13 | 0 | 9 | 1 | 0 | 0 |
| Oct 9 | Washington College | W, 2-1 | 0 | 19 | 0.1 | 13 | 0 | 7 | 1 | 0 | 0 |
| Oct 11 | at Johns Hopkins | W, 4-2 | 1 | 27 | 0.1 | 5 | 2 | 14 | 1 | 0 | 0 |
| Oct 13 | at Salisbury | W, 3-2 | 2 | 9 | 0.3 | 6 | 0 | 6 | 0 | 0 | 0 |
| Oct 17 | St. Mary's (Md.) | W, 1-0 | 0 | 19 | 0.1 | 17 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | Wesley | W, 4-1 | 3 | 36 | 0.1 | 14 | 0 | 3 | 0 | 0 | 0 |
| Nov 1 | St. Mary's (Md.) | W, 5-1 | 2 | 19 | 0.3 | 22 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Wesley | W, 4-2 | 2 | 20 | 0.2 | 10 | 0 | 3 | 1 | 0 | 0 |
| Nov 10 | Eastern | W, 3-1 | 2 | 28 | 0.1 | 17 | 0 | 7 | 1 | 0 | 0 |
| Nov 11 | Lynchburg | W, 3-2 | 1 | 14 | 0.2 | 10 | 3 | 8 | 3 | 2 | 0 |
| Nov 17 | vs. Montclair St. | 0-4 Loss | - | - | - | - | - | - | - | - | - |











