Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 89 | 4.2 | 0.2 | 24.4 | 1.03 | 15 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nicole Guinn | Fr | F | 13 | 2 | .15 | .08 | .38 | .46 | .333 | .23 | .500 | |
| 9 | Florence George | Sr | MF | 21 | 21 | .57 | .33 | 1.48 | 2.14 | .267 | 1.52 | .711 | |
| 15 | Amy Abernathy | So | D | 20 | 20 | .65 | .10 | 1.40 | 2.75 | .236 | 1.80 | .655 | |
| 8 | Courtney Rampey | So | F | 19 | 1 | .16 | .00 | .32 | .68 | .231 | .42 | .615 | |
| 27 | Amy Stevens | Sr | F | 18 | 3 | .22 | .00 | .44 | 1.11 | .200 | .83 | .750 | |
| 4 | Haley Kane | Fr | D | 21 | 21 | .19 | .10 | .48 | 1.00 | .190 | .76 | .762 | |
| 10 | Lisa Charney | Sr | MF | 21 | 21 | 1.19 | .19 | 2.57 | 6.52 | .182 | 3.86 | .591 | |
| 7 | Caitlin Baker | Jr | F | 20 | 20 | .50 | .85 | 1.85 | 3.10 | .161 | 2.00 | .645 | |
| 12 | Jenna Steele | Fr | F | 21 | 21 | .62 | .29 | 1.52 | 4.29 | .144 | 3.29 | .767 | |
| 11 | Mikaela Barton | Fr | F | 7 | - | .14 | .00 | .29 | 1.00 | .143 | .86 | .857 | |
| 5 | Christine Downie | So | F | 21 | 17 | .10 | .19 | .38 | .90 | .105 | .67 | .737 | |
| 13 | Mallory Peebles | Jr | MF | 21 | 21 | .00 | .10 | .10 | .57 | .000 | .24 | .417 | |
| 24 | Sarah Rankin | Jr | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Totals | 21 | 21 | 4.24 | 2.14 | 10.62 | 24.38 | .174 | 15.52 | .637 | ||||
| Opponent | 21 | 21 | 4.24 | .62 | 3.00 | 10.00 | .119 | - | - | ||||
| Goalkeepers |
|---|












