Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 89 | 4.2 | 0.2 | 24.4 | 1.03 | 15 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lisa Charney | Sr | MF | 21 | 25 | 4 | 54 | 137 | .182 | 81 | .591 | 7 | 7 | 8-8 | |
| 15 | Amy Abernathy | So | D | 20 | 13 | 2 | 28 | 55 | .236 | 36 | .655 | 4 | 0 | 0-0 | |
| 7 | Caitlin Baker | Jr | F | 20 | 10 | 17 | 37 | 62 | .161 | 40 | .645 | 3 | 0 | 0-0 | |
| 9 | Florence George | Sr | MF | 21 | 12 | 7 | 31 | 45 | .267 | 32 | .711 | 2 | 1 | 0-0 | |
| 5 | Christine Downie | So | F | 21 | 2 | 4 | 8 | 19 | .105 | 14 | .737 | 1 | 0 | 0-0 | |
| 8 | Courtney Rampey | So | F | 19 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 1 | 0 | 0-0 | |
| 27 | Amy Stevens | Sr | F | 18 | 4 | 0 | 8 | 20 | .200 | 15 | .750 | 1 | 0 | 0-0 | |
| 0 | Emily Badis | So | GK | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 11 | Mikaela Barton | Fr | F | 7 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | |
| 16 | Hunter Causey | Fr | D | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | |
| 6 | Maura Flynn | Jr | D | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 1 | Claire Gianelle | Sr | GK | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 14 | Nicole Guinn | Fr | F | 13 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | |
| 4 | Haley Kane | Fr | D | 21 | 4 | 2 | 10 | 21 | .190 | 16 | .762 | 0 | 1 | 0-0 | |
| 13 | Mallory Peebles | Jr | MF | 21 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | |
| 24 | Sarah Rankin | Jr | D | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 3 | Taylor Rotsted | Jr | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 12 | Jenna Steele | Fr | F | 21 | 13 | 6 | 32 | 90 | .144 | 69 | .767 | 0 | 0 | 0-0 | |
| Totals | 21 | 89 | 45 | 223 | 512 | .174 | 326 | .637 | 19 | 12 | 8-8 | ||||
| Opponent | 21 | 25 | 13 | 63 | 210 | .119 | - | - | 1 | 16 | 1-1 | ||||
| Goalkeepers |
|---|











