Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 89 | 4.2 | 0.2 | 24.4 | 1.03 | 15 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Gianelle | Sr | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 15 | Amy Abernathy | So | D | 5 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 0 | 0-0 | |
| 0 | Emily Badis | So | GK | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 7 | Caitlin Baker | Jr | F | 5 | 2 | 6 | 10 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | |
| 11 | Mikaela Barton | Fr | F | 1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | |
| 16 | Hunter Causey | Fr | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 10 | Lisa Charney | Sr | MF | 5 | 9 | 1 | 19 | 37 | .243 | 27 | .730 | 4 | 1 | 0-0 | |
| 5 | Christine Downie | So | F | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | |
| 6 | Maura Flynn | Jr | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 9 | Florence George | Sr | MF | 5 | 1 | 1 | 3 | 12 | .083 | 10 | .833 | 0 | 0 | 0-0 | |
| 14 | Nicole Guinn | Fr | F | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 4 | Haley Kane | Fr | D | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | |
| 13 | Mallory Peebles | Jr | MF | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 8 | Courtney Rampey | So | F | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 24 | Sarah Rankin | Jr | D | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 3 | Taylor Rotsted | Jr | D | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 12 | Jenna Steele | Fr | F | 5 | 3 | 0 | 6 | 27 | .111 | 21 | .778 | 0 | 0 | 0-0 | |
| 27 | Amy Stevens | Sr | F | 5 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | |
| Totals | 5 | 21 | 10 | 52 | 129 | .163 | 90 | .698 | 5 | 2 | 0-0 | ||||
| Opponent | 5 | 3 | 1 | 7 | 45 | .067 | - | - | 0 | 1 | 1-1 | ||||
| Goalkeepers |
|---|











