Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 89 | 4.2 | 0.2 | 24.4 | 1.03 | 15 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Badis | So | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Claire Gianelle | Sr | GK | 21 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 21 | 21 | 4.24 | 2.14 | 10.62 | 24.38 | .174 | 15.52 | .637 | ||||
| Opponent | 21 | 21 | 4.24 | .62 | 3.00 | 10.00 | .119 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Badis | So | GK | 4 | 0 | 25:25 | 1.25 | 3.44 | .50 | .286 | |
| 1 | Claire Gianelle | Sr | GK | 21 | 20 | 66:16 | .95 | 1.01 | 4.71 | .832 | |
| Totals | 21 | - | 71:07 | 1.05 | 1.03 | 5.29 | .835 | ||||
| Opponent | 21 | - | 71:07 | 4.24 | 4.17 | 11.24 | .726 | ||||











