Nicole Guinn | #14 | F | Mary Washington
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 2 | 1 | .333 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 |
| Conference | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 |
| Away | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 13 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| September | 9 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 |
| October | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| November | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |











