Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 98 | 4.9 | 0.2 | 24.0 | 1.74 | 3 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 479 | 98 | 4.9 | 58 | 36 | 1.74 | 0.2 | 24.0 | 239 | 9 | 133 | 79% |
| Conference | 7 | 206 | 40 | 5.7 | 21 | 14 | 1.83 | 0.2 | 29.4 | 87 | 4 | 46 | 77% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 11 | 252 | 64 | 5.8 | 42 | 14 | 1.27 | 0.3 | 22.9 | 137 | 2 | 69 | 83% |
| Away | 9 | 227 | 34 | 3.8 | 16 | 22 | 2.28 | 0.1 | 25.2 | 102 | 7 | 64 | 74% |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Wins | 15 | 387 | 91 | 6.1 | 55 | 21 | 1.38 | 0.2 | 25.8 | 188 | 6 | 91 | 81% |
| Losses | 5 | 92 | 7 | 1.4 | 3 | 15 | 2.76 | 0.1 | 18.4 | 51 | 3 | 42 | 74% |
| September | 11 | 271 | 60 | 5.5 | 36 | 19 | 1.67 | 0.2 | 24.6 | 127 | 5 | 78 | 80% |
| October | 8 | 201 | 38 | 4.8 | 22 | 16 | 1.93 | 0.2 | 25.1 | 105 | 3 | 51 | 76% |
| November | 1 | 7 | 0 | 0.0 | 0 | 1 | 1.00 | 0.0 | 7.0 | 7 | 1 | 4 | 80% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |











