Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 98 | 4.9 | 0.2 | 24.0 | 1.74 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Badis | Fr | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Claire Gianelle | Jr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Katie Gerbes | Jr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Becca Goldbach | Fr | F | 3 | - | .00 | .00 | .00 | 1.33 | .000 | 1.33 | 1.000 | |
| 4 | Erin Duffy | Sr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Fiona Curtis | So | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 6 | Maura Flynn | So | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 7 | Caitlin Baker | So | F | 7 | 7 | .86 | .57 | 2.29 | 4.57 | .188 | 2.57 | .562 | |
| 8 | Courtney Rampey | Fr | F | 7 | 1 | .29 | .00 | .57 | 1.43 | .200 | 1.00 | .700 | |
| 9 | Florence George | Jr | 7 | 7 | .86 | .43 | 2.14 | 2.86 | .300 | 1.86 | .650 | ||
| 10 | Lisa Charney | Jr | 7 | 7 | 1.00 | .71 | 2.71 | 6.57 | .152 | 4.14 | .630 | ||
| 11 | Morgan Jones | Sr | F | 7 | 7 | 1.86 | .43 | 4.14 | 6.57 | .283 | 4.43 | .674 | |
| 12 | Morgan Hodges | So | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Mallory Peebles | So | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | ||
| 15 | Amy Abernathy | Fr | D | 7 | 6 | .00 | .29 | .29 | .86 | .000 | .71 | .833 | |
| 16 | Brenna Hill | So | F | 7 | 1 | .43 | .29 | 1.14 | .71 | .600 | .57 | .800 | |
| 17 | Christine Downie | Fr | F | 6 | 3 | .00 | .00 | .00 | 1.33 | .000 | .50 | .375 | |
| 18 | Kaitlyn Ripley | Sr | F | 7 | 7 | .43 | .00 | .86 | 3.29 | .130 | 2.71 | .826 | |
| 19 | Megan Hagberg | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Sarah Rankin | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Amy Stevens | Jr | F | 3 | - | .00 | .67 | .67 | 1.00 | .000 | .67 | .667 | |
| 33 | Elizabeth Swanton | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 7 | 7 | 5.71 | 3.00 | 14.43 | 29.43 | .194 | 19.57 | .665 | ||||
| Opponent | 7 | 7 | 5.71 | .71 | 4.71 | 13.00 | .154 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Badis | Fr | GK | 5 | 3 | 45:55 | .60 | 0.91 | 2.80 | .824 | |
| 1 | Claire Gianelle | Jr | GK | 5 | 4 | 52:21 | 2.00 | 2.67 | 5.40 | .730 | |
| 2 | Katie Gerbes | Jr | GK | 2 | 0 | 11:40 | .50 | 3.00 | .50 | .500 | |
| 33 | Elizabeth Swanton | Fr | GK | 1 | 0 | 19:26 | .00 | 0.00 | .00 | - | |
| Totals | 7 | - | 76:18 | 2.00 | 1.83 | 6.57 | .767 | ||||
| Opponent | 7 | - | 76:18 | 5.71 | 5.24 | 13.86 | .708 | ||||












