Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 98 | 4.9 | 0.2 | 24.0 | 1.74 | 3 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Lynchburg | W, 3-1 | 3 | 18 | 0.2 | 9 | 1 | 5 | 1 | 0 | 0 |
| Sep 3 | Lebanon Valley | W, 5-2 | 3 | 24 | 0.2 | 6 | 0 | 9 | 0 | 0 | 0 |
| Sep 9 | Washington and Lee | W, 7-1 | 6 | 27 | 0.3 | 19 | 0 | 2 | 0 | 1 | 0 |
| Sep 11 | Rhodes | W, 5-2 | 2 | 21 | 0.2 | 7 | 0 | 11 | 0 | 0 | 0 |
| Sep 14 | at Roanoke | W, 7-3 | 1 | 29 | 0.2 | 16 | 0 | 3 | 0 | 0 | 0 |
| Sep 16 | at Wesley | L, 4-3 | 2 | 43 | 0.1 | 16 | 2 | 13 | 1 | 2 | 0 |
| Sep 18 | Randolph-Macon | W, 4-0 | 3 | 27 | 0.1 | 12 | 0 | 7 | 0 | 0 | 0 |
| Sep 21 | at Catholic | L, 2-0 | 0 | 10 | 0.0 | 8 | 0 | 6 | 0 | 0 | 0 |
| Sep 24 | at York (Pa.) | W, 6-3 | 3 | 13 | 0.5 | 2 | 0 | 8 | 0 | 0 | 0 |
| Sep 25 | at East. Mennonite | W, 7-2 | 5 | 23 | 0.3 | 15 | 2 | 11 | 1 | 0 | 0 |
| Sep 28 | Hood | W, 13-0 | 8 | 36 | 0.4 | 17 | 0 | 3 | 0 | 0 | 0 |
| Oct 1 | Salisbury | L, 4-1 | 1 | 8 | 0.1 | 9 | 0 | 10 | 0 | 0 | 0 |
| Oct 5 | Chris. Newport | W, 3-2 | 3 | 17 | 0.2 | 15 | 1 | 13 | 0 | 0 | 0 |
| Oct 9 | Va. Wesleyan | W, 8-1 | 8 | 20 | 0.4 | 14 | 0 | 3 | 0 | 0 | 0 |
| Oct 11 | at Washington College | L, 5-3 | 0 | 24 | 0.1 | 11 | 0 | 9 | 0 | 0 | 0 |
| Oct 15 | at Frostburg St. | W, 6-2 | 4 | 50 | 0.1 | 11 | 1 | 7 | 0 | 0 | 0 |
| Oct 18 | at St. Mary's (Md.) | W, 2-1 | 1 | 28 | 0.1 | 16 | 1 | 3 | 0 | 0 | 0 |
| Oct 22 | Stevenson | W, 9-1 | 2 | 28 | 0.3 | 16 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | Stevenson | W, 6-0 | 3 | 26 | 0.2 | 13 | 0 | 4 | 0 | 0 | 0 |
| Nov 2 | at Wesley | L, 1-0 | 0 | 7 | 0.0 | 7 | 1 | 4 | 0 | 1 | 0 |











