Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 98 | 4.9 | 0.2 | 24.0 | 1.74 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Badis | Fr | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Claire Gianelle | Jr | GK | 17 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Katie Gerbes | Jr | GK | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Totals | 20 | 20 | 4.90 | 2.90 | 12.70 | 23.95 | .205 | 16.70 | .697 | ||||
| Opponent | 20 | 20 | 4.90 | .90 | 4.50 | 12.05 | .149 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Badis | Fr | GK | 9 | 5 | 40:22 | .44 | 0.77 | 2.11 | .826 | |
| 1 | Claire Gianelle | Jr | GK | 17 | 15 | 60:38 | 1.76 | 2.04 | 6.24 | .779 | |
| 2 | Katie Gerbes | Jr | GK | 3 | 0 | 8:46 | .50 | 3.99 | .25 | .333 | |
| Totals | 20 | - | 72:26 | 1.80 | 1.74 | 6.65 | .787 | ||||
| Opponent | 20 | - | 72:26 | 4.90 | 4.74 | 11.70 | .705 | ||||












