Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 98 | 4.9 | 0.2 | 24.0 | 1.74 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Caitlin Baker | So | F | 20 | 20 | .85 | .50 | 2.20 | 3.90 | .218 | 2.45 | .628 | |
| 10 | Lisa Charney | Jr | 20 | 20 | .95 | .55 | 2.45 | 5.10 | .186 | 3.05 | .598 | ||
| 4 | Erin Duffy | Sr | D | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Maura Flynn | So | D | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 | |
| 9 | Florence George | Jr | 20 | 20 | .60 | .70 | 1.90 | 2.05 | .293 | 1.50 | .732 | ||
| 13 | Mallory Peebles | So | 20 | 20 | .00 | .05 | .05 | .20 | .000 | .05 | .250 | ||
| 8 | Courtney Rampey | Fr | F | 20 | 7 | .30 | .00 | .60 | 1.30 | .231 | .90 | .692 | |
| 18 | Kaitlyn Ripley | Sr | F | 20 | 20 | .45 | .10 | 1.00 | 2.90 | .155 | 2.35 | .810 | |
| 11 | Morgan Jones | Sr | F | 19 | 19 | 1.26 | .53 | 3.05 | 5.95 | .212 | 4.47 | .752 | |
| 15 | Amy Abernathy | Fr | D | 18 | 14 | .06 | .17 | .28 | .61 | .091 | .50 | .818 | |
| 16 | Brenna Hill | So | F | 18 | 2 | .44 | .11 | 1.00 | .83 | .533 | .72 | .867 | |
| 1 | Claire Gianelle | Jr | GK | 17 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Christine Downie | Fr | F | 15 | 7 | .13 | .00 | .27 | .87 | .154 | .53 | .615 | |
| 12 | Morgan Hodges | So | D | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Becca Goldbach | Fr | F | 10 | - | .00 | .00 | .00 | .90 | .000 | .80 | .889 | |
| 0 | Emily Badis | Fr | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Amy Stevens | Jr | F | 8 | - | .00 | .62 | .62 | .75 | .000 | .38 | .500 | |
| 5 | Fiona Curtis | So | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
| 19 | Megan Hagberg | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Sarah Rankin | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Katie Gerbes | Jr | GK | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 33 | Elizabeth Swanton | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 4.90 | 2.90 | 12.70 | 23.95 | .205 | 16.70 | .697 | ||||
| Opponent | 20 | 20 | 4.90 | .90 | 4.50 | 12.05 | .149 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Gianelle | Jr | GK | 17 | 15 | 60:38 | 1.76 | 2.04 | 6.24 | .779 | |
| 0 | Emily Badis | Fr | GK | 9 | 5 | 40:22 | .44 | 0.77 | 2.11 | .826 | |
| 2 | Katie Gerbes | Jr | GK | 3 | 0 | 8:46 | .50 | 3.99 | .25 | .333 | |
| 33 | Elizabeth Swanton | Fr | GK | 1 | 0 | 19:26 | .00 | 0.00 | .00 | - | |
| Totals | 20 | - | 72:26 | 1.80 | 1.74 | 6.65 | .787 | ||||
| Opponent | 20 | - | 72:26 | 4.90 | 4.74 | 11.70 | .705 | ||||











