Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 98 | 4.9 | 0.2 | 24.0 | 1.74 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elizabeth Swanton | Fr | GK | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 0 | Emily Badis | Fr | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | Claire Gianelle | Jr | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 2 | Katie Gerbes | Jr | GK | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 7 | 40 | 21 | 101 | 206 | .194 | 137 | .665 | 5 | 4 | 0-1 | ||||
| Opponent | 7 | 14 | 5 | 33 | 91 | .154 | - | - | 2 | 7 | 0-0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elizabeth Swanton | Fr | GK | 1 | 0 | 19:26 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 0 | Emily Badis | Fr | GK | 5 | 3 | 229:36 | 3 | 0.91 | 14 | .824 | 3 | 0 | 0 | 0 | |
| 1 | Claire Gianelle | Jr | GK | 5 | 4 | 261:44 | 10 | 2.67 | 27 | .730 | 2 | 1 | 0 | 0 | |
| 2 | Katie Gerbes | Jr | GK | 2 | 0 | 23:20 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | 0 | |
| Totals | 7 | - | 534:06 | 14 | 1.83 | 46 | .767 | - | - | - | 1 | ||||
| Opponent | 7 | - | 534:06 | 40 | 5.24 | 97 | .708 | - | - | - | 0 | ||||











