Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 98 | 4.9 | 0.2 | 24.0 | 1.74 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elizabeth Swanton | Fr | GK | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 0 | Emily Badis | Fr | GK | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | Claire Gianelle | Jr | GK | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 2 | Katie Gerbes | Jr | GK | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Totals | 20 | 98 | 58 | 254 | 479 | .205 | 334 | .697 | 15 | 9 | 1-2 | ||||
| Opponent | 20 | 36 | 18 | 90 | 241 | .149 | - | - | 5 | 25 | 1-1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elizabeth Swanton | Fr | GK | 1 | 0 | 19:26 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 0 | Emily Badis | Fr | GK | 9 | 5 | 363:18 | 4 | 0.77 | 19 | .826 | 3 | 1 | 0 | 0 | |
| 1 | Claire Gianelle | Jr | GK | 17 | 15 | 1030:40 | 30 | 2.04 | 106 | .779 | 11 | 3 | 0 | 1 | |
| 2 | Katie Gerbes | Jr | GK | 3 | 0 | 35:06 | 2 | 3.99 | 1 | .333 | 0 | 0 | 0 | 0 | |
| Totals | 20 | - | 1448:30 | 36 | 1.74 | 133 | .787 | - | - | - | 2 | ||||
| Opponent | 20 | - | 1448:30 | 98 | 4.74 | 234 | .705 | - | - | - | 2 | ||||











