Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 98 | 4.9 | 0.2 | 24.0 | 1.74 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Morgan Jones | Sr | F | 7 | 13 | 3 | 29 | 46 | .283 | 31 | .674 | 1 | 0 | 0-1 | |
| 10 | Lisa Charney | Jr | 7 | 7 | 5 | 19 | 46 | .152 | 29 | .630 | 0 | 1 | 0-0 | ||
| 7 | Caitlin Baker | So | F | 7 | 6 | 4 | 16 | 32 | .188 | 18 | .562 | 3 | 0 | 0-0 | |
| 9 | Florence George | Jr | 7 | 6 | 3 | 15 | 20 | .300 | 13 | .650 | 1 | 0 | 0-0 | ||
| 16 | Brenna Hill | So | F | 7 | 3 | 2 | 8 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | |
| 18 | Kaitlyn Ripley | Sr | F | 7 | 3 | 0 | 6 | 23 | .130 | 19 | .826 | 0 | 0 | 0-0 | |
| 8 | Courtney Rampey | Fr | F | 7 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | |
| 15 | Amy Abernathy | Fr | D | 7 | 0 | 2 | 2 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | |
| 0 | Emily Badis | Fr | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 5 | Fiona Curtis | So | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | ||
| 17 | Christine Downie | Fr | F | 6 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | |
| 4 | Erin Duffy | Sr | D | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | |
| 6 | Maura Flynn | So | D | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 2 | Katie Gerbes | Jr | GK | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | Claire Gianelle | Jr | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 3 | Becca Goldbach | Fr | F | 3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | |
| 19 | Megan Hagberg | So | D | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 12 | Morgan Hodges | So | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 13 | Mallory Peebles | So | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | ||
| 24 | Sarah Rankin | So | D | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 27 | Amy Stevens | Jr | F | 3 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| 33 | Elizabeth Swanton | Fr | GK | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 7 | 40 | 21 | 101 | 206 | .194 | 137 | .665 | 5 | 4 | 0-1 | ||||
| Opponent | 7 | 14 | 5 | 33 | 91 | .154 | - | - | 2 | 7 | 0-0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Badis | Fr | GK | 5 | 3 | 229:36 | 3 | 0.91 | 14 | .824 | 3 | 0 | 0 | 0 | |
| 2 | Katie Gerbes | Jr | GK | 2 | 0 | 23:20 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 1 | Claire Gianelle | Jr | GK | 5 | 4 | 261:44 | 10 | 2.67 | 27 | .730 | 2 | 1 | 0 | 0 | |
| 33 | Elizabeth Swanton | Fr | GK | 1 | 0 | 19:26 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| Totals | 7 | - | 534:06 | 14 | 1.83 | 46 | .767 | - | - | - | 1 | ||||
| Opponent | 7 | - | 534:06 | 40 | 5.24 | 97 | .708 | - | - | - | 0 | ||||











