Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 98 | 4.9 | 0.2 | 24.0 | 1.74 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lisa Charney | Jr | 20 | 19 | 11 | 49 | 102 | .186 | 61 | .598 | 2 | 6 | 1-1 | ||
| 4 | Erin Duffy | Sr | D | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | |
| 12 | Morgan Hodges | So | D | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 15 | Amy Abernathy | Fr | D | 18 | 1 | 3 | 5 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 | |
| 0 | Emily Badis | Fr | GK | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 7 | Caitlin Baker | So | F | 20 | 17 | 10 | 44 | 78 | .218 | 49 | .628 | 5 | 0 | 0-0 | |
| 5 | Fiona Curtis | So | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | ||
| 17 | Christine Downie | Fr | F | 15 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | |
| 6 | Maura Flynn | So | D | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 9 | Florence George | Jr | 20 | 12 | 14 | 38 | 41 | .293 | 30 | .732 | 3 | 0 | 0-0 | ||
| 2 | Katie Gerbes | Jr | GK | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 1 | Claire Gianelle | Jr | GK | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 3 | Becca Goldbach | Fr | F | 10 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 | |
| 19 | Megan Hagberg | So | D | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 16 | Brenna Hill | So | F | 18 | 8 | 2 | 18 | 15 | .533 | 13 | .867 | 0 | 0 | 0-0 | |
| 11 | Morgan Jones | Sr | F | 19 | 24 | 10 | 58 | 113 | .212 | 85 | .752 | 2 | 0 | 0-1 | |
| 13 | Mallory Peebles | So | 20 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | ||
| 8 | Courtney Rampey | Fr | F | 20 | 6 | 0 | 12 | 26 | .231 | 18 | .692 | 2 | 0 | 0-0 | |
| 24 | Sarah Rankin | So | D | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 18 | Kaitlyn Ripley | Sr | F | 20 | 9 | 2 | 20 | 58 | .155 | 47 | .810 | 1 | 0 | 0-0 | |
| 27 | Amy Stevens | Jr | F | 8 | 0 | 5 | 5 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | |
| 33 | Elizabeth Swanton | Fr | GK | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 20 | 98 | 58 | 254 | 479 | .205 | 334 | .697 | 15 | 9 | 1-2 | ||||
| Opponent | 20 | 36 | 18 | 90 | 241 | .149 | - | - | 5 | 25 | 1-1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Badis | Fr | GK | 9 | 5 | 363:18 | 4 | 0.77 | 19 | .826 | 3 | 1 | 0 | 0 | |
| 2 | Katie Gerbes | Jr | GK | 3 | 0 | 35:06 | 2 | 3.99 | 1 | .333 | 0 | 0 | 0 | 0 | |
| 1 | Claire Gianelle | Jr | GK | 17 | 15 | 1030:40 | 30 | 2.04 | 106 | .779 | 11 | 3 | 0 | 1 | |
| 33 | Elizabeth Swanton | Fr | GK | 1 | 0 | 19:26 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| Totals | 20 | - | 1448:30 | 36 | 1.74 | 133 | .787 | - | - | - | 2 | ||||
| Opponent | 20 | - | 1448:30 | 98 | 4.74 | 234 | .705 | - | - | - | 2 | ||||











