Elizabeth Swanton | #33 | GK | Mary Washington
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 1 | 0 | 19:26 | 0 | 0.00 | 0 | - |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lynchburg | W, 3-1 | - | - | - | - | - |
| Sep 3 | Lebanon Valley | W, 5-2 | - | - | - | - | - |
| Sep 9 | Washington and Lee | W, 7-1 | - | - | - | - | - |
| Sep 11 | Rhodes | W, 5-2 | - | - | - | - | - |
| Sep 14 | at Roanoke | W, 7-3 | - | - | - | - | - |
| Sep 16 | at Wesley | L, 4-3 | - | - | - | - | - |
| Sep 18 | Randolph-Macon | W, 4-0 | - | - | - | - | - |
| Sep 21 | at Catholic | L, 2-0 | - | - | - | - | - |
| Sep 24 | at York (Pa.) | W, 6-3 | - | - | - | - | - |
| Sep 25 | at East. Mennonite | W, 7-2 | - | - | - | - | - |
| Sep 28 | Hood | W, 13-0 | 19:26 | 0 | 0.00 | 0 | - |
| Oct 1 | Salisbury | L, 4-1 | - | - | - | - | - |
| Oct 5 | Chris. Newport | W, 3-2 | - | - | - | - | - |
| Oct 9 | Va. Wesleyan | W, 8-1 | - | - | - | - | - |
| Oct 11 | at Washington College | L, 5-3 | - | - | - | - | - |
| Oct 15 | at Frostburg St. | W, 6-2 | - | - | - | - | - |
| Oct 18 | at St. Mary's (Md.) | W, 2-1 | - | - | - | - | - |
| Oct 22 | Stevenson | W, 9-1 | - | - | - | - | - |
| Oct 30 | Stevenson | W, 6-0 | - | - | - | - | - |
| Nov 2 | at Wesley | L, 1-0 | - | - | - | - | - |











