Chris. Newport vs. Mary Washington at Fredericksburg, Va.
10/5/2011 at 4:00 pm
10/5/2011 at 4:00 pm
|
Chris. Newport
2 |
Mary Washington
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Chris. Newport (5-3) | 1 | 1 | 0 | 2 |
| Mary Washington (10-3) | 1 | 1 | 1 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | DOWLING, JAIME at goalie for Christopher Newport. |
| 00:00 | Claire Gianelle at goalie for Mary Washington. |
| 04:24 | Penalty corner by CNUFH KURECKI,CHRISSY [04:24]. |
| 04:35 | Shot by CNUFH CAHILL,CAITLIN, SAVE Claire Gianelle. |
| 05:33 | Shot by UMW Morgan Jones, SAVE DOWLING, JAIME. |
| 09:12 | Shot by UMW Morgan Jones, SAVE DOWLING, JAIME. |
| 09:21 | Penalty corner by UMW Florence George [09:21]. |
| 09:45 | Penalty corner by UMW Florence George [09:45]. |
| 10:09 | Shot by UMW Lisa Charney, SAVE DOWLING, JAIME. |
| 10:59 | CNUFH substitution: CHEATHAM, LAUREN for RIGBY,KELSEY. |
| 12:50 | Penalty corner by CNUFH KURECKI,CHRISSY [12:50]. |
| 13:08 | Shot by CNUFH CAHILL,CAITLIN, SAVE Claire Gianelle. |
| 13:13 | Shot by CNUFH KURECKI,CHRISSY, SAVE Claire Gianelle. |
| 13:18 | Shot by CNUFH SNIDER,JORDAN, SAVE Claire Gianelle. |
| 13:25 | Penalty corner by CNUFH KURECKI,CHRISSY [13:25]. |
| 14:47 | Shot by UMW Morgan Jones WIDE. |
| 15:12 | GOAL by CNUFH KURECKI,CHRISSY (FIRST GOAL). * |
| Score: Chris. Newport 1 - Mary Washington 0 | |
| 15:12 | CNUFH substitution: RIGBY,COREY for SNIDER,JORDAN. |
| 15:12 | CNUFH substitution: CHERRY,LAUREN for KURECKI,CHRISSY. |
| 15:12 | UMW substitution: Brenna Hill for Courtney Rampey. |
| 15:12 | CNUFH substitution: SNIDER,JORDAN for RIGBY,COREY. |
| 15:12 | Penalty corner by UMW Florence George [15:12]. |
| 15:12 | Shot by UMW Lisa Charney WIDE. |
| 15:12 | CNUFH substitution: HINES,CHELSEA for HOATH,MARCY. |
| 15:12 | Shot by UMW Morgan Jones, SAVE DOWLING, JAIME. |
| 15:12 | Penalty corner by UMW Florence George [15:12]. |
| 15:12 | CNUFH substitution: CHILDERS,PAIGE for CAHILL,CAITLIN. |
| 15:12 | Shot by UMW Courtney Rampey DEFENSIVE SAVE by HACKBARTH, ALLIE. |
| 15:12 | CNUFH substitution: SULLIVAN,MEGHAN for CHEATHAM, LAUREN. |
| 15:12 | Penalty corner by UMW Florence George [15:12]. |
| 15:12 | CNUFH substitution: CAHILL,CAITLIN for CHILDERS,PAIGE. |
| 15:12 | Shot by UMW Florence George WIDE. |
| 15:12 | CNUFH substitution: KURECKI,CHRISSY for CHERRY,LAUREN. |
| 29:34 | GOAL by UMW Kaitlyn Ripley, Assist by Morgan Jones. * |
| Score: Chris. Newport 1 - Mary Washington 1 | |
| 29:35 | CNUFH substitution: HOATH,MARCY for HINES,CHELSEA. |
| 29:35 | CNUFH substitution: RIGBY,KELSEY for SULLIVAN,MEGHAN. |
| 30:20 | CNUFH substitution: HENDRICKS,LINDSAY for KURECKI,CHRISSY. |
| 33:02 | CNUFH substitution: TUNSTALL, Belle for HENDRICKS,LINDSAY. |
| 34:10 | UMW substitution: Christine Downie for Brenna Hill. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:49 | Penalty corner by UMW Florence George [35:49]. |
| 35:57 | Shot by UMW Morgan Jones DEFENSIVE SAVE by. |
| 61:17 | Shot by UMW Morgan Jones DEFENSIVE SAVE by LOWE,BREANNE. |
| 37:53 | Penalty corner by CNUFH HOATH,MARCY [37:53]. |
| 40:32 | Penalty corner by UMW Florence George [40:32]. |
| 41:53 | Penalty corner by UMW Florence George [41:53]. |
| 42:32 | Shot by UMW Morgan Jones, SAVE DOWLING, JAIME. |
| 43:45 | Shot by UMW Morgan Jones WIDE. |
| 44:57 | Penalty corner by CNUFH LOWE,BREANNE [44:57]. |
| 45:15 | Shot by CNUFH CHEATHAM, LAUREN, SAVE Claire Gianelle. |
| 45:59 | UMW substitution: Courtney Rampey for Christine Downie. |
| 45:59 | CNUFH substitution: TUNSTALL, Belle for RIGBY,KELSEY. |
| 49:04 | CNUFH substitution: PERINO, DANI for HACKBARTH, ALLIE. |
| 50:02 | Shot by CNUFH CAHILL,CAITLIN, SAVE Claire Gianelle. |
| Penalty corner by CNUFH TUNSTALL, Belle. | |
| 50:55 | Penalty corner by CNUFH TUNSTALL, Belle [50:55]. |
| 51:05 | Shot by CNUFH JUDKINS,SHELBY, SAVE Claire Gianelle. |
| 51:15 | Penalty corner by CNUFH TUNSTALL, Belle [51:15]. |
| 51:56 | Penalty corner by CNUFH TUNSTALL, Belle [51:56]. |
| 52:09 | GOAL by CNUFH CAHILL,CAITLIN, Assist by LICHTY,MARLENE. * |
| Score: Chris. Newport 2 - Mary Washington 1 | |
| 52:47 | Penalty corner by UMW Florence George [52:47]. |
| 53:14 | Penalty corner by UMW Florence George [53:14]. |
| 53:39 | GOAL by UMW Florence George, Assist by Lisa Charney. * |
| Score: Chris. Newport 2 - Mary Washington 2 | |
| 53:46 | CNUFH substitution: HACKBARTH, ALLIE for SNIDER,JORDAN. |
| 54:40 | CNUFH substitution: RIGBY,KELSEY for TUNSTALL, Belle. |
| 54:40 | CNUFH substitution: CHILDERS,PAIGE for CHEATHAM, LAUREN. |
| 57:09 | Penalty corner by CNUFH CHILDERS,PAIGE [57:09]. |
| 57:30 | Shot by CNUFH CAHILL,CAITLIN, SAVE Claire Gianelle. |
| 57:45 | Penalty corner by CNUFH CHILDERS,PAIGE [57:45]. |
| 58:07 | Shot by CNUFH LICHTY,MARLENE DEFENSIVE SAVE by Lisa Charney. |
| 60:12 | UMW substitution: Christine Downie for Courtney Rampey. |
| 60:28 | Penalty corner by CNUFH CHILDERS,PAIGE [60:28]. |
| 61:35 | Penalty corner by CNUFH CHILDERS,PAIGE [61:35]. |
| 61:44 | Shot by CNUFH CAHILL,CAITLIN, SAVE Claire Gianelle. |
| 61:53 | Shot by CNUFH MILNE,BRIANNA, SAVE Claire Gianelle. |
| 62:15 | Shot by CNUFH CHEATHAM, LAUREN, SAVE Claire Gianelle. |
| 62:18 | CNUFH substitution: HENDRICKS,LINDSAY for CAHILL,CAITLIN. |
| 62:50 | CNUFH substitution: CHEATHAM, LAUREN for CHILDERS,PAIGE. |
| 63:29 | Penalty corner by CNUFH CHILDERS,PAIGE [63:29]. |
| 64:17 | Shot by CNUFH CHILDERS,PAIGE, SAVE Claire Gianelle. |
| 65:39 | CNUFH substitution: SNIDER,JORDAN for HACKBARTH, ALLIE. |
| 67:47 | CNUFH substitution: CAHILL,CAITLIN for HENDRICKS,LINDSAY. |
| 70:00 | Penalty corner by UMW Florence George [70:00]. |
| 70:00 | Penalty corner by UMW Florence George [70:00]. |
| 70:00 | Shot by UMW Florence George, SAVE DOWLING, JAIME. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 72:32 | Penalty corner by CNUFH TUNSTALL, Belle [72:32]. |
| 73:33 | CNUFH substitution: RIGBY,KELSEY for TUNSTALL, Belle. |
| 74:19 | Shot by UMW Florence George WIDE. |
| 74:25 | CNUFH substitution: CHILDERS,PAIGE for CHEATHAM, LAUREN. |
| 74:43 | Penalty corner by UMW Florence George [74:43]. |
| Penalty corner by UMW Florence George. | |
| 76:17 | Penalty corner by UMW Florence George [76:17]. |
| 76:17 | GOAL by UMW Florence George, Assist by Morgan Jones. * |
| Score: Chris. Newport 2 - Mary Washington 3 | |
| Score: Chris. Newport 2 - Mary Washington 3 | |












