Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 22 | 60 | 2.7 | 0.2 | 17.0 | 1.63 | 8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-8 (.636) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 6-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | St. Mary's (Md.) | L, 1-0 |
| Oct 27 | at Randolph-Macon | W, 4-2 |
| Oct 31 | Stevenson | W, 4-2 |
| Nov 3 | at St. Mary's (Md.) | W, 1-0 |
| Nov 6 | Wesley | W, 2-0 |
| Nov 10 | at Salisbury | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 7 | ||
| Goals scored | 60 | 24 | ||
| Shots | 375 | 134 | ||
| Shot percentage | 0.2 | 0.2 | ||
| Shots on goal | 234 | 73 | ||
| SOG percentage | 62% | 54% | ||
| Shots-per game | 17.0 | 19.1 | ||
| Assists | 33 | 14 | ||
| Penalty corners | 240 | 80 | ||
| Defensive saves | 10 | 2 | ||
| Penalty strokes | 4-5 | 1-1 | ||
| Green cards | 8 | 1 | ||
| Yellow cards | 3 | 2 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1350 | 600 | ||
| Home Attendance average | 135 | 150 | ||











