Mary Washington vs. Stevenson at Owings Mills, Md.
10/20/2010 at 3:30 PM
10/20/2010 at 3:30 PM
|
Mary Washington
2 |
Stevenson
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Mary Washington (10-6, 5-1 CAC) | 1 | 0 | 1 | 2 |
| Stevenson (7-10, 2-5 CAC) | 0 | 1 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Chrissy Bowdren at goalie for Mary Washington. |
| 00:00 | Kara Zimmerman at goalie for Stevenson. |
| 03:47 | Penalty corner by STE Jorden Haney [03:47]. |
| 04:13 | Penalty corner by STE Jorden Haney [04:13]. |
| 09:03 | Shot by UMW Emma Jones, SAVE Kara Zimmerman. |
| 09:46 | GOAL by UMW Erin Duffy (FIRST GOAL), Assist by Morgan Jones, goal number 3 for season. *cross from left into circle |
| Score: Mary Washington 1 - Stevenson 0 | |
| 09:46 | STE substitution: Johanna Morrison for Jorden Haney. |
| 10:36 | UMW substitution: Mackenzie Sloan for Emma Jones. |
| 11:49 | Shot by UMW Mackenzie Sloan, SAVE Kara Zimmerman. |
| 12:37 | STE substitution: Susan Price for Leigh Willing. |
| 13:08 | STE substitution: Alyssa Russell for Brittany Martin. |
| 14:10 | Shot by STE Kaitlyn May BLOCKED. |
| 15:59 | STE substitution: Brittany Martin for Shelby Ballew. |
| 16:24 | STE substitution: Leah Warner for Katelyn Manocheh. |
| 16:50 | Penalty corner by UMW Morgan Jones [16:50]. |
| 16:55 | Shot by UMW Heidi Sheehan BLOCKED. |
| 18:29 | Penalty corner by UMW Morgan Jones [18:29]. |
| 18:35 | Shot by UMW Caitlin Baker HIT POST. |
| 18:42 | Shot by UMW Morgan Jones WIDE RIGHT. |
| 18:51 | STE substitution: Leigh Willing for Susan Price. |
| 19:36 | UMW substitution: Emma Jones for Mackenzie Sloan. |
| 20:39 | UMW substitution: Maura Flynn for Mallory Peebles. |
| 22:46 | STE substitution: Jorden Haney for Jennifer Sauers. |
| 23:27 | Penalty corner by UMW Morgan Jones [23:27]. |
| 23:32 | Shot by UMW Emma Jones, SAVE Kara Zimmerman. |
| 24:14 | STE substitution: Katelyn Manocheh for Leah Warner. |
| 25:25 | STE substitution: Susan Price for Natalie DiPaolo. |
| 26:03 | Shot by UMW Caitlin Baker, SAVE Kara Zimmerman. |
| 26:07 | Shot by UMW Emma Jones, SAVE Kara Zimmerman. |
| 27:20 | UMW substitution: Brenna Hill for Emma Jones. |
| 29:10 | Penalty corner by STE Jorden Haney [29:10]. |
| 29:36 | Penalty corner by STE Jorden Haney [29:36]. |
| 29:48 | Shot by STE Brittany Martin DEFENSIVE SAVE by Kristen Haynor. |
| 31:31 | STE substitution: Rachel Moots for Alyssa Russell. |
| 31:31 | UMW substitution: Mallory Peebles for Morgan Jones. |
| 32:24 | UMW substitution: Amy Stevens for Kaitlyn Ripley. |
| 32:50 | STE substitution: Jennifer Sauers for Johanna Morrison. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For UMW: #3 Taylor Rotsted, #4 Erin Duffy, #7 Caitlin Baker, #11 Morgan Jones, #13 Mallory Peebles, #14 Emma Jones, #18 Kaitlyn Ripley, #20 Nicole Conti, #23 Kristen Haynor, #26 Heidi Sheehan, #00 Chrissy Bowdren. |
| 35:00 | For STE: #1 Jennifer Sauers, #2 Jorden Haney, #5 Ashley Beam, #9 Leigh Willing, #20 Brittany Martin, #21 Christie Greer, #22 Kaitlyn May, #23 Natalie DiPaolo, #24 Katelyn Manocheh, #28 Shelby Ballew, #44 Kara Zimmerman. |
| 39:16 | Penalty corner by UMW Morgan Jones [39:16]. |
| 41:44 | Shot by UMW Morgan Jones WIDE LEFT. |
| 42:27 | STE substitution: Susan Price for Leigh Willing. |
| 42:27 | UMW substitution: Morgan Hodges for Erin Duffy. |
| 43:00 | Penalty corner by STE Jorden Haney [43:00]. |
| 43:28 | STE substitution: Johanna Morrison for Jennifer Sauers. |
| 43:44 | Shot by STE Johanna Morrison, SAVE Chrissy Bowdren. |
| 43:46 | Shot by STE Kaitlyn May, SAVE Chrissy Bowdren. |
| 44:02 | Penalty corner by STE Jorden Haney [44:02]. |
| 44:10 | Shot by STE Katelyn Manocheh, SAVE Chrissy Bowdren. |
| 46:55 | UMW substitution: Mackenzie Sloan for Mallory Peebles. |
| 47:37 | STE substitution: Jennifer Sauers for Shelby Ballew. |
| 48:52 | Shot by STE Johanna Morrison BLOCKED. |
| 49:48 | Penalty corner by STE Jorden Haney [49:48]. |
| 49:58 | GOAL by STE Jorden Haney, Assist by Brittany Martin, goal number 4 for season. *redirected shot from top of circle |
| Score: Mary Washington 1 - Stevenson 1 | |
| 49:58 | STE substitution: Leigh Willing for Susan Price. |
| 50:40 | Timeout by UMW. |
| 50:40 | Penalty corner by UMW Morgan Jones [50:40]. |
| 50:40 | Shot by UMW Morgan Jones DEFENSIVE SAVE by Natalie DiPaolo. |
| 55:20 | STE substitution: Leah Warner for Kaitlyn May. |
| 56:39 | Penalty corner by UMW Morgan Jones [56:39]. |
| 56:44 | Shot by UMW Erin Duffy, SAVE Kara Zimmerman. |
| 57:25 | UMW substitution: Taylor Rotsted for Mackenzie Sloan. |
| 58:35 | Penalty corner by STE Jorden Haney [58:35]. |
| 59:11 | STE substitution: Susan Price for Jorden Haney. |
| 59:29 | STE substitution: Shelby Ballew for Johanna Morrison. |
| 60:50 | STE substitution: Kaitlyn May for Katelyn Manocheh. |
| 61:19 | Penalty corner by UMW Morgan Jones [61:19]. |
| 61:26 | Shot by UMW Heidi Sheehan, SAVE Kara Zimmerman. |
| 64:30 | STE substitution: Johanna Morrison for Shelby Ballew. |
| 64:30 | STE substitution: Katelyn Manocheh for Leah Warner. |
| 66:17 | Shot by STE Katelyn Manocheh BLOCKED. |
| 66:29 | Penalty corner by STE Johanna Morrison [66:29]. |
| 66:34 | Shot by STE Katelyn Manocheh, SAVE Chrissy Bowdren. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 70:00 | For UMW: #7 Caitlin Baker, #4 Erin Duffy, #20 Nicole Conti, #18 Kaitlyn Ripley, #26 Heidi Sheehan, #11 Morgan Jones, #00 Chrissy Bowdren. |
| 70:00 | For STE: #21 Christie Greer, #9 Leigh Willing, #24 Katelyn Manocheh, #5 Ashley Beam, #22 Kaitlyn May, #20 Brittany Martin, #44 Kara Zimmerman. |
| 71:42 | Shot by UMW Morgan Jones WIDE LEFT. |
| 72:27 | Penalty corner by UMW Morgan Jones [72:27]. |
| 72:32 | Shot by UMW Heidi Sheehan, SAVE Kara Zimmerman. |
| 73:11 | GOAL by UMW Caitlin Baker, goal number 8 for season. *dribbled in, shot from top of circle |
| Score: Mary Washington 2 - Stevenson 1 | |
| Score: Mary Washington 2 - Stevenson 1 | |












