Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 7 | 25 | 3.6 | 0.2 | 15.7 | 1.12 | 1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-8 (.600) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 6-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | Sweet Briar | W, 10-0 |
| Oct 18 | at Roanoke | W, 4-0 |
| Oct 25 | Salisbury | L, 3-0 |
| Oct 28 | Randolph-Macon | L, 1-0 |
| Nov 4 | York (Pa.) | W, 2-1 |
| Nov 7 | at Salisbury | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Goals scored | 25 | 6 | ||
| Shots | 110 | 31 | ||
| Shot percentage | 0.2 | 0.2 | ||
| Shots on goal | 76 | 20 | ||
| SOG percentage | 69% | 65% | ||
| Shots-per game | 15.7 | 15.5 | ||
| Assists | 16 | 3 | ||
| Penalty corners | 59 | 14 | ||
| Defensive saves | 4 | 1 | ||
| Penalty strokes | 0-1 | 0-0 | ||
| Green cards | 1 | 0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 220 | - | ||
| Home Attendance average | 73 | - | ||











