Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 192 | .291 | .360 | .363 | 7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 10 | Hampden-Sydney | L, 1-0 | 150 |
| Feb 10 | Hampden-Sydney | W, 2-0 | 0 |
| Feb 15 | East. Mennonite | W, 1-0 | 128 |
| Feb 15 | East. Mennonite | W, 12-0 | 0 |
| Feb 20 | Catholic | L, 4-1 | 75 |
| Feb 24 | Penn St.-Altoona | W, 5-0 | 126 |
| Feb 24 | Penn St.-Altoona | W, 8-1 | 0 |
| Feb 26 | at Washington and Lee | - | |
| Feb 27 | Bridgewater (Va.) | L, 11-0 | 127 |
| Mar 2 | Southern Va. | L, 4-2 | 60 |
| Mar 2 | Southern Va. | W, 6-5 | 0 |
| Mar 3 | at Gallaudet | L, 6-0 | 0 |
| Mar 3 | at Gallaudet | W, 8-7 | 75 |
| Mar 5 | Shenandoah | L, 5-1 | 88 |
| Mar 9 | at Johns Hopkins | L, 10-5 | 97 |
| Mar 10 | at Va. Wesleyan | W, 6-3 | 222 |
| Mar 13 | at Catholic | W, 6-0 | 88 |
| Mar 16 | St. Mary's (Md.) | W, 3-2 | 75 |
| Mar 16 | St. Mary's (Md.) | W, 7-4 | 0 |
| Mar 17 | St. Mary's (Md.) | W, 11-0 | 100 |
| Mar 23 | at Frostburg St. | W, 6-5 | 76 |
| Mar 23 | at Frostburg St. | W, 9-7 | 68 |
| Mar 24 | Frostburg St. | L, 3-2 | 125 |
| Mar 27 | at Chris. Newport | L, 8-7 | 201 |
| Mar 29 | Wesley | W, 1-0 | 126 |
| Mar 30 | Wesley | L, 6-4 | 175 |
| Mar 30 | Wesley | W, 6-1 | 0 |
| Apr 3 | at Bridgewater (Va.) | W, 8-7 | 115 |
| Apr 4 | at Randolph-Macon | L, 6-5 | 147 |
| Apr 6 | at York (Pa.) | L, 5-0 | 315 |
| Apr 6 | at York (Pa.) | L, 4-3 | 315 |
| Apr 7 | at York (Pa.) | W, 16-2 | 189 |
| Apr 10 | Randolph-Macon | W, 3-1 | 300 |
| Apr 12 | at Salisbury | L, 12-3 | 125 |
| Apr 13 | at Salisbury | W, 12-2 | 0 |
| Apr 13 | at Salisbury | L, 2-0 | 160 |
| Apr 14 | at Shenandoah | L, 10-7 | 237 |
| Apr 16 | York (Pa.) | W, 4-1 | 146 |
| Apr 19 | vs. Wesley | W, 6-5 | 75 |
| Apr 20 | at Salisbury | L, 8-6 | 125 |
| Apr 20 | vs. York (Pa.) | L, 2-0 | 75 |











