Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 192 | .291 | .360 | .363 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Connor Finnerty | Jr | OF | 5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 | |
| 5 | Jono Haught | So | C | 15 | 57 | 9 | 18 | 3 | - | 3 | 15 | 6 | 5 | - | 1 | .316 | .400 | .526 | |
| 35 | Cam Kostyack | Fr | Inf | 15 | 61 | 12 | 18 | 2 | - | - | 8 | 1 | 9 | 1 | - | .295 | .328 | .328 | |
| 37 | Conner Lilley | Fr | C | 15 | 52 | 7 | 19 | 1 | - | - | 5 | 6 | 3 | 1 | 2 | .365 | .450 | .385 | |
| Totals | 15 | 505 | 83 | 169 | 24 | 0 | 4 | 74 | 34 | 60 | 19 | 8 | .335 | .392 | .406 | ||||
| Opponent | 15 | 447 | 55 | 107 | 16 | 2 | 1 | 46 | 39 | 84 | 14 | 2 | .239 | .327 | .291 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Connor Finnerty | Jr | OF | 5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 | |
| 5 | Jono Haught | So | C | 15 | 2 | - | - | 30 | 6 | - | 15 | 16 | 0.94 | 65 | |
| 35 | Cam Kostyack | Fr | Inf | 15 | 2 | - | 1 | 20 | 2 | 2 | 18 | 15 | 1.20 | 65 | |
| 37 | Conner Lilley | Fr | C | 15 | 2 | - | - | 20 | 1 | 1 | 19 | 10 | 1.90 | 60 | |
| Totals | 15 | 14 | 0 | 14 | 205 | 28 | 8 | 161 | 115 | 1.40 | 567 | ||||
| Opponent | 15 | 21 | 3 | 9 | 130 | 19 | 12 | 152 | 104 | 1.46 | 519 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 15 | 15 | 9 | 6 | 1 | 5 | 120.0 | 107 | 55 | 46 | 39 | 84 | 6.30 | 1 | 3.45 | ||||
| Opponent | 15 | 15 | 6 | 9 | 2 | 3 | 119.2 | 169 | 83 | 66 | 34 | 60 | 4.51 | 4 | 4.96 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Connor Finnerty | Jr | OF | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Jono Haught | So | C | 15 | 58 | 52 | 5 | 1 | .983 | - | 11 | 2 | .154 | - | - | |
| 35 | Cam Kostyack | Fr | Inf | 15 | 57 | 14 | 39 | 4 | .930 | 3 | - | - | - | - | - | |
| 37 | Conner Lilley | Fr | C | 15 | 33 | 32 | 1 | 0 | 1.000 | - | - | - | - | 1 | - | |
| Totals | 15 | 541 | 360 | 166 | 15 | .972 | 18 | 14 | 2 | .125 | 1 | 0 | ||||
| Opponent | 15 | 552 | 359 | 174 | 19 | .966 | 9 | 19 | 8 | .296 | 1 | 0 | ||||











