Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 192 | .291 | .360 | .363 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Connor Finnerty | Jr | OF | 17 | 36 | 4 | 7 | - | 1 | - | 5 | 3 | 6 | - | - | .194 | .250 | .250 | |
| 5 | Jono Haught | So | C | 40 | 146 | 18 | 48 | 12 | 4 | 4 | 31 | 13 | 21 | 1 | 2 | .329 | .404 | .548 | |
| 35 | Cam Kostyack | Fr | Inf | 32 | 120 | 21 | 32 | 4 | - | - | 12 | 6 | 18 | 2 | - | .267 | .331 | .300 | |
| 37 | Conner Lilley | Fr | C | 30 | 109 | 18 | 38 | 2 | - | - | 9 | 13 | 7 | 2 | 2 | .349 | .429 | .367 | |
| Totals | 40 | 1290 | 192 | 376 | 55 | 8 | 7 | 160 | 102 | 166 | 44 | 16 | .291 | .360 | .363 | ||||
| Opponent | 40 | 1225 | 160 | 308 | 53 | 4 | 7 | 136 | 131 | 247 | 35 | 14 | .251 | .346 | .318 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Connor Finnerty | Jr | OF | 17 | - | 1 | - | 9 | 1 | 1 | 13 | 10 | 1.30 | 40 | |
| 5 | Jono Haught | So | C | 40 | 6 | 1 | - | 80 | 20 | 3 | 35 | 40 | 0.88 | 166 | |
| 35 | Cam Kostyack | Fr | Inf | 32 | 6 | 1 | 4 | 36 | 4 | 7 | 42 | 28 | 1.50 | 137 | |
| 37 | Conner Lilley | Fr | C | 30 | 3 | 1 | - | 40 | 2 | 1 | 34 | 27 | 1.26 | 126 | |
| Totals | 40 | 39 | 4 | 33 | 468 | 70 | 34 | 444 | 293 | 1.52 | 1468 | ||||
| Opponent | 40 | 51 | 9 | 33 | 390 | 64 | 26 | 398 | 274 | 1.45 | 1449 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40 | 40 | 22 | 18 | 5 | 6 | 325.1 | 308 | 160 | 131 | 131 | 247 | 6.83 | 7 | 3.62 | ||||
| Opponent | 40 | 40 | 18 | 22 | 7 | 7 | 324.0 | 376 | 192 | 139 | 102 | 166 | 4.61 | 7 | 3.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Connor Finnerty | Jr | OF | 17 | 13 | 10 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 5 | Jono Haught | So | C | 40 | 181 | 161 | 18 | 2 | .989 | 1 | 26 | 9 | .257 | 1 | 1 | |
| 35 | Cam Kostyack | Fr | Inf | 32 | 139 | 39 | 89 | 11 | .921 | 12 | - | - | - | - | - | |
| 37 | Conner Lilley | Fr | C | 30 | 65 | 60 | 4 | 1 | .985 | - | 3 | 3 | .500 | 2 | 1 | |
| Totals | 40 | 1461 | 976 | 435 | 50 | .966 | 39 | 33 | 18 | .353 | 4 | 2 | ||||
| Opponent | 40 | 1522 | 972 | 487 | 63 | .959 | 48 | 44 | 18 | .290 | 3 | 0 | ||||











