Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 192 | .291 | .360 | .363 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Seth Jordan | Sr | 1B | 40 | 146 | 29 | 60 | 11 | 1 | 1 | 26 | 19 | 14 | 1 | 2 | .411 | .488 | .521 | |
| 37 | Conner Lilley | Fr | C | 30 | 109 | 18 | 38 | 2 | - | - | 9 | 13 | 7 | 2 | 2 | .349 | .429 | .367 | |
| 9 | Ben Sisk | Jr | P | 11 | 5 | 0 | 1 | - | - | - | 0 | 2 | 3 | - | 1 | .200 | .429 | .200 | |
| 5 | Jono Haught | So | C | 40 | 146 | 18 | 48 | 12 | 4 | 4 | 31 | 13 | 21 | 1 | 2 | .329 | .404 | .548 | |
| 11 | T.j. Cretney | So | C/OF | 34 | 124 | 17 | 40 | 7 | - | 2 | 14 | 6 | 17 | 11 | 2 | .323 | .364 | .427 | |
| 33 | Brendan Jones | So | OF | 39 | 148 | 27 | 43 | 8 | - | - | 16 | 11 | 17 | 7 | 1 | .291 | .352 | .345 | |
| 4 | James Sink | Fr | OF | 38 | 117 | 18 | 35 | 3 | 2 | - | 16 | 4 | 12 | 12 | 3 | .299 | .344 | .359 | |
| 13 | Tyler Roth | So | Inf./OF | 5 | 4 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .333 | .000 | |
| 35 | Cam Kostyack | Fr | Inf | 32 | 120 | 21 | 32 | 4 | - | - | 12 | 6 | 18 | 2 | - | .267 | .331 | .300 | |
| 6 | Kevin Stein | So | Inf | 30 | 88 | 14 | 20 | 2 | - | - | 8 | 10 | 14 | 3 | 2 | .227 | .327 | .250 | |
| 22 | Chad Anglin | Sr | 3b | 16 | 41 | 2 | 10 | 1 | - | - | 5 | 1 | 11 | 1 | - | .244 | .311 | .268 | |
| 3 | Alex Bryant | So | Inf | 35 | 103 | 12 | 23 | 3 | - | - | 11 | 8 | 10 | 1 | 1 | .223 | .298 | .252 | |
| 23 | Tyler Truslow | Fr | C | 17 | 23 | 2 | 6 | - | - | - | 1 | 1 | 4 | - | - | .261 | .292 | .261 | |
| 8 | Kevin Yarnell | Jr | OF | 23 | 22 | 6 | 5 | 1 | - | - | 3 | 1 | 2 | 2 | - | .227 | .292 | .273 | |
| 7 | Chris King | So | Inf/OF | 8 | 18 | 1 | 4 | 1 | - | - | 2 | 1 | 1 | 1 | - | .222 | .263 | .278 | |
| 21 | Connor Finnerty | Jr | OF | 17 | 36 | 4 | 7 | - | 1 | - | 5 | 3 | 6 | - | - | .194 | .250 | .250 | |
| 27 | Steve Ruggiere | So | Inf | 15 | 33 | 1 | 4 | - | - | - | 0 | 1 | 5 | - | - | .121 | .194 | .121 | |
| 32 | Steven Barlow | So | Inf | 2 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 28 | Bernard Mayflower | Fr | P | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 15 | Stephen Weidman | Fr | OF | 3 | 5 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | |
| Totals | 40 | 1290 | 192 | 376 | 55 | 8 | 7 | 160 | 102 | 166 | 44 | 16 | .291 | .360 | .363 | ||||
| Opponent | 40 | 1225 | 160 | 308 | 53 | 4 | 7 | 136 | 131 | 247 | 35 | 14 | .251 | .346 | .318 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Seth Jordan | Sr | 1B | 40 | 3 | - | 2 | 76 | 13 | 2 | 33 | 30 | 1.10 | 170 | |
| 37 | Conner Lilley | Fr | C | 30 | 3 | 1 | - | 40 | 2 | 1 | 34 | 27 | 1.26 | 126 | |
| 9 | Ben Sisk | Jr | P | 11 | - | - | 1 | 1 | 0 | - | 2 | - | - | 8 | |
| 5 | Jono Haught | So | C | 40 | 6 | 1 | - | 80 | 20 | 3 | 35 | 40 | 0.88 | 166 | |
| 11 | T.j. Cretney | So | C/OF | 34 | 2 | - | 9 | 53 | 9 | 4 | 56 | 15 | 3.73 | 141 | |
| 33 | Brendan Jones | So | OF | 39 | 3 | - | 3 | 51 | 8 | 4 | 40 | 47 | 0.85 | 165 | |
| 4 | James Sink | Fr | OF | 38 | 4 | - | 4 | 42 | 5 | 2 | 51 | 18 | 2.83 | 129 | |
| 13 | Tyler Roth | So | Inf./OF | 5 | - | - | - | 0 | 0 | - | - | 2 | - | 6 | |
| 35 | Cam Kostyack | Fr | Inf | 32 | 6 | 1 | 4 | 36 | 4 | 7 | 42 | 28 | 1.50 | 137 | |
| 6 | Kevin Stein | So | Inf | 30 | 3 | - | 1 | 22 | 2 | 4 | 40 | 12 | 3.33 | 102 | |
| 22 | Chad Anglin | Sr | 3b | 16 | 3 | - | 1 | 11 | 1 | - | 6 | 15 | 0.40 | 46 | |
| 3 | Alex Bryant | So | Inf | 35 | 3 | - | 6 | 26 | 3 | 6 | 47 | 25 | 1.88 | 120 | |
| 23 | Tyler Truslow | Fr | C | 17 | - | - | 1 | 6 | 0 | - | 9 | 4 | 2.25 | 25 | |
| 8 | Kevin Yarnell | Jr | OF | 23 | 1 | - | - | 6 | 1 | - | 9 | 6 | 1.50 | 24 | |
| 7 | Chris King | So | Inf/OF | 8 | - | - | 1 | 5 | 1 | - | 8 | 5 | 1.60 | 20 | |
| 21 | Connor Finnerty | Jr | OF | 17 | - | 1 | - | 9 | 1 | 1 | 13 | 10 | 1.30 | 40 | |
| 27 | Steve Ruggiere | So | Inf | 15 | 2 | - | - | 4 | 0 | - | 15 | 8 | 1.88 | 36 | |
| 32 | Steven Barlow | So | Inf | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 28 | Bernard Mayflower | Fr | P | 15 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 15 | Stephen Weidman | Fr | OF | 3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 | |
| Totals | 40 | 39 | 4 | 33 | 468 | 70 | 34 | 444 | 293 | 1.52 | 1468 | ||||
| Opponent | 40 | 51 | 9 | 33 | 390 | 64 | 26 | 398 | 274 | 1.45 | 1449 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ben Sisk | Jr | P | 8 | 4 | 0 | 2 | 0 | - | 19.2 | 27 | 16 | 15 | 10 | 7 | 3.20 | 1 | 6.86 | |
| 28 | Bernard Mayflower | Fr | P | 15 | 8 | 2 | 2 | 1 | 1 | 50.2 | 53 | 24 | 21 | 7 | 25 | 4.44 | 1 | 3.73 | |
| Totals | 40 | 40 | 22 | 18 | 5 | 6 | 325.1 | 308 | 160 | 131 | 131 | 247 | 6.83 | 7 | 3.62 | ||||
| Opponent | 40 | 40 | 18 | 22 | 7 | 7 | 324.0 | 376 | 192 | 139 | 102 | 166 | 4.61 | 7 | 3.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Seth Jordan | Sr | 1B | 40 | 379 | 357 | 17 | 5 | .987 | 21 | - | - | - | - | - | |
| 37 | Conner Lilley | Fr | C | 30 | 65 | 60 | 4 | 1 | .985 | - | 3 | 3 | .500 | 2 | 1 | |
| 9 | Ben Sisk | Jr | P | 11 | 17 | 10 | 6 | 1 | .941 | 1 | 3 | - | - | - | - | |
| 5 | Jono Haught | So | C | 40 | 181 | 161 | 18 | 2 | .989 | 1 | 26 | 9 | .257 | 1 | 1 | |
| 11 | T.j. Cretney | So | C/OF | 34 | 72 | 65 | 6 | 1 | .986 | 1 | - | - | - | - | - | |
| 33 | Brendan Jones | So | OF | 39 | 48 | 47 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | James Sink | Fr | OF | 38 | 64 | 62 | 1 | 1 | .984 | 1 | - | - | - | - | - | |
| 13 | Tyler Roth | So | Inf./OF | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Cam Kostyack | Fr | Inf | 32 | 139 | 39 | 89 | 11 | .921 | 12 | - | - | - | - | - | |
| 6 | Kevin Stein | So | Inf | 30 | 128 | 41 | 80 | 7 | .945 | 11 | - | - | - | - | - | |
| 22 | Chad Anglin | Sr | 3b | 16 | 29 | 4 | 23 | 2 | .931 | - | - | - | - | - | - | |
| 3 | Alex Bryant | So | Inf | 35 | 151 | 50 | 94 | 7 | .954 | 14 | - | - | - | - | - | |
| 23 | Tyler Truslow | Fr | C | 17 | 42 | 32 | 10 | 0 | 1.000 | 1 | 3 | 2 | .400 | 1 | - | |
| 8 | Kevin Yarnell | Jr | OF | 23 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Chris King | So | Inf/OF | 8 | 13 | 6 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 21 | Connor Finnerty | Jr | OF | 17 | 13 | 10 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 27 | Steve Ruggiere | So | Inf | 15 | 22 | 10 | 8 | 4 | .818 | 2 | - | - | - | - | - | |
| 32 | Steven Barlow | So | Inf | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Bernard Mayflower | Fr | P | 15 | 12 | 2 | 9 | 1 | .917 | - | 4 | 1 | .200 | - | - | |
| 15 | Stephen Weidman | Fr | OF | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 40 | 1461 | 976 | 435 | 50 | .966 | 39 | 33 | 18 | .353 | 4 | 2 | ||||
| Opponent | 40 | 1522 | 972 | 487 | 63 | .959 | 48 | 44 | 18 | .290 | 3 | 0 | ||||











