Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 192 | .291 | .360 | .363 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Bryant | So | Inf | 15 | 49 | 6 | 13 | 2 | - | - | 7 | 4 | 5 | 1 | - | .265 | .321 | .306 | |
| 11 | T.j. Cretney | So | C/OF | 15 | 54 | 10 | 18 | 3 | - | - | 5 | 1 | 4 | 5 | 1 | .333 | .357 | .389 | |
| 5 | Jono Haught | So | C | 15 | 57 | 9 | 18 | 3 | - | 3 | 15 | 6 | 5 | - | 1 | .316 | .400 | .526 | |
| 33 | Brendan Jones | So | OF | 15 | 58 | 9 | 16 | 4 | - | - | 8 | 4 | 9 | 3 | - | .276 | .333 | .345 | |
| 42 | Seth Jordan | Sr | 1B | 15 | 57 | 13 | 27 | 5 | - | 1 | 10 | 5 | 9 | 1 | 1 | .474 | .524 | .614 | |
| 35 | Cam Kostyack | Fr | Inf | 15 | 61 | 12 | 18 | 2 | - | - | 8 | 1 | 9 | 1 | - | .295 | .328 | .328 | |
| 37 | Conner Lilley | Fr | C | 15 | 52 | 7 | 19 | 1 | - | - | 5 | 6 | 3 | 1 | 2 | .365 | .450 | .385 | |
| 4 | James Sink | Fr | OF | 15 | 55 | 8 | 21 | 1 | - | - | 8 | 2 | 5 | 5 | 2 | .382 | .414 | .400 | |
| 6 | Kevin Stein | So | Inf | 12 | 35 | 5 | 11 | 2 | - | - | 5 | 4 | 4 | 1 | 1 | .314 | .400 | .371 | |
| 8 | Kevin Yarnell | Jr | OF | 11 | 3 | 3 | 3 | 1 | - | - | 2 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | |
| 22 | Chad Anglin | Sr | 3b | 5 | 13 | 0 | 4 | - | - | - | 1 | - | 6 | - | - | .308 | .400 | .308 | |
| 21 | Connor Finnerty | Jr | OF | 5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 | |
| 23 | Tyler Truslow | Fr | C | 5 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | |
| 27 | Steve Ruggiere | So | Inf | 3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .250 | .000 | |
| 13 | Tyler Roth | So | Inf./OF | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 7 | Chris King | So | Inf/OF | 1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 15 | 505 | 83 | 169 | 24 | 0 | 4 | 74 | 34 | 60 | 19 | 8 | .335 | .392 | .406 | ||||
| Opponent | 15 | 447 | 55 | 107 | 16 | 2 | 1 | 46 | 39 | 84 | 14 | 2 | .239 | .327 | .291 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Bryant | So | Inf | 15 | - | - | 3 | 15 | 2 | 2 | 18 | 15 | 1.20 | 56 | |
| 11 | T.j. Cretney | So | C/OF | 15 | 1 | - | 5 | 21 | 3 | 1 | 27 | 9 | 3.00 | 61 | |
| 5 | Jono Haught | So | C | 15 | 2 | - | - | 30 | 6 | - | 15 | 16 | 0.94 | 65 | |
| 33 | Brendan Jones | So | OF | 15 | 1 | - | 2 | 20 | 4 | 1 | 14 | 20 | 0.70 | 65 | |
| 42 | Seth Jordan | Sr | 1B | 15 | 1 | - | - | 35 | 6 | - | 10 | 8 | 1.25 | 63 | |
| 35 | Cam Kostyack | Fr | Inf | 15 | 2 | - | 1 | 20 | 2 | 2 | 18 | 15 | 1.20 | 65 | |
| 37 | Conner Lilley | Fr | C | 15 | 2 | - | - | 20 | 1 | 1 | 19 | 10 | 1.90 | 60 | |
| 4 | James Sink | Fr | OF | 15 | 1 | - | 1 | 22 | 1 | 1 | 21 | 8 | 2.62 | 59 | |
| 6 | Kevin Stein | So | Inf | 12 | 1 | - | - | 13 | 2 | - | 14 | 5 | 2.80 | 40 | |
| 8 | Kevin Yarnell | Jr | OF | 11 | - | - | - | 4 | 1 | - | - | - | - | 3 | |
| 22 | Chad Anglin | Sr | 3b | 5 | 2 | - | 1 | 4 | 0 | - | 1 | 3 | 0.33 | 16 | |
| 21 | Connor Finnerty | Jr | OF | 5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 | |
| 23 | Tyler Truslow | Fr | C | 5 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 | |
| 27 | Steve Ruggiere | So | Inf | 3 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 | |
| 13 | Tyler Roth | So | Inf./OF | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 7 | Chris King | So | Inf/OF | 1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 | |
| Totals | 15 | 14 | 0 | 14 | 205 | 28 | 8 | 161 | 115 | 1.40 | 567 | ||||
| Opponent | 15 | 21 | 3 | 9 | 130 | 19 | 12 | 152 | 104 | 1.46 | 519 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jake Black | Jr | P | 7 | 0 | 3 | 1 | 0 | - | 23.0 | 10 | 7 | 2 | 12 | 16 | 6.26 | - | 0.78 | |
| 14 | Torey Mancari | Sr | P | 5 | 5 | 4 | 1 | 0 | 2 | 35.1 | 27 | 8 | 8 | 13 | 33 | 8.41 | - | 2.04 | |
| 28 | Bernard Mayflower | Fr | P | 5 | 5 | 0 | 2 | 0 | 1 | 24.2 | 31 | 18 | 16 | 3 | 10 | 3.65 | 1 | 5.84 | |
| 24 | Mike Straub | Sr | P | 5 | 5 | 1 | 2 | 0 | 2 | 27.0 | 32 | 19 | 17 | 9 | 18 | 6.00 | - | 5.67 | |
| 40 | Joe Carleton | Sr | P | 3 | 0 | 0 | 0 | 1 | - | 4.2 | 4 | 0 | 0 | 2 | 6 | 11.57 | - | 0.00 | |
| 17 | David Phillips | Fr | P | 2 | 0 | 1 | 0 | 0 | - | 2.1 | 2 | 3 | 3 | 0 | 0 | .00 | - | 11.57 | |
| 30 | Tyler Daig | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 0 | 0 | 0 | 1 | 27.00 | - | 0.00 | ||
| 26 | Seth Taylor | So | P | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| Totals | 15 | 15 | 9 | 6 | 1 | 5 | 120.0 | 107 | 55 | 46 | 39 | 84 | 6.30 | 1 | 3.45 | ||||
| Opponent | 15 | 15 | 6 | 9 | 2 | 3 | 119.2 | 169 | 83 | 66 | 34 | 60 | 4.51 | 4 | 4.96 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Bryant | So | Inf | 15 | 81 | 23 | 53 | 5 | .938 | 10 | - | - | - | - | - | |
| 11 | T.j. Cretney | So | C/OF | 15 | 33 | 31 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Jono Haught | So | C | 15 | 58 | 52 | 5 | 1 | .983 | - | 11 | 2 | .154 | - | - | |
| 33 | Brendan Jones | So | OF | 15 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 42 | Seth Jordan | Sr | 1B | 15 | 134 | 129 | 5 | 0 | 1.000 | 10 | - | - | - | - | - | |
| 35 | Cam Kostyack | Fr | Inf | 15 | 57 | 14 | 39 | 4 | .930 | 3 | - | - | - | - | - | |
| 37 | Conner Lilley | Fr | C | 15 | 33 | 32 | 1 | 0 | 1.000 | - | - | - | - | 1 | - | |
| 4 | James Sink | Fr | OF | 15 | 26 | 26 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Kevin Stein | So | Inf | 12 | 53 | 21 | 30 | 2 | .962 | 8 | - | - | - | - | - | |
| 8 | Kevin Yarnell | Jr | OF | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Jake Black | Jr | P | 7 | 5 | 0 | 4 | 1 | .800 | - | 2 | 1 | .333 | - | - | |
| 22 | Chad Anglin | Sr | 3b | 5 | 10 | 0 | 9 | 1 | .900 | - | - | - | - | - | - | |
| 21 | Connor Finnerty | Jr | OF | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Torey Mancari | Sr | P | 5 | 10 | 2 | 8 | 0 | 1.000 | 1 | 3 | - | - | - | - | |
| 28 | Bernard Mayflower | Fr | P | 5 | 2 | 0 | 1 | 1 | .500 | - | 3 | - | - | - | - | |
| 24 | Mike Straub | Sr | P | 5 | 6 | 0 | 6 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 23 | Tyler Truslow | Fr | C | 5 | 5 | 4 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 40 | Joe Carleton | Sr | P | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 27 | Steve Ruggiere | So | Inf | 3 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 17 | David Phillips | Fr | P | 2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Tyler Roth | So | Inf./OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 30 | Tyler Daig | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 7 | Chris King | So | Inf/OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 26 | Seth Taylor | So | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Steven Barlow | So | Inf | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 29 | Wes Gholson | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 34 | Jake Hendrix | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 18 | Derek Nease | Fr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 9 | Ben Sisk | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 16 | Chris Somerville | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 15 | Stephen Weidman | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 15 | 541 | 360 | 166 | 15 | .972 | 18 | 14 | 2 | .125 | 1 | 0 | ||||
| Opponent | 15 | 552 | 359 | 174 | 19 | .966 | 9 | 19 | 8 | .296 | 1 | 0 | ||||











