Tyler Truslow | #23 | C | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .261 | - | 1 | 2 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 23 | 2 | 6 | - | - | - | 1 | 1 | 4 | - | - | .261 | .292 | .261 |
| Conference | 5 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 13 | 1 | 3 | - | - | - | 1 | - | 3 | - | - | .231 | .231 | .231 |
| Away | 5 | 8 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - | .250 | .333 | .250 |
| Neutral | 2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| Wins | 9 | 10 | 2 | 4 | - | - | - | 1 | - | 2 | - | - | .400 | .400 | .400 |
| Losses | 8 | 13 | 0 | 2 | - | - | - | 0 | 1 | 2 | - | - | .154 | .214 | .154 |











