Tyler Truslow | #23 | C | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .261 | - | 1 | 2 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 42 | 32 | 10 | 0 | 1.000 | 1 | 3 | 2 | .400 | 1 | - |
| Conference | 5 | 5 | 4 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 28 | 5 | 0 | 1.000 | 1 | 3 | - | - | 1 | - |
| Away | 5 | 9 | 4 | 5 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 9 | 19 | 18 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 8 | 23 | 14 | 9 | 0 | 1.000 | 1 | 3 | 2 | .400 | 1 | - |












