Tyler Roth | #13 | Inf./OF | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | .000 | - | 0 | 1 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |












