Torey Mancari | #14 | P | Mary Washington
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 6 | 4 | 0 | 71.2 | 2.51 | 75 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 23 | 2 | 19 | 2 | .913 | 1 | 7 | 3 | .300 | - | - |
| Conference | 5 | 10 | 2 | 8 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 2 | 15 | 1 | .944 | - | 4 | 3 | .429 | - | - |
| Away | 4 | 5 | 0 | 4 | 1 | .800 | 1 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 14 | 1 | 12 | 1 | .929 | 1 | 2 | 1 | .333 | - | - |
| Losses | 5 | 9 | 1 | 7 | 1 | .889 | - | 5 | 2 | .286 | - | - |












