Torey Mancari | #14 | P | Mary Washington
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 6 | 4 | 0 | 71.2 | 2.51 | 75 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Salisbury | L, 2-0 |
| Apr 14 | at Shenandoah | L, 10-7 |
| Apr 16 | York (Pa.) | W, 4-1 |
| Apr 19 | vs. Wesley | W, 6-5 |
| Apr 20 | at Salisbury | L, 8-6 |
| Apr 20 | vs. York (Pa.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 5 | ||
| Games started | 11 | 5 | ||
| Wins | 6 | 4 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 71.2 | 35.1 | ||
| Hits | 55 | 27 | ||
| Runs | 28 | 8 | ||
| Earned Runs | 20 | 8 | ||
| Walks | 32 | 13 | ||
| Strikeouts | 75 | 33 | ||
| Strikeouts per Game | 9.42 | 8.41 | ||
| Doubles Allowed | 10 | 4 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 264 | 128 | ||
| Batting Average Against | .208 | .211 | ||
| Earned Run Average | 2.51 | 2.04 | ||
| Wild pitches | 6 | 2 | ||
| Hit Batters | 4 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 4 | - | ||
| Total Chances | 23 | 10 | ||
| Put Outs | 2 | 2 | ||
| Assists | 19 | 8 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .913 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 7 | 3 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .300 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











