Jono Haught | #5 | C | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .329 | 4 | 31 | 18 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 181 | 161 | 18 | 2 | .989 | 1 | 26 | 9 | .257 | 1 | 1 |
| Conference | 15 | 58 | 52 | 5 | 1 | .983 | - | 11 | 2 | .154 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 103 | 90 | 12 | 1 | .990 | - | 13 | 6 | .316 | 1 | 1 |
| Away | 18 | 67 | 62 | 4 | 1 | .985 | 1 | 13 | 2 | .133 | - | - |
| Neutral | 2 | 11 | 9 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Wins | 22 | 110 | 98 | 11 | 1 | .991 | - | 13 | 5 | .278 | 1 | 1 |
| Losses | 18 | 71 | 63 | 7 | 1 | .986 | 1 | 13 | 4 | .235 | - | - |











