Joe Carleton | #40 | P | Mary Washington
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 2 | 1 | 24.1 | 4.07 | 17 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 2 | 2 | 1 | - | 24.1 | 32 | 11 | 11 | 13 | 17 | 6.29 | 2 | 4.07 |
| Conference | 3 | 0 | 0 | 0 | 1 | - | 4.2 | 4 | 0 | 0 | 2 | 6 | 11.57 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 0 | 1 | 0 | 0 | - | 9.2 | 6 | 1 | 1 | 5 | 8 | 7.45 | - | 0.93 |
| Away | 7 | 1 | 1 | 2 | 1 | - | 14.2 | 26 | 10 | 10 | 8 | 9 | 5.52 | 2 | 6.14 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 5 | 0 | 2 | 0 | 1 | - | 8.0 | 11 | 1 | 1 | 3 | 8 | 9.00 | - | 1.12 |
| Losses | 8 | 1 | 0 | 2 | 0 | - | 16.1 | 21 | 10 | 10 | 10 | 9 | 4.96 | 2 | 5.51 |











