James Sink | #4 | OF | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .299 | - | 16 | 18 | 12 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 64 | 62 | 1 | 1 | .984 | 1 | - | - | - | - | - |
| Conference | 15 | 26 | 26 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 31 | 31 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 18 | 29 | 27 | 1 | 1 | .966 | 1 | - | - | - | - | - |
| Neutral | 2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 20 | 33 | 33 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 18 | 31 | 29 | 1 | 1 | .968 | 1 | - | - | - | - | - |












