Jake Black | #10 | P | Mary Washington
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 1 | 6 | 4 | 3 | 54.1 | 1.99 | 42 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 6 | 4 | 3 | - | 54.1 | 33 | 18 | 12 | 26 | 42 | 6.96 | 1 | 1.99 |
| Conference | 7 | 0 | 3 | 1 | 0 | - | 23.0 | 10 | 7 | 2 | 12 | 16 | 6.26 | - | 0.78 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 9 | 1 | 2 | 2 | 2 | - | 22.1 | 13 | 8 | 5 | 11 | 20 | 8.06 | - | 2.01 |
| Away | 11 | 0 | 3 | 2 | 1 | - | 28.1 | 18 | 8 | 5 | 14 | 18 | 5.72 | - | 1.59 |
| Neutral | 1 | 0 | 1 | 0 | 0 | - | 3.2 | 2 | 2 | 2 | 1 | 4 | 9.82 | 1 | 4.91 |
| Wins | 12 | 0 | 6 | 0 | 3 | - | 30.2 | 13 | 4 | 4 | 13 | 27 | 7.92 | 1 | 1.17 |
| Losses | 9 | 1 | 0 | 4 | 0 | - | 23.2 | 20 | 14 | 8 | 13 | 15 | 5.70 | - | 3.04 |











