Connor Finnerty | #21 | OF | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .194 | - | 5 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Salisbury | L, 2-0 |
| Apr 14 | at Shenandoah | L, 10-7 |
| Apr 16 | York (Pa.) | W, 4-1 |
| Apr 19 | vs. Wesley | W, 6-5 |
| Apr 20 | at Salisbury | L, 8-6 |
| Apr 20 | vs. York (Pa.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Plate appearances | 40 | 4 | ||
| At Bats | 36 | 3 | ||
| Runs | 4 | 1 | ||
| Hits | 7 | 0 | ||
| Doubles | - | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 0 | ||
| Total bases | 9 | 0 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .194 | .000 | ||
| On Base Percentage | .250 | .250 | ||
| Slugging Percentage | .250 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 13 | 1 | ||
| Put Outs | 10 | 1 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











