Conner Lilley | #37 | C | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .349 | - | 9 | 18 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Salisbury | L, 2-0 |
| Apr 14 | at Shenandoah | L, 10-7 |
| Apr 16 | York (Pa.) | W, 4-1 |
| Apr 19 | vs. Wesley | W, 6-5 |
| Apr 20 | at Salisbury | L, 8-6 |
| Apr 20 | vs. York (Pa.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 15 | ||
| Plate appearances | 126 | 60 | ||
| At Bats | 109 | 52 | ||
| Runs | 18 | 7 | ||
| Hits | 38 | 19 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 5 | ||
| Total bases | 40 | 20 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .349 | .365 | ||
| On Base Percentage | .429 | .450 | ||
| Slugging Percentage | .367 | .385 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 65 | 33 | ||
| Put Outs | 60 | 32 | ||
| Assists | 4 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .985 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | 1 | - | ||











