Chris King | #7 | Inf/OF | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | .222 | - | 2 | 1 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 1 | 4 | 1 | - | - | 2 | 1 | 1 | 1 | - | .222 | .263 | .278 |
| Conference | 1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 1 | 4 | 1 | - | - | 2 | 1 | 1 | 1 | - | .222 | .263 | .278 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 1 | 4 | 1 | - | - | 2 | 1 | 1 | 1 | - | .286 | .333 | .357 |
| Losses | 2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |











