Brendan Jones | #33 | OF | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .291 | - | 16 | 27 | 7 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 48 | 47 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 15 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 18 | 23 | 22 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 22 | 21 | 20 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 17 | 27 | 27 | 0 | 0 | 1.000 | - | - | - | - | - | - |












