Mary Washington vs Catholic University
@ Washington, D.C. | Talbot Field
@ Washington, D.C. | Talbot Field
3/13/2013 at 3:30 p.m
|
Mary Washington
6 |
Catholic
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (9-7) | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 12 | 2 |
| Catholic (10-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Lilley dh | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Brendan Jones lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Seth Jordan 1b | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Jono Haught c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cam Kostyack ss | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| T.j. Cretney rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chad Anglin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Bryant 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| James Sink cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bernard Mayflower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 4 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Jono Haught; Cam Kostyack 3B: Jono Haught RBI: Seth Jordan 2; Jono Haught; T.j. Cretney Sac: Cam Kostyack; James Sink GIDP: Brendan Jones; James Sink |
|||||||
| Baserunning | |||||||
|
SB: T.j. Cretney; James Sink | |||||||
| Fielding | |||||||
|
E: Cam Kostyack 2 | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat DeToro cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brendan Breslin lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Marc Hanna 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Kalokitis dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Clary 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris McCloud 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wes Stonelake rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike McFarland c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hinchcliff ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Van Gieson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Steinkopf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will O'Leary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 2 | 0 | 1 | 7 | 5 |
| Batting | |||||||
|
Sac: Mike McFarland |
|||||||
| Baserunning | |||||||
|
SB: Brendan Breslin CS: Brendan Breslin | |||||||
| Fielding | |||||||
|
E: Mike McFarland; Dan Hinchcliff 2 DP: Marc Hanna; Nick Clary 2; Chris McCloud 2; Dan Hinchcliff | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bernard Mayflower (W, 0-0) | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Jake Black | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| David Phillips | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Bernard Mayflower 18; Jake Black 11; David Phillips 3 HBP: Jake Black | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Van Gieson (L, 0-0) | 5.0 | 6 | 2 | 1 | 1 | 3 | 0 |
| Rob Steinkopf | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Kevin Farley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will O'Leary | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 5 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Van Gieson 22; Rob Steinkopf 10; Kevin Farley 3; Will O'Leary 6 | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| Catholic - Bottom 1st |
| Mary Washington - Top 2nd |
| Catholic - Bottom 2nd |
| Mary Washington - Top 3rd |
| Catholic - Bottom 3rd |
| Mary Washington - Top 4th |
| T.j. Cretney singled to shortstop, RBI; Cam Kostyack advanced to third; Jono Haught scored. |
| T.j. Cretney stole second; Cam Kostyack scored on an error by ss, unearned. |
| Catholic - Bottom 4th |
| Mary Washington - Top 5th |
| Catholic - Bottom 5th |
| Mary Washington - Top 6th |
| Catholic - Bottom 6th |
| Mary Washington - Top 7th |
| Seth Jordan singled to left field, advanced to second on the throw, RBI; Brendan Jone advanced to third, scored on an error by c; Conner Lille scored. |
| Jono Haught tripled, RBI; Seth Jordan scored. |
| Catholic - Bottom 7th |
| Mary Washington - Top 8th |
| Catholic - Bottom 8th |
| Mary Washington - Top 9th |
| Seth Jordan grounded out to ss, RBI; Brendan Jone advanced to second; Conner Lille advanced to third; James Sink scored. |
| Catholic - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Talbot Field Attendance: 88 Duration: 2:20 |
Weather: Cool and cloudy Game: CUAMW |












